NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2021

Name: Farm Rietfontein   City:     State: Khomas
Elevation: 1769 m  Lat: S 22° 54' 09"   Lon: E 017° 25' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.6  26.6   15:05  12.2   06:28   1.5   2.7   0.0   2.9  25.7   12:04   NNE
02  21.5  28.3   15:59  14.8   07:01   0.6   3.8   0.0   3.2  24.1   13:05    NE
03  21.5  29.1   15:14  12.8   07:15   1.0   4.2   0.0   4.4  29.0   11:49    NE
04  20.6  29.4   16:08  12.6   06:54   1.3   3.6   0.2   3.0  25.7   16:26    NE
05  19.9  30.5   14:25  13.7   06:57   0.8   2.4   3.4   2.6  30.6   21:28   ENE
06  20.0  29.6   15:25  11.7   07:29   1.5   3.2   0.0   2.2  19.3   15:25     N
07  19.0  29.2   14:46   8.6   06:46   2.7   3.4   0.0   2.2  24.1   16:25    NE
08  20.0  26.9   14:13  12.1   06:40   1.5   3.2   0.0   4.0  25.7   17:20    NE
09  20.9  26.2   15:53  16.7   07:09   0.3   2.9   0.0   6.5  29.0   12:05    NE
10  20.8  27.0   15:18  13.2   06:24   0.7   3.2   0.0   5.6  33.8   11:29   NNE
11  20.1  26.4   14:09  10.8   06:47   1.5   3.2   0.0   1.4  43.5   11:30    NE
12  22.0  26.8   14:21  17.8   07:58   0.0   3.7   0.0  ----  43.5   15:23    NE
13  21.8  26.8   15:55  17.6   07:25   0.0   3.5   0.0  ----  37.0   14:31    NE
14  21.2  26.5   14:22  17.1   06:36   0.1   3.0   0.0  ----  40.2   11:18    NE
15  20.5  26.7   15:25  11.9   07:09   0.8   3.0   0.0  ----  46.7   11:21   NNE
16  19.7  27.1   13:42  12.8   05:32   1.2   2.6   0.6  ----  35.4   12:31    NE
17  18.4  26.1   14:03  13.7   23:11   1.5   1.6   3.4  ----  38.6   17:19    NE
18  16.5  24.2   14:03  12.4   23:10   2.8   1.0  21.2  ----  41.8   05:13    NE
19  17.8  23.7   15:09  12.8   00:00   1.6   1.1   0.0  ----  25.7   10:51    NE
20  18.3  25.8   15:57  10.7   06:52   1.7   1.7   0.0  ----  27.4   00:12    NE
21  18.0  25.5   14:32  10.8   07:33   2.1   1.8   0.0  ----  25.7   10:48    NE
22  18.5  26.3   16:05  10.8   07:35   2.2   2.3   0.0  ----  22.5   16:22    NE
23  18.6  25.9   14:31  11.1   06:18   2.0   2.3   0.0  ----  24.1   13:11    NE
24  18.5  26.4   16:01   9.7   07:11   2.2   2.5   0.0  ----  20.9   13:33    NE
25  19.0  27.6   15:14  10.7   05:27   2.2   2.8   0.0  ----  17.7   14:33     N
26  18.3  26.9   15:42   9.9   06:37   2.6   2.6   0.0  ----  24.1   16:12    NW
27  18.8  27.4   14:21  12.4   06:07   2.0   2.6   0.0  ----  19.3   10:41     N
28  19.0  28.2   15:16  10.9   06:40   2.0   2.7   0.0  ----  20.9   12:57   NNW
29  18.6  27.5   13:04   9.5   07:12   2.4   2.7   0.0  ----  32.2   18:39     W
30  16.3  24.6   14:53   7.2   07:21   3.1   1.1   0.0  ----  29.0   21:11     E
----------------------------------------------------------------------------------
    19.5  30.5     5     7.2    30    45.9  80.4  28.8   3.6  46.7    15      NE

Max >=  27.0 12
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.2 on day 18
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.8.3 (b3093) Valid HTML5    Last Cumulus update   04:08:25