NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2025

Name: Farm Rietfontein   City:     State: Khomas
Elevation: 1769 m  Lat: S 22° 54' 09"   Lon: E 017° 25' 08"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1  31.8  18.7  24.6   0.0     2   198  34.4  13  12.4   17   30    0    0    0
 25  2  30.6  18.3  23.4   0.0     1   143  34.9   1  15.3   21   26    0    0    0
 25  3  27.2  16.3  20.9   0.0    14    96  31.3   1  13.8   28   18    0    0    0
 25  4  26.6  12.3  19.0   0.0    50    70  29.1  13   8.8   23   12    0    0    0
 25  5  23.7   9.0  16.1   0.0   107    38  26.8   8   4.7   21    0    0    0    0
 25  6  21.2   5.7  12.9   0.0   184    21  25.1  18   0.8   10    0    0    0    0
 25  7  22.5   6.7  14.0   0.0   158    23  24.8  31  -1.1    4    0    0    1    0
 25  8  25.2   6.6  15.3   0.0   151    59  30.9  31  -1.6    7   12    0    1    0
 25  9  29.3  13.4  20.9   0.0    44   122  32.9  19   7.1    7   26    0    0    0
 25 10  29.8  15.8  22.4   0.0    23   156  34.7  20   8.8   13   30    0    0    0
 25 11  30.0  16.1  22.0   0.0    19   129  33.5  20  10.3   29   24    0    0    0
 25 12  29.9  17.8  22.8   0.0     3    95  34.7   1  15.1    9   19    0    0    0
------------------------------------------------------------------------------------
        27.2  12.9  19.4   0.0   757  1149  34.9 Feb  -1.6  Aug  197    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  83.4   0.0  39.6   3    10    5    1
 25  2  45.4   0.0   7.0  10    15    7    0
 25  3 198.4   0.0  40.2  25    25   13    4
 25  4 111.8   0.0  49.4   4    11    7    1
 25  5   2.0   0.0   2.0  16     1    1    0
 25  6   0.0   0.0   0.0   0     0    0    0
 25  7   0.4   0.0   0.4  25     1    0    0
 25  8   0.0   0.0   0.0   0     0    0    0
 25  9   1.2   0.0   1.2  25     1    0    0
 25 10  35.2   0.0  14.2  23     7    4    0
 25 11  44.4   0.0  24.2  13     8    5    1
 25 12  35.4   0.0  16.6   8     7    3    0
---------------------------------------------
       557.6   0.0  49.4  Apr   86   45    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   5.0  48.3   12     S
 25  2   4.9  53.1   15    SE
 25  3   3.2  46.7   25    NE
 25  4   2.7  49.9   20    NE
 25  5   3.8  40.2   20     E
 25  6   3.7  45.1    8   SSE
 25  7   4.0  53.1   27   NNE
 25  8   3.7  40.2   29    SW
 25  9   5.0  56.3   26   SSE
 25 10   5.2  43.5   13    SE
 25 11   4.8  56.3   13     S
 25 12   4.5  46.7    8   ENE
------------------------------
         4.2  56.3  Sep    SE

powered by CumulusMX v3.8.3 (b3093) Valid HTML5    Last Cumulus update   14:53:14