NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2026

Name: Farm Rietfontein   City:     State: Khomas
Elevation: 1769 m  Lat: S 22° 54' 09"   Lon: E 017° 25' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.2  23.2   14:37   9.7   05:02   3.1   1.1   0.0   3.5  20.9   12:04    NE
02  16.8  24.6   14:52   9.9   04:35   2.9   1.6   0.0   1.9  17.7   12:22   SSW
03  15.8  23.8   13:48   8.8   03:01   3.8   1.3   0.0   2.9  29.0   17:20   WSW
04  12.6  21.7   16:05   4.6   23:59   6.1   0.4   0.0   1.9  17.7   12:15    SW
05  11.1  23.6   13:10   0.3   05:17   8.3   1.1   0.0   1.7  20.9   13:46    SE
06  14.6  26.8   14:37   3.0   08:01   6.0   2.3   0.0   2.2  17.7   11:36   SSE
07  16.6  28.1   15:28   6.1   05:00   4.4   2.7   0.0   1.7  16.1   13:42   SSE
08  18.8  27.7   15:59   8.3   05:11   2.3   2.7   0.0   1.9  22.5   14:36    SW
09  18.4  27.1   15:05   8.8   23:59   2.4   2.4   0.0   3.4  25.7   15:43   WSW
10  16.8  27.3   16:10   4.2   04:45   3.5   2.2   0.0   1.9  20.9   14:36   WSW
11  16.3  27.9   15:19   5.9   04:10   4.8   2.8   0.0   1.9  22.5   11:25    SW
12  16.9  27.6   15:43   7.8   04:36   4.1   2.7   0.0   2.0  25.7   12:40    SW
13  16.6  27.6   15:53   6.3   04:53   4.2   2.5   0.0   1.9  20.9   13:48   WSW
14  15.9  25.8   16:06   6.8   04:44   4.3   1.9   0.0   1.8  20.9   15:00     W
15  15.6  24.3   14:29   7.4   05:09   4.2   1.5   0.0   2.2  24.1   13:29   WSW
16  14.2  22.1   14:42   6.8   04:48   5.0   0.8   0.0   2.0  30.6   14:55   WSW
17  11.5  16.1   15:10   3.9   23:34   6.8   0.0   0.0   3.3  25.7   15:16   SSW
18   9.5  16.9   15:16   4.5   04:34   7.6   0.0   0.0   5.0  53.1   12:47   NNE
19   7.8  15.7   15:03  -0.1   04:22  10.5   0.0   0.0   3.1  27.4   14:25     W
20  12.9  20.2   16:03   4.8   01:50   5.5   0.2   0.0   4.4  30.6   11:59   NNW
21  12.0  21.7   15:35   4.7   03:58   6.8   0.5   0.0   3.1  29.0   10:07    NW
22  12.7  22.3   15:08   2.1   08:05   6.4   0.8   0.0   3.0  35.4   14:21     W
23  15.0  24.2   15:13   5.7   04:32   4.9   1.5   0.0   2.9  37.0   12:44   WNW
24  16.2  24.7   15:14   7.0   04:58   3.8   1.7   0.0   3.9  37.0   11:37   NNW
25  18.3  22.8   15:33  15.6   04:28   1.0   1.0   0.0   6.3  38.6   15:53   NNE
----------------------------------------------------------------------------------
    14.8  28.1     7    -0.1    19   122.7  35.7   0.0   2.8  53.1    18       W

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.8.3 (b3093) Valid HTML5    Last Cumulus update   19:08:13