NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2021

Name: Farm Rietfontein   City:     State: Khomas
Elevation: 1769 m  Lat: S 22° 54' 09"   Lon: E 017° 25' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  27.1   14:41  11.7   23:22   1.7   2.2   0.0   6.2  37.0   14:57    SW
02  15.4  23.1   16:40   9.0   07:16   3.7   0.8   0.0   6.9  32.2   03:58   SSE
03  16.6  25.9   15:41   4.8   06:45   3.5   1.8   0.0   5.9  24.1   09:01   ENE
04  20.9  29.3   14:20  11.1   07:20   1.1   3.7   0.0   7.2  41.8   08:21   NNE
05  21.7  30.2   15:51  10.0   06:34   1.2   4.6   0.0   4.0  40.2   13:47   WNW
06  23.5  31.8   15:17  15.0   06:18   0.1   5.4   0.0   3.1  30.6   12:31     W
07  21.9  31.4   14:24  11.5   05:55   1.4   5.0   0.0   4.4  38.6   15:19     W
08  22.9  32.4   14:36  12.2   02:35   0.9   5.5   0.0   6.3  41.8   16:48   WSW
09  21.2  29.8   15:58  10.7   05:27   1.3   4.2   0.0   4.7  33.8   23:35    SW
10  22.6  30.5   16:10  14.9   06:54   0.5   4.8   0.0   9.5  30.6   00:08     E
11  25.8  33.9   15:45  19.8   06:06   0.0   7.5   0.0   9.8  35.4   03:17    NE
12  25.4  34.7   15:11  16.6   05:29   0.2   7.3   0.0   3.6  22.5   11:08    NE
13  25.5  34.4   15:18  14.4   06:43   0.4   7.6   0.0   3.5  24.1   12:46     W
14  25.4  34.3   15:08  13.9   07:10   0.4   7.5   0.0   4.3  29.0   15:10   WSW
15  23.9  32.8   14:47  13.4   06:43   0.5   6.0   0.0   6.2  38.6   17:06   WSW
16  18.8  25.6   13:34  13.1   07:01   1.3   1.8   0.0   6.1  33.8   17:08   SSE
17  15.5  23.6   16:09   8.6   07:06   3.6   0.8   0.0  10.4  33.8   21:43   ENE
18  17.6  26.3   17:18   9.2   06:50   2.9   2.1   0.0  12.6  43.5   03:37   ENE
19  22.8  31.2   15:31  15.5   05:50   0.6   5.1   0.0  10.4  40.2   06:54     E
20  21.2  26.3   14:43  16.7   07:15   0.1   3.0   0.0   8.3  48.3   13:23     N
21  18.8  24.8   12:39  14.6   23:51   1.0   1.6   0.8   6.8  35.4   02:46    NW
22  19.5  29.3   14:38  10.7   05:54   2.2   3.4   0.0   4.3  32.2   10:49     W
23  20.2  30.0   15:04   9.4   07:11   2.0   3.9   0.0   4.2  32.2   15:53    SW
24  19.4  30.2   15:38   8.8   06:41   2.4   3.5   0.0   7.0  32.2   07:35    SE
25  21.0  30.8   15:00   9.9   05:54   1.7   4.4   0.0   4.0  32.2   15:44     W
26  21.6  31.7   15:14   8.3   07:00   2.5   5.8   0.0   4.8  41.8   14:11     W
27  20.5  25.1   11:45  15.9   23:43   0.3   2.5   3.6   7.0  33.8   15:21    NE
28  20.5  28.8   15:17  15.4   06:19   0.8   3.0   0.0   4.3  32.2   16:20   NNW
29  22.8  31.2   15:26  15.8   03:39   0.5   5.1   0.0   6.2  35.4   17:30   WSW
30  22.4  31.2   14:00  12.2   06:53   0.9   5.0   0.0   5.4  38.6   12:10   WSW
31  21.4  32.9   13:58   7.7   06:42   2.1   5.3   0.0   5.3  33.8   16:54   WSW
----------------------------------------------------------------------------------
    21.1  34.7    12     4.8     3    41.8 130.2   4.4   6.2  48.3    20     NNW

Max >=  27.0 23
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.6 on day 27
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.8.3 (b3093) Valid HTML5    Last Cumulus update   03:45:54