Burgstrasse, Luxushügel weather
Latitude S 22° 34' 47" Longitude E 17° 05' 35" Elevation 1695 m
Records began on 21 January 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.6 °C | at 17:23 on 07 January 2022 |
Lowest Temperature | 14.9 °C | at 06:31 on 01 January 2022 |
Highest Dew Point | 28.1 °C | at 14:04 on 24 January 2021 |
Lowest Dew Point | -17.2 °C | at 10:54 on 05 January 2022 |
Highest Apparent Temperature | 38.1 °C | at 14:04 on 24 January 2021 |
Lowest Apparent Temperature | 12.3 °C | at 06:35 on 01 January 2022 |
Lowest Wind Chill Temperature | 14.9 °C | at 06:31 on 01 January 2022 |
Highest Heat Index | 39.9 °C | at 14:04 on 24 January 2021 |
Highest Minimum | 22.4 °C | at 06:44 on 28 January 2022 |
Lowest Maximum | 24.4 °C | at 09:46 on 09 January 2021 |
Highest Humidity | 96 % | at 04:53 on 13 January 2021 |
Lowest Humidity | 4 % | at 10:52 on 05 January 2022 |
Highest Daily Range | 19.2 °C | on 01 January 2022 |
Lowest Daily Range | 6.4 °C | on 02 January 2021 |
Rainfall | ||
Highest Rain Rate | 157.8 mm/hr | at 17:44 on 12 January 2021 |
Highest Hourly Rainfall | 180.4 mm | at 03:45 on 01 January 2023 |
Highest Daily Rainfall | 183.0 mm | on 01 January 2023 |
Highest Monthly Rainfall | 299.0 mm | January 2021 |
Longest Dry Period | 11 days | to 15 January 2023 |
Longest Wet Period | 20 days | to 16 January 2021 |
Wind | ||
Highest Wind Gust | 43.5 km/h | at 16:32 on 01 January 2021 |
Highest Wind Speed Average | 16.1 km/h | at 16:48 on 02 January 2022 |
Highest Daily Wind Run | 106.2 km | on 03 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 996.11 mb | at 17:42 on 28 January 2022 |
Highest Pressure (sl) | 1010.87 mb | at 08:09 on 23 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/28/2023 1:20:00 PM
powered by
Cumulus v3.5.3 (3074)