Burgstrasse, Luxushügel weather
Latitude S 22° 34' 47" Longitude E 17° 05' 35" Elevation 1695 m
Temperature and Humidity | ||
Highest Temperature | 36.7 °C | 3:13 PM on 26 October |
Lowest Temperature | 13.1 °C | 6:48 AM on 02 September |
Highest Dew Point | 8.1 °C | 12:59 PM on 01 September |
Lowest Dew Point | -15.3 °C | 10:12 AM on 02 September |
Highest Apparent Temperature | 34.0 °C | 4:25 PM on 26 October |
Lowest Apparent Temperature | 10.5 °C | 6:50 AM on 02 September |
Lowest Wind Chill Temperature | 13.1 °C | 6:48 AM on 02 September |
Highest Heat Index | 32.4 °C | 4:36 PM on 26 October |
Highest Minimum | 23.7 °C | 27 October |
Lowest Maximum | 28.1 °C | 02 September |
Highest Humidity | 55 % | 3:25 AM on 01 September |
Lowest Humidity | 7 % | 10:09 AM on 02 September |
Highest Daily Range | 19.1 °C | 26 October |
Lowest Daily Range | 10.3 °C | 27 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 390.8 mm | 2:46 AM on 01 September |
Highest Daily Rainfall | 390.8 mm | 01 September |
Longest Dry Period | 30 days | to 27 October |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 32.2 km/h | 3:38 PM on 02 September |
Highest Wind Speed 10-minute Average | 20.9 km/h | 4:38 PM on 26 October |
Highest Daily Wind Run | 11238.1 km | 26 October |
Pressure | ||
Lowest Pressure (sl) | 999.70 mb | 4:33 PM on 26 October |
Highest Pressure (sl) | 1014.26 mb | 9:26 AM on 06 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/28/2023 1:20:00 PM
powered by
Cumulus v3.5.3 (3074)