Burgstrasse, Luxushügel weather
Latitude S 22° 34' 47" Longitude E 17° 05' 35" Elevation 1695 m
Temperature and Humidity | ||
Highest Temperature | 35.6 °C | 5:23 PM on 07 January |
Lowest Temperature | 7.6 °C | 5:57 AM on 08 May |
Highest Dew Point | 19.7 °C | 2:35 PM on 21 March |
Lowest Dew Point | -17.2 °C | 10:54 AM on 05 January |
Highest Apparent Temperature | 33.0 °C | 5:01 PM on 08 January |
Lowest Apparent Temperature | -4.0 °C | 10:42 AM on 16 March |
Lowest Wind Chill Temperature | 0.0 °C | 10:42 AM on 16 March |
Highest Heat Index | 32.2 °C | 5:07 PM on 08 January |
Highest Minimum | 22.4 °C | 28 January |
Lowest Maximum | 23.2 °C | 18 May |
Highest Humidity | 95 % | 6:25 AM on 11 February |
Lowest Humidity | 4 % | 10:52 AM on 05 January |
Highest Daily Range | 19.2 °C | 01 January |
Lowest Daily Range | 6.6 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 274.2 mm/hr | 2:45 PM on 14 February |
Highest Hourly Rainfall | 29.0 mm | 3:59 PM on 16 January |
Highest Daily Rainfall | 32.8 mm | 16 January |
Highest Monthly Rainfall | 153.6 mm | January |
Longest Dry Period | 25 days | to 28 April |
Longest Wet Period | 12 days | to 16 February |
Wind | ||
Highest Wind Gust | 40.2 km/h | 4:27 PM on 09 April |
Highest Wind Speed 10-minute Average | 17.7 km/h | 4:36 PM on 09 April |
Highest Daily Wind Run | 106.2 km | 03 January |
Pressure | ||
Lowest Pressure (sl) | 996.11 mb | 5:42 PM on 28 January |
Highest Pressure (sl) | 1018.69 mb | 9:47 AM on 05 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/19/2022 7:20:01 AM
powered by
Cumulus v3.5.3 (3074)