Burgstrasse, Luxushügel weather
Latitude S 22° 34' 47" Longitude E 17° 05' 35" Elevation 1695 m
| Temperature and Humidity | ||
| Highest Temperature | 36.7 °C | 3:13 PM on 26 October |
| Lowest Temperature | -1.3 °C | 7:45 AM on 28 June |
| Highest Dew Point | 20.2 °C | 7:26 PM on 01 February |
| Lowest Dew Point | -29.3 °C | 4:51 PM on 04 June |
| Highest Apparent Temperature | 34.0 °C | 4:25 PM on 26 October |
| Lowest Apparent Temperature | -4.7 °C | 7:49 AM on 28 June |
| Lowest Wind Chill Temperature | -2.8 °C | 7:00 AM on 10 July |
| Highest Heat Index | 32.7 °C | 4:40 PM on 12 January |
| Highest Minimum | 23.7 °C | 27 October |
| Lowest Maximum | 0.0 °C | 24 April |
| Highest Humidity | 94 % | 4:08 AM on 04 February |
| Lowest Humidity | 2 % | 3:58 PM on 04 June |
| Highest Daily Range | 28.5 °C | 25 April |
| Lowest Daily Range | 0.0 °C | 24 April |
| Rainfall | ||
| Highest Rain Rate | 116.4 mm/hr | 7:19 PM on 05 February |
| Highest Hourly Rainfall | 390.8 mm | 2:46 AM on 01 September |
| Highest Daily Rainfall | 390.8 mm | 01 September |
| Highest Monthly Rainfall | 390.8 mm | September |
| Longest Dry Period | 86 days | to 09 August |
| Longest Wet Period | 11 days | to 26 January |
| Wind | ||
| Highest Wind Gust | 43.5 km/h | 5:22 AM on 24 April |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 2:56 PM on 25 May |
| Highest Daily Wind Run | 11238.1 km | 26 October |
| Pressure | ||
| Lowest Pressure (sl) | 996.68 mb | 5:07 PM on 15 February |
| Highest Pressure (sl) | 1030.92 mb | 10:39 AM on 11 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/28/2023 1:20:00 PM
powered by
Cumulus v3.5.3 (3074)