Burgstrasse, Luxushügel weather
Latitude S 22° 34' 47" Longitude E 17° 05' 35" Elevation 1695 m
Temperature and Humidity | ||
Highest Temperature | 35.2 °C | 4:40 PM on 12 January |
Lowest Temperature | 12.1 °C | 7:20 AM on 20 February |
Highest Dew Point | 20.2 °C | 7:26 PM on 01 February |
Lowest Dew Point | -14.5 °C | 2:45 AM on 09 March |
Highest Apparent Temperature | 33.3 °C | 5:08 PM on 26 February |
Lowest Apparent Temperature | -4.0 °C | 4:28 PM on 02 February |
Lowest Wind Chill Temperature | 0.0 °C | 4:28 PM on 02 February |
Highest Heat Index | 32.7 °C | 4:40 PM on 12 January |
Highest Minimum | 22.2 °C | 18 March |
Lowest Maximum | 26.8 °C | 24 January |
Highest Humidity | 94 % | 4:08 AM on 04 February |
Lowest Humidity | 6 % | 5:39 PM on 20 February |
Highest Daily Range | 18.2 °C | 21 February |
Lowest Daily Range | 8.3 °C | 23 February |
Rainfall | ||
Highest Rain Rate | 116.4 mm/hr | 7:19 PM on 05 February |
Highest Hourly Rainfall | 180.4 mm | 3:45 AM on 01 January |
Highest Daily Rainfall | 183.0 mm | 01 January |
Highest Monthly Rainfall | 270.0 mm | January |
Longest Dry Period | 17 days | to 26 February |
Longest Wet Period | 11 days | to 26 January |
Wind | ||
Highest Wind Gust | 40.2 km/h | 2:37 PM on 20 January |
Highest Wind Speed 10-minute Average | 17.7 km/h | 3:49 PM on 06 March |
Highest Daily Wind Run | 130.1 km | 07 March |
Pressure | ||
Lowest Pressure (sl) | 996.68 mb | 5:07 PM on 15 February |
Highest Pressure (sl) | 1010.33 mb | 10:57 AM on 21 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/26/2023 11:30:00 PM
powered by
Cumulus v3.5.3 (3074)