Burgstrasse, Luxushügel weather
Latitude S 22° 34' 47" Longitude E 17° 05' 35" Elevation 1695 m
Records began on 21 January 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.6 °C | at 17:23 on 07 January 2022 |
Lowest Temperature | 1.6 °C | at 07:27 on 13 July 2021 |
Highest Dew Point | 28.1 °C | at 14:04 on 24 January 2021 |
Lowest Dew Point | -35.1 °C | at 12:10 on 27 September 2020 |
Highest Apparent Temperature | 38.1 °C | at 14:04 on 24 January 2021 |
Lowest Apparent Temperature | -4.0 °C | at 11:43 on 24 April 2020 |
Lowest Wind Chill Temperature | -0.8 °C | at 05:47 on 13 July 2021 |
Highest Heat Index | 39.9 °C | at 14:04 on 24 January 2021 |
Highest Minimum | 30.2 °C | at 00:00 on 26 October 2020 |
Lowest Maximum | 0.0 °C | at 02:54 on 27 May 2020 |
Highest Humidity | 96 % | at 04:53 on 13 January 2021 |
Lowest Humidity | 1 % | at 12:07 on 27 September 2020 |
Highest Daily Range | 31.2 °C | on 27 October 2020 |
Lowest Daily Range | 0.0 °C | on 27 May 2020 |
Rainfall | ||
Highest Rain Rate | 1152.0 mm/hr | at 14:26 on 27 October 2021 |
Highest Hourly Rainfall | 406.8 mm | at 02:46 on 01 September 2021 |
Highest Daily Rainfall | 406.8 mm | on 01 September 2021 |
Highest Monthly Rainfall | 406.8 mm | September 2021 |
Longest Dry Period | 149 days | to 02 October 2021 |
Longest Wet Period | 20 days | to 16 January 2021 |
Wind | ||
Highest Wind Gust | 53.1 km/h | at 14:00 on 21 October 2021 |
Highest Wind Speed Average | 22.5 km/h | at 13:33 on 10 July 2020 |
Highest Daily Wind Run | 174.6 km | on 10 July 2020 |
Pressure | ||
Lowest Pressure (sl) | 995.90 mb | at 16:43 on 14 December 2020 |
Highest Pressure (sl) | 1029.43 mb | at 09:00 on 16 July 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/19/2022 7:40:00 AM
powered by
Cumulus v3.5.3 (3074)