NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2026

Name: Omuramba Hunting Lodge   City: Gobabis   State: Omaheke
Elevation: 1438 m  Lat: S 21° 26' 32"   Lon: E 019° 16' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.1  22.5   16:06   4.5   03:45   8.2   0.9   0.0   0.0   0.0   00:00     N
02  12.0  23.8   15:39   4.6   03:58   7.5   1.2   0.0   0.0   0.0   00:00     N
03  11.8  25.4   15:26   5.2   03:58   7.9   1.4   0.0   0.0   0.0   00:00     N
04  12.3  24.1   16:17   3.6   23:59   7.1   1.1   0.0   0.0   0.0   00:00     N
05   9.9  23.7   16:48   0.6   03:38   9.3   0.9   0.0   0.0   0.0   00:00     N
06  15.2  26.5   16:33   2.6   03:57   4.6   2.1   0.0   0.0   0.0   00:00     N
07  13.6  27.1   16:34   3.8   03:57   6.9   2.3   0.0   0.0   0.0   00:00     N
08  14.6  27.9   15:58   4.5   02:26   6.3   2.7   0.0   0.0   0.0   00:00     N
09  16.4  29.2   15:45   6.1   02:33   5.1   3.2   0.0  ----   0.0   00:00     N
10  13.5  27.8   16:14   6.8   23:47   6.9   2.1   0.0  ----   0.0   00:00     N
11  13.8  28.1   15:30   5.7   01:27   7.0   2.5   0.0  ----   0.0   00:00     N
12  15.4  28.5   17:23   7.1   03:08   5.6   2.7   0.0  ----   0.0   00:00     N
13  13.9  27.1   16:22   6.2   04:00   6.6   2.2   0.0  ----   0.0   00:00     N
14  14.8  25.7   15:48   6.8   02:04   5.6   2.1   0.0  ----   0.0   00:00     N
15  12.7  24.6   16:24   4.4   03:43   6.9   1.4   0.0  ----   0.0   00:00     N
16  12.0  24.7   16:19   3.8   03:57   7.8   1.5   0.0  ----   0.0   00:00     N
17  17.2  23.5   14:50   7.4   03:46   3.1   2.3   0.0  ----   0.0   00:00     N
18  22.3  23.9   16:21  20.4   17:21   0.0   3.4   0.0  ----   0.0   00:00     N
19  19.8  23.0   15:11  13.5   23:49   0.6   2.1   0.0  ----   0.0   00:00     N
20  16.1  23.6   16:53  13.3   04:03   3.0   0.8   0.0  ----   0.0   00:00     N
21  15.2  21.9   16:22  11.9   21:37   3.6   0.4   0.0  ----   0.0   00:00     N
22  14.8  24.6   15:12  10.0   22:06   4.8   1.4   0.0  ----   0.0   00:00     N
23  15.7  25.1   14:22   8.2   03:50   4.4   1.9   0.0  ----   0.0   00:00     N
----------------------------------------------------------------------------------
    14.5  29.2     9     0.6     5   128.8  42.6   0.0   0.0   0.0     0       E

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5