V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: Omuramba Hunting Lodge City: Gobabis State: Omaheke
Elevation: 1438 m Lat: S 21° 26' 32" Lon: E 019° 16' 38"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 32.5 18.6 24.9 0.0 2 204 36.9 1 15.2 21 31 0 0 0
24 2 35.2 20.1 27.0 0.0 0 251 38.6 15 17.0 2 29 0 0 0
24 3 33.1 18.3 25.1 0.0 3 209 37.8 7 14.9 2 29 0 0 0
24 4 28.8 12.8 20.6 0.0 40 107 32.6 25 0.0 4 26 0 1 0
24 5 26.5 7.9 17.0 0.0 117 83 30.4 8 3.4 30 13 0 0 0
24 6 21.6 4.3 12.7 0.0 203 25 25.9 5 -3.8 3 0 0 5 0
24 7 26.5 2.9 14.2 0.0 194 67 30.1 23 -3.0 9 14 0 4 0
24 8 28.7 6.4 17.4 0.0 126 99 31.3 27 0.7 16 26 0 0 0
24 9 30.8 11.8 21.4 0.0 49 143 34.9 28 3.2 3 28 0 0 0
24 10 32.5 13.8 23.6 0.0 27 189 37.6 26 6.7 1 30 0 0 0
24 11 28.0 12.7 21.7 0.0 7 145 36.1 26 0.0 2 22 3 9 0
24 12 36.0 14.8 26.3 0.0 1 17 36.9 1 13.1 1 2 0 0 0
------------------------------------------------------------------------------------
29.4 11.7 20.4 0.0 767 1538 38.6 Feb -3.8 Jun 250 3 19 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 58.4 0.0 10.0 8 13 9 0
24 2 8.0 0.0 2.8 6 6 1 0
24 3 82.8 0.0 26.2 28 12 9 2
24 4 71.4 0.0 55.8 4 5 3 1
24 5 0.0 0.0 0.0 0 0 0 0
24 6 0.0 0.0 0.0 0 0 0 0
24 7 0.0 0.0 0.0 0 0 0 0
24 8 0.0 0.0 0.0 0 0 0 0
24 9 5.6 0.0 5.6 24 1 1 0
24 10 1.6 0.0 1.6 17 1 0 0
24 11 4.2 0.0 2.0 13 3 1 0
24 12 0.0 0.0 0.0 0 0 0 0
---------------------------------------------
232.0 0.0 55.8 Apr 41 24 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 3.5 45.1 10 NE
24 2 3.5 43.5 18 NE
24 3 2.6 54.7 9 NE
24 4 1.2 33.8 27 N
24 5 1.1 35.4 31 NNE
24 6 2.0 45.1 5 NNE
24 7 1.8 40.2 13 NW
24 8 1.1 35.4 8 N
24 9 1.6 38.6 22 SW
24 10 2.2 45.1 13 ENE
24 11 1.1 43.5 7 NNE
24 12 3.2 37.0 2 N
------------------------------
2.0 54.7 Mar NNE