NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2024

Name: Omuramba Hunting Lodge   City: Gobabis   State: Omaheke
Elevation: 1438 m  Lat: S 21° 26' 32"   Lon: E 019° 16' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.4  36.9   16:01  13.1   06:07   0.6   8.7   0.0   1.4  32.2   10:01     N
02  26.1  35.0   14:46  16.4   02:57   0.1   7.9   0.0   5.0  37.0   11:59     N
03  16.4  20.3   00:00  15.9   05:51   1.5   0.0   0.0   0.0   3.2   03:06     N
04  25.4  33.7   11:12   0.0   00:00   0.0   4.7   3.8   2.2  37.0   20:13     N
05  26.5  35.9   15:25  17.5   05:51   0.1   8.3   0.0   0.9  22.5   17:16     W
06  21.5  26.4   01:08  20.6   05:55   0.0   3.2   0.0   0.8   9.7   01:51   SSW
07  28.3  37.7   16:04  20.6   00:00   0.0  10.0   0.0   1.0  22.5   13:19   ESE
08  32.9  36.6   13:08  25.6   23:59   0.0   8.1   0.0   3.6  33.8   19:35    NE
09  21.4  25.6   00:00  20.7   05:42   0.0   2.7   0.0  ----  19.3   01:45   NNE
10  32.0  36.9   14:42   0.0   00:00   0.0   9.1   0.6  ----  37.0   23:44     E
11  29.4  37.6   14:32  20.3   05:37   0.0  11.1   0.0  ----  53.1   14:13    NE
12  29.8  37.9   14:08  20.3   06:14   0.0  11.4   0.0  ----  30.6   18:25   NNE
13  27.5  36.9   14:01  21.6   05:39   0.0   9.1   2.2  ----  48.3   15:23     N
14  26.4  34.7   13:47  19.0   05:50   0.0   7.9   0.6  ----  29.0   21:22   NNW
15  24.7  33.0   14:21  18.9   00:18   0.0   6.4   0.2  ----  30.6   14:29   WNW
16  28.3  36.1   16:34  20.3   05:52   0.0  10.0   0.0  ----  30.6   17:06   WNW
17  27.8  36.0   14:43  20.5   16:11   0.0   9.3  14.4  ----  77.2   15:49    SW
18  28.3  35.2   15:11  21.0   04:25   0.0   8.9   0.0  ----  16.1   20:00     E
19  20.4  24.2   00:00  19.7   05:58   0.0   1.5   0.0  ----   9.7   02:56     E
20  29.8  34.8   17:14   0.0   00:00   0.0   6.6   0.0  ----  24.1   17:57   ESE
21  19.8  21.8   00:00  19.5   06:07   0.0   1.1   0.0  ----  20.9   00:19   NNW
22  24.3  28.2   13:09   0.0   00:00   0.0   3.6   8.0  ----  35.4   13:20     N
23  21.3  28.6   15:36  18.2   00:30   0.0   2.9   9.0  ----  11.3   14:16   ENE
24  19.9  24.1   17:30  17.7   06:01   0.1   1.5   0.0  ----  22.5   14:30     E
25  18.6  20.2   00:00  18.3   03:56   0.0   0.2   9.8  ----  11.3   01:58     E
26  24.0  29.6   17:08   0.0   00:00   0.0   3.3   4.4  ----  17.7   12:23    NW
27  21.5  29.6   14:23  18.8   02:56   0.0   3.1   6.2  ----  37.0   16:03   NNW
28  25.8  34.4   16:45  18.4   05:31   0.0   7.5   0.0  ----  22.5   19:43     N
29  22.1  24.7   00:00  21.4   06:10   0.0   3.8   0.0  ----  14.5   01:11   WNW
30  25.0  33.8   15:35  20.7   06:10   0.0   6.5   0.8  ----  19.3   15:54   SSW
----------------------------------------------------------------------------------
    25.1  37.9    12     0.0     4     2.4 178.4  60.0   1.7  77.2    17     NNE

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 14.4 on day 17
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5