NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2021

Name: Omuramba Hunting Lodge   City: Gobabis   State: Omaheke
Elevation: 1438 m  Lat: S 21° 26' 32"   Lon: E 019° 16' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.0  26.0   15:20   7.2   00:24   5.1   1.8   0.0   2.7  19.3   08:43     S
02  12.9  25.1   14:34   2.9   03:05   7.1   1.7   0.0   1.8  20.9   12:49   ENE
03  12.6  25.9   16:05   1.2   07:40   7.7   2.0   0.0   1.9  27.4   11:22     N
04  12.8  26.1   15:29   1.4   07:39   7.6   2.1   0.0   0.8  16.1   13:16     E
05  13.3  24.3   15:25   4.1   23:48   6.4   1.4   0.0   2.8  22.5   15:15     E
06  11.7  23.3   14:56   1.3   05:10   7.8   1.3   0.0   1.9  24.1   15:17    NE
07  11.4  23.2   15:15   0.6   06:15   7.9   1.0   0.0   2.5  22.5   09:34    NE
08  11.4  23.3   16:15   0.1   07:14   7.9   1.0   0.0   2.2  24.1   11:29     N
09  11.8  23.9   15:33   1.0   05:04   7.8   1.3   0.0   1.5  29.0   13:20    NE
10  11.1  22.3   14:41   0.2   07:28   8.1   0.9   0.0   2.6  22.5   09:52   NNE
11  11.2  22.4   15:18   0.0   07:40   8.0   0.9   0.0   3.3  29.0   13:43   NNE
12  12.1  24.8   16:00   0.1   06:35   7.6   1.5   0.0   3.8  41.8   12:02   WNW
13   8.8  15.4   15:23   3.6   23:31   9.3   0.0   0.0   6.3  27.4   09:23   SSE
14   7.2  16.7   16:44  -5.3   06:46   8.9   0.0   0.0   3.0  20.9   09:23   ESE
15   7.2  20.2   16:17  -4.5   02:50  11.2   0.2   0.0   1.8  17.7   16:39   ENE
16  10.6  20.8   14:12   0.3   04:47   8.0   0.4   0.0   2.8  27.4   11:18    NE
17  12.9  21.2   14:42   5.4   07:51   5.7   0.3   0.0   3.3  24.1   11:26   ENE
18  11.0  19.8   15:30   2.8   22:56   7.4   0.2   0.0   3.0  25.7   14:31   ENE
19   8.4  18.9   15:53  -1.6   07:40   9.9   0.0   0.0   2.1  20.9   10:38    NE
20   9.8  22.0   16:47  -2.2   07:37   9.1   0.7   0.0   2.3  20.9   11:12     N
21  11.6  21.1   15:21   2.8   01:15   7.1   0.4   0.0   4.9  33.8   13:07     S
22   9.5  20.2   15:40  -2.8   07:17   9.0   0.2   0.0   4.0  24.1   12:32    SE
23   6.8  18.7   16:08  -4.9   07:25  11.4   0.0   0.0   2.9  24.1   15:01     E
24   8.7  20.3   16:19  -3.1   06:36   9.8   0.2   0.0   2.5  22.5   10:47   ENE
25  10.6  19.7   15:57   2.4   05:44   7.8   0.1   0.0   4.2  30.6   13:46   ENE
26   9.1  18.1   15:33  -1.0   06:24   9.2   0.0   0.0   4.2  27.4   09:22    NE
27   8.5  19.6   15:35  -3.3   06:58   9.8   0.1   0.0   2.9  25.7   12:21   NNE
28  10.1  21.9   16:47  -1.5   07:41   8.7   0.6   0.0   2.0  17.7   09:54    NW
29  11.8  23.1   15:07   0.1   07:19   7.6   1.2   0.0   2.9  29.0   14:24     E
30  13.8  22.7   14:44   4.7   07:22   5.5   1.0   0.0   5.7  37.0   10:31     E
31  13.1  21.2   15:34   5.1   07:17   5.7   0.5   0.0   5.5  37.0   11:35     E
----------------------------------------------------------------------------------
    10.9  26.1     4    -5.3    14   250.1  23.0   0.0   3.0  41.8    12     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5