NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2022

Name: Omuramba Hunting Lodge   City: Gobabis   State: Omaheke
Elevation: 1438 m  Lat: S 21° 26' 32"   Lon: E 019° 16' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.9  27.2   15:16  11.8   23:59   2.0   2.6   0.0   4.6  30.6   11:14    NE
02  17.6  27.9   15:45   6.7   06:26   3.6   2.9   0.0   3.1  27.4   11:12    NE
03  18.2  29.6   16:14   5.7   07:06   3.5   3.4   0.0   2.0  20.9   12:50    NE
04  20.0  31.2   16:32   9.3   02:47   2.7   4.3   0.0   1.7  20.9   11:40    NW
05  20.7  29.8   15:22  12.3   06:53   1.5   3.9   0.0   6.3  27.4   10:08   SSE
06  20.5  30.0   15:43  10.5   06:37   1.7   3.9   0.0   4.3  22.5   11:38    SE
07  21.3  31.7   15:30  10.4   06:41   1.8   4.8   0.0   3.2  29.0   14:37     E
08  21.0  31.2   15:39  11.6   02:51   1.7   4.4   0.0   3.4  22.5   08:50    NE
09  20.9  31.9   15:41  11.6   02:33   2.4   4.9   0.0  ----  25.7   10:59   ENE
10  19.6  31.3   15:22  11.6   02:54   2.9   4.2   0.0  ----  30.6   13:15   ENE
11  20.5  32.5   14:56   9.5   04:14   3.0   5.2   0.0  ----  24.1   14:28     E
12  20.0  30.0   16:05  11.8   02:53   2.3   4.0   0.0  ----  29.0   09:36   SSE
13  20.9  31.0   16:37  10.8   06:41   1.8   4.3   0.0  ----  20.9   03:41    SE
14  21.4  30.0   14:01  13.1   01:33   1.2   4.2   0.0  ----  30.6   08:56   ENE
15  21.4  29.8   14:40  13.9   06:31   0.9   4.0   0.0  ----  29.0   11:14    NE
16  20.6  29.8   14:22   9.5   06:59   2.0   4.3   0.0  ----  32.2   13:46   ENE
17  19.4  30.6   15:11   6.7   05:52   3.4   4.5   0.0  ----  19.3   10:18    NE
18  21.7  32.6   15:55   9.2   06:48   2.3   5.7   0.0  ----  38.6   14:41    NW
19  17.9  26.0   15:28  10.2   06:53   2.3   1.9   0.0  ----  33.8   09:07     S
20  13.8  22.8   16:05   5.8   06:45   5.3   0.8   0.0  ----  32.2   07:50   SSE
21  14.4  26.7   17:05   2.4   06:32   5.8   2.0   0.0  ----  20.9   11:09   SSE
22  18.0  31.2   16:21   2.3   06:41   4.7   4.4   0.0  ----  24.1   10:30   NNW
23  21.1  33.0   16:03   8.2   06:34   2.5   5.2   0.0  ----  32.2   13:45    NW
24  23.7  34.1   15:53   9.4   06:39   1.9   7.1   0.0  ----  38.6   13:56     N
25  26.1  33.1   15:14  13.1   07:06   0.4   6.3   0.0  ----  45.1   09:49   NNW
26  25.9  33.7   16:31  15.1   05:58   0.2   7.6   0.0  ----  22.5   01:01   SSW
27  24.3  32.9   15:53  15.7   06:46   0.2   6.3   0.0  ----  29.0   13:47   ESE
28  27.0  34.1   15:14  17.8   00:26   0.0   6.7   0.0  ----  27.4   09:22   ENE
29  26.2  33.3   15:17  18.8   06:20   0.0   6.5   0.0  ----  30.6   11:42    NE
30  27.1  34.4   15:16  16.3   01:54   0.1   6.2   0.0  ----  30.6   13:51     N
----------------------------------------------------------------------------------
    21.0  34.4    30     2.3    22    64.1 136.5   0.0   3.6  45.1    25       E

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5