NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2025

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  26.3   16:42   9.6   00:13   3.5   1.7   0.0   0.0   0.0   00:00     N
02  13.8  25.3   15:46   7.2   05:23   5.4   0.9   0.0   0.0   0.0   00:00     N
03   8.9  14.5   16:21   5.0   04:43   9.4   0.0   0.0   0.0   0.0   00:00     N
04   9.3  17.2   16:45   3.4   04:56   8.9   0.0   0.0   0.0   0.0   00:00     N
05  11.1  20.9   15:54   4.3   04:37   7.4   0.3   0.0   0.0   0.0   00:00     N
06  10.5  15.7   15:23   4.8   04:21   7.8   0.0   0.0   0.0   0.0   00:00     N
07  10.8  18.1   16:16   4.1   05:19   7.5   0.0   0.0   0.0   0.0   00:00     N
08  13.8  21.5   16:41   7.3   08:41   5.0   0.5   0.0   0.0   0.0   00:00     N
09  15.9  26.2   16:49   8.0   03:07   3.9   1.5   0.0   0.0   0.0   00:00     N
10  17.1  26.8   16:01   8.7   05:18   3.3   2.1   0.0   0.0   0.0   00:00     N
11  13.5  19.0   14:33   9.1   23:59   4.9   0.0   0.0   0.0   0.0   00:00     N
12  12.5  22.1   16:09   4.9   05:10   6.3   0.6   0.0   0.0   0.0   00:00     N
13  13.5  21.2   12:11   7.8   05:04   5.2   0.4   0.0   0.0   0.0   00:00     N
14  12.0  21.8   16:05   5.5   05:28   6.7   0.5   0.0   0.0   0.0   00:00     N
15  12.2  22.1   14:22   4.7   05:23   6.7   0.5   0.0   0.0   0.0   00:00     N
16  12.3  22.7   16:36   3.5   05:02   6.7   0.7   0.0   0.0   0.0   00:00     N
17  10.7  16.8   15:35   5.8   05:27   7.6   0.0   0.0   0.0   0.0   00:00     N
18  10.6  18.8   16:43   4.1   05:29   7.6   0.0   0.0   0.0   0.0   00:00     N
19  14.2  23.2   16:40   6.6   08:29   4.9   0.8   0.0   0.0   0.0   00:00     N
20  19.0  28.8   14:56  10.7   02:02   2.3   3.0   0.0   0.0   0.0   00:00     N
21  13.7  19.1   15:20   8.9   08:05   4.7   0.0   0.0   0.0   0.0   00:00     N
22  12.2  22.4   15:39   4.7   05:36   6.7   0.6   0.0   0.0   0.0   00:00     N
23  16.7  24.7   15:59   7.9   04:06   3.2   1.6   0.0   0.0   0.0   00:00     N
24  13.4  20.9   16:02   7.8   05:31   5.2   0.3   0.0   0.0   0.0   00:00     N
25  12.7  19.7   17:12   6.1   08:34   5.6   0.1   0.0   0.0   0.0   00:00     N
26  13.5  22.4   16:06   5.7   05:29   5.4   0.7   0.0   0.0   0.0   00:00     N
27  15.9  23.5   16:29  10.4   05:34   3.3   0.9   0.0   0.0   0.0   00:00     N
28  17.5  24.7   15:44  10.2   04:19   2.5   1.7   0.0   0.0   0.0   00:00     N
29  20.2  23.2   16:03  16.4   08:27   0.1   2.0   0.0   0.0   0.0   00:00     N
30  18.2  25.1   14:38   9.9   23:59   1.5   1.4   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    13.7  28.8    20     3.4     4   159.2  22.8   0.0   0.0   0.0     0       E

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5