NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2025

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.4  37.2   16:07  20.7   05:57   0.0  11.1   0.0   0.0   0.0   00:00     N
02  27.9  35.2   15:19  20.7   05:31   0.0   9.6   0.0   0.0   0.0   00:00     N
03  28.0  36.1   16:08  17.6   05:57   0.0   9.7   0.0   0.0   0.0   00:00     N
04  31.4  38.7   16:12  21.2   05:45   0.0  13.1   0.0   0.0   0.0   00:00     N
05  30.5  38.8   15:25  20.8   05:59   0.0  12.2   0.0   0.0   0.0   00:00     N
06  28.5  36.7   16:40  19.9   05:39   0.0  10.2   0.0   0.0   0.0   00:00     N
07  29.2  38.1   16:38  20.9   03:53   0.0  10.8   0.0   0.0   0.0   00:00     N
08  28.2  37.1   16:13  20.3   06:05   0.0   9.9   0.0   0.0   0.0   00:00     N
09  26.0  34.7   16:49  16.8   05:30   0.0   7.8   0.0   0.0   0.0   00:00     N
10  28.1  37.6   17:02  18.1   05:56   0.0   9.8   0.0   0.0   0.0   00:00     N
11  27.8  39.3   13:02  20.9   05:49   0.0   9.4   0.6   0.0   0.0   00:00     N
12  24.5  31.4   16:04  18.4   23:59   0.0   6.2   0.0  ----   0.0   00:00     N
13  21.8  29.0   16:46  14.9   05:56   0.7   4.3   0.0  ----   0.0   00:00     N
14  28.0  36.1   15:48  14.7   05:45   0.2   8.7   0.0  ----   0.0   00:00     N
15  30.1  38.4   16:14  18.7   05:47   0.0  11.7   0.0  ----   1.6   06:23     N
16  26.5  37.8   14:15  18.7   23:56   0.0   8.2   1.6  ----   1.6   07:04     N
17  22.8  31.3   16:11  14.9   05:30   0.6   5.2   0.0  ----   0.0   00:00     N
18  26.0  35.2   17:03  15.4   05:58   0.3   8.0   0.0  ----   1.6   15:40     N
19  30.3  38.4   16:06  19.1   05:29   0.0  12.0   0.0  ----   1.6   08:51     N
20  31.0  38.5   15:17  21.4   04:35   0.0  12.7   0.0  ----   0.0   00:00     N
21  30.6  38.4   16:05  22.6   06:24   0.0  12.3   0.0  ----   9.7   17:51     N
22  29.1  37.7   15:13  23.3   06:21   0.0  10.8   0.0  ----   1.6   08:07     N
23  24.4  31.6   15:44  18.2   07:34   0.0   6.1   0.0  ----   0.0   00:00     N
24  25.2  34.1   17:01  16.3   05:44   0.3   7.2   0.0  ----   0.0   00:00     N
25  27.4  36.6   15:37  20.3   05:51   0.0   9.0   0.0  ----   0.0   00:00     N
26  26.3  36.5   15:31  18.2   05:53   0.0   8.0   0.0  ----   0.0   00:00     N
27  26.6  35.2   16:25  19.0   05:53   0.0   8.3   0.0  ----   0.0   00:00     N
28  28.8  36.8   16:40  20.4   06:05   0.0  10.4   0.0  ----   8.0   13:56     N
29  30.0  39.4   16:39  21.0   05:07   0.0  11.7   0.0  ----  11.3   14:15    SW
----------------------------------------------------------------------------------
    27.7  39.4    29    14.7    14     2.1 274.4   2.2   0.0  11.3    29       E

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.6 on day 16
Days of Rain: 2 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5