NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2025

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.3  28.1   16:27  14.0   06:08   1.2   3.2   0.0   0.0   0.0   00:00     N
02  23.3  31.7   16:38  15.8   06:12   0.5   5.5   0.0   0.0   0.0   00:00     N
03  25.0  31.2   13:21  21.3   06:10   0.0   6.7   0.0   0.0   0.0   00:00     N
04  25.1  31.9   14:37  19.0   05:44   0.0   6.7   0.0   0.0   0.0   00:00     N
05  24.2  31.4   12:48  18.4   17:15   0.0   5.9   9.6   0.0   0.0   00:00     N
06  21.4  27.4   15:11  17.8   18:45   0.0   3.1   7.2   0.0   1.6   18:15     N
07  20.1  27.3   13:56  17.1   23:55   0.2   2.0   5.8   0.0   0.0   00:00     N
08  18.7  22.8   14:03  14.7   02:14   0.8   1.1   0.0   0.0   0.0   00:00     N
09  18.5  25.6   16:44  11.8   07:50   2.0   2.2   0.0  ----   0.0   00:00     N
10  22.2  30.6   17:46  15.4   03:53   0.8   4.7   0.0  ----   0.0   00:00     N
11  24.0  32.1   15:50  15.8   06:03   0.4   6.1   0.0  ----   0.0   00:00     N
12  22.9  31.8   16:48  15.1   07:42   0.3   4.9   0.0  ----   0.0   00:00     N
13  20.3  28.2   16:03  13.5   05:36   1.1   3.2   0.0  ----   0.0   00:00     N
14  18.7  24.8   15:46  13.7   05:52   1.4   1.8   0.0  ----   0.0   00:00     N
15  20.1  27.2   15:13  14.3   05:25   1.2   3.0   0.0  ----   0.0   00:00     N
16  21.8  28.4   15:55  15.5   07:56   0.3   3.8   0.0  ----   0.0   00:00     N
17  22.9  29.8   17:11  15.9   07:40   0.2   4.8   0.0  ----   0.0   00:00     N
18  24.9  32.0   16:19  16.6   07:26   0.1   6.7   0.0  ----   0.0   00:00     N
19  24.4  31.4   15:21  17.6   07:42   0.0   6.1   0.0  ----   0.0   00:00     N
20  22.8  28.2   15:42  17.3   05:24   0.1   4.6   0.0  ----   0.0   00:00     N
21  21.8  29.8   16:06  16.0   05:25   0.3   3.8   0.0  ----   0.0   00:00     N
22  18.0  22.6   15:55  13.6   23:55   1.3   0.9   0.0  ----   0.0   00:00     N
23  16.5  23.2   14:56  10.1   05:41   3.0   1.2   0.0  ----   0.0   00:00     N
24  19.1  26.1   17:01  13.0   07:42   1.4   2.2   0.0  ----   0.0   00:00     N
25  20.7  28.6   16:45  14.0   07:41   0.8   3.2   0.0  ----   0.0   00:00     N
26  22.2  30.3   17:09  14.2   07:47   0.5   4.4   0.0  ----   0.0   00:00     N
27  22.8  30.9   16:45  15.0   04:39   0.6   5.1   0.0  ----   0.0   00:00     N
28  24.2  32.5   17:41  15.3   07:38   0.1   6.0   0.0  ----   0.0   00:00     N
----------------------------------------------------------------------------------
    21.7  32.5    28    10.1    23    18.6 112.9  22.6   0.0   1.6     6       E

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.6 on day 5
Days of Rain: 3 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5