NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2024

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  36.3  19.3  27.6   0.0     3   290  39.8  24  13.8   11   31    0    0    0
 24  2  36.2  19.0  27.4   0.0     6   262  42.0  28  12.1   16   29    0    0    0
 24  3  35.9  19.1  27.2   0.0     7   280  42.2  11  10.6    5   30    0    0    0
 24  4  31.7  15.4  23.2   0.0    24   170  37.4  20   9.1    7   26    0    0    0
 24  5  30.1  14.6  21.8   0.0    33   142  34.6   2   7.7   11   26    0    0    0
 24  6  23.0   9.4  15.7   0.0   117    38  27.8  29   1.7    2    5    0    0    0
 24  7  20.3   4.9  12.0   0.0   206    12  25.4  17   1.4   29    0    0    0    0
 24  8  25.1   7.1  15.6   0.0   138    55  34.4  20   1.2    5    8    0    0    0
 24  9  26.2  10.0  17.9   0.0    87    74  34.9   2   3.6   30   13    0    0    0
 24 10  31.3  14.1  22.5   0.0    37   169  39.4  11   5.3    1   26    0    0    0
 24 11  34.0  16.7  25.3   0.0    19   228  41.4  24   8.4    5   25    0    0    0
 24 12  34.8  17.8  26.2   0.0     5   171  42.7  10  11.8   17   21    0    0    0
------------------------------------------------------------------------------------
        30.3  13.8  21.7   0.0   683  1893  42.7 Dec   1.2  Aug  240    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1   3.4   0.0   2.2  27     3    1    0
 24  2   9.6   0.0   7.2   2     3    2    0
 24  3  46.2   0.0  42.4  23     3    2    1
 24  4   0.6   0.0   0.6   3     1    0    0
 24  5   0.0   0.0   0.0   0     0    0    0
 24  6   0.0   0.0   0.0   0     0    0    0
 24  7   0.0   0.0   0.0   0     0    0    0
 24  8   0.0   0.0   0.0   0     0    0    0
 24  9   0.2   0.0   0.2  28     1    0    0
 24 10   0.2   0.0   0.2   7     1    0    0
 24 11   0.0   0.0   0.0   0     0    0    0
 24 12   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
        60.2   0.0  42.4  Mar   12    5    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1  13.6  67.6   27   SSW
 24  2  12.6  54.7    2   SSW
 24  3   9.9  66.0   19    SW
 24  4   7.0  45.1   21    SW
 24  5   7.1  56.3    3    NW
 24  6   7.5  51.5   10     N
 24  7   6.1  51.5    7   WSW
 24  8   7.4  46.7   30     W
 24  9   9.4  46.7    3   SSW
 24 10   4.6  62.8    7   SSW
 24 11   9.3  64.4   19     S
 24 12  11.2  45.1   11   SSW
------------------------------
         8.7  67.6  Jan    SW

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5