NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2022

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  35.0  19.6  26.8   0.0     5   267  40.2   8  11.7    1   31    0    0    0
 22  2  34.0  19.8  26.4   0.0     1   228  38.5  11  14.7   25   28    0    0    0
 22  3  31.6  17.3  24.1   0.0    11   190  35.3   9  11.0   15   29    0    0    0
 22  4  27.6  12.0  20.2   0.0    47   102  32.7  28   1.4   23   18    0    0    0
 22  5  24.9   8.8  16.6   0.0   116    62  31.5   3   3.8   22   14    0    0    0
 22  6  21.6   7.1  14.4   0.0   144    28  27.5  11   2.2   15    2    0    0    0
 22  7  22.4   6.1  13.9   0.0   162    28  28.1   8   1.1    6    2    0    0    0
 22  8  22.5   7.2  14.7   0.0   143    33  31.9  24   3.1   29    5    0    0    0
 22  9  27.4  10.0  18.5   0.0    82    87  33.9  15   4.6   20   15    0    0    0
 22 10  33.5  15.7  24.4   0.0    17   206  40.1  10   9.2    1   30    0    0    0
 22 11  31.3  14.2  22.6   0.0    26   155  39.2  30   9.4   16   27    0    0    0
 22 12  33.1  15.9  24.0   0.0    17   193  39.9  22  10.7    5   31    0    0    0
------------------------------------------------------------------------------------
        28.7  12.8  20.5   0.0   772  1579  40.2 Jan   1.1  Jul  232    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  32.2   0.0  11.6  21     8    5    0
 22  2  36.0   0.0  18.2  15     7    3    0
 22  3  13.0   0.0   3.4  11     8    4    0
 22  4   0.2   0.0   0.2  23     1    0    0
 22  5   0.0   0.0   0.0   0     0    0    0
 22  6   0.4   0.0   0.4  14     1    0    0
 22  7   0.0   0.0   0.0   0     0    0    0
 22  8  11.2   0.0   6.0   2     3    2    0
 22  9   0.4   0.0   0.4  17     1    0    0
 22 10   0.0   0.0   0.0   0     0    0    0
 22 11   4.0   0.0   3.2  21     4    1    0
 22 12   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
        97.4   0.0  18.2  Feb   33   15    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1  12.1  75.6   13   SSW
 22  2   8.1  67.6   19   SSW
 22  3   8.6  59.5   10    SW
 22  4   8.7  45.1    9   SSW
 22  5   7.5  51.5   20     W
 22  6   7.9  46.7   27   NNW
 22  7   7.4  43.5    1   WNW
 22  8   7.9  48.3   23    SW
 22  9   9.1  48.3   19    SW
 22 10  11.0  59.5   16    SW
 22 11  11.5  46.7    6   SSW
 22 12  14.8  54.7    1   SSW
------------------------------
         9.6  75.6  Jan    SW

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5