NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2021

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  33.7  18.7  25.9   0.0     3   239  39.9  21  14.5   16   30    0    0    0
 21  2  33.8  16.9  25.3   0.0     9   204  39.1   9  12.4   16   27    0    0    0
 21  3  33.4  16.6  24.8   0.0    10   212  38.3  12  11.5    9   31    0    0    0
 21  4  32.5  17.1  24.7   0.0    15   208  36.9   4   5.5   30   28    0    0    0
 21  5  26.2  10.0  17.9   0.0    86    73  30.9  13   5.9   29   16    0    0    0
 21  6  23.7   8.4  15.8   0.0   113    37  29.1  12   3.2    1    5    0    0    0
 21  7  21.2   4.6  12.5   0.0   201    21  26.6  31  -2.8   22    0    0    2    0
 21  8  22.6   6.3  14.2   0.0   162    34  31.2  16  -0.2   28    5    0    1    0
 21  9  26.4   9.1  17.6   0.0    96    82  36.6  26   2.1    7   15    0    0    0
 21 10  28.3  12.1  20.3   0.0    53   126  39.4  12   5.2    3   19    0    0    0
 21 11  30.9  13.9  22.5   0.0    33   159  40.5  15   8.6    9   26    0    0    0
 21 12  31.4  15.3  22.9   0.0    22   169  36.4   9  11.1   16   27    0    0    0
------------------------------------------------------------------------------------
        28.6  12.4  20.3   0.0   802  1562  40.5 Nov  -2.8  Jul  229    0    3    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  69.2   0.0  33.2   3     8    6    1
 21  2  21.4   0.0  10.0  10     4    3    0
 21  3   5.0   0.0   2.4  22     4    1    0
 21  4   0.4   0.0   0.2  16     2    0    0
 21  5   0.0   0.0   0.0   0     0    0    0
 21  6   1.0   0.0   0.8   8     2    0    0
 21  7   0.2   0.0   0.2  12     1    0    0
 21  8   0.0   0.0   0.0   0     0    0    0
 21  9   0.0   0.0   0.0   0     0    0    0
 21 10   7.0   0.0   3.6  28     2    2    0
 21 11   0.0   0.0   0.0   0     0    0    0
 21 12   9.8   0.0   8.4   3     3    1    0
---------------------------------------------
       114.0   0.0  33.2  Jan   26   13    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  12.6  67.6   23   SSW
 21  2  10.2  46.7   10   SSW
 21  3   8.8  93.3   22   SSW
 21  4   6.8  64.4   17   WNW
 21  5   6.3  43.5   15    NW
 21  6   6.2  57.9   29    NW
 21  7   7.2  49.9   26   NNW
 21  8   8.4  54.7   27    SW
 21  9  10.7  54.7   18    SW
 21 10  10.1  62.8   21   SSW
 21 11  12.8  48.3   15   SSW
 21 12  13.5  57.9   21   SSW
------------------------------
         9.5  93.3  Mar    SW

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5