V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2021
Name: Canyon Roadhouse City: Hobas State: Hardap
Elevation: 815 m Lat: S 27° 31' 28" Lon: E 017° 48' 53"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 26.9 35.8 15:49 16.2 05:54 0.2 8.8 0.0 16.5 35.4 15:47 S
02 28.2 36.2 14:21 22.3 06:17 0.0 9.9 0.8 10.9 45.1 15:28 ESE
03 25.1 31.7 15:09 20.1 22:28 0.0 6.8 33.2 7.6 46.7 18:26 N
04 23.2 27.3 13:24 20.6 00:00 0.0 4.9 7.2 6.5 24.1 12:40 WNW
05 21.7 24.8 13:39 19.2 23:58 0.0 3.4 0.0 12.6 32.2 15:47 WSW
06 23.5 30.6 16:47 17.2 05:58 0.2 5.4 0.0 11.5 30.6 18:06 SSW
07 27.4 35.5 16:09 18.7 06:09 0.0 9.1 0.0 9.0 33.8 19:09 SSW
08 27.9 35.8 16:49 20.6 06:22 0.0 9.5 0.0 14.4 38.6 18:13 SSW
09 26.4 33.9 15:02 20.8 06:33 0.0 8.1 0.0 20.0 41.8 20:49 SSW
10 25.6 33.2 16:15 18.2 06:08 0.0 7.3 0.0 18.6 45.1 18:29 SSW
11 27.1 35.4 16:37 20.9 06:10 0.0 8.7 0.0 14.5 38.6 16:47 SSW
12 27.7 35.4 16:24 20.1 05:47 0.0 9.4 0.0 12.3 35.4 17:59 SSW
13 26.6 35.3 12:44 20.8 16:44 0.0 8.3 6.4 5.3 49.9 14:17 N
14 26.9 35.1 15:41 21.7 17:42 0.0 8.5 11.2 5.7 66.0 17:10 NW
15 23.2 29.6 16:04 17.7 06:24 0.0 4.9 0.0 14.1 40.2 19:03 SSW
16 21.8 29.5 16:13 14.5 06:18 0.8 4.3 0.0 14.5 35.4 18:25 S
17 24.6 33.4 17:06 15.9 06:09 0.3 6.6 0.0 9.8 30.6 18:28 S
18 26.5 36.1 17:20 17.4 05:57 0.0 8.2 0.0 10.1 38.6 19:08 SSW
19 24.3 31.6 14:52 16.5 06:17 0.2 6.2 0.0 18.8 40.2 16:19 SSW
20 28.4 36.5 17:35 19.2 05:52 0.0 10.1 0.0 7.7 38.6 19:48 SSW
21 31.6 39.9 16:55 23.9 05:27 0.0 13.4 0.0 7.9 35.4 18:49 SE
22 31.5 39.6 15:28 25.4 03:55 0.0 13.3 0.2 8.4 43.5 17:30 SW
23 28.6 36.1 13:37 21.6 23:55 0.0 10.3 5.0 12.1 67.6 17:41 SSW
24 24.0 31.6 17:45 15.8 02:10 0.2 5.6 5.2 16.8 37.0 00:00 SSW
25 26.0 34.6 15:58 17.9 06:23 0.0 7.1 0.0 16.8 35.4 16:10 SSW
26 24.2 33.1 16:04 17.4 06:29 0.0 5.9 0.0 18.5 37.0 16:32 SSW
27 21.4 28.6 16:43 15.1 06:23 0.6 3.7 0.0 22.0 49.9 14:14 SSW
28 24.3 33.6 17:25 15.0 06:25 0.6 6.6 0.0 14.8 40.2 20:46 SSW
29 27.4 35.1 16:20 18.2 06:17 0.0 9.2 0.0 9.3 30.6 17:51 SSW
30 26.8 35.7 16:09 16.3 06:01 0.1 8.6 0.0 11.0 30.6 17:43 S
31 24.9 33.9 16:12 15.9 06:15 0.1 6.7 0.0 12.9 38.6 18:55 SSW
----------------------------------------------------------------------------------
25.9 39.9 21 14.5 16 3.3 238.8 69.2 12.6 67.6 23 SSW
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 33.2 on day 3
Days of Rain: 8 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration