V/Λ SELECT: Month and Year
OR > Month
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Monthly Climatological Summary for Jan 2025
Name: Canyon Roadhouse City: Hobas State: Hardap
Elevation: 815 m Lat: S 27° 31' 28" Lon: E 017° 48' 53"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 27.1 38.4 16:13 17.6 06:05 0.0 8.8 0.0 9.3 43.5 19:05 SSW
02 29.4 40.3 16:31 18.9 06:00 0.0 11.1 0.0 6.5 35.4 22:50 SSW
03 31.3 41.1 15:49 23.1 06:05 0.0 13.0 0.0 9.6 41.8 18:49 SSW
04 27.6 36.8 16:59 21.2 06:02 0.0 9.3 0.0 9.4 35.4 18:15 SSW
05 24.5 32.6 16:08 18.2 06:02 0.0 6.2 0.0 18.2 46.7 19:52 SSW
06 23.0 31.5 16:05 15.8 05:49 0.4 5.2 0.0 14.0 38.6 20:23 SSW
07 22.3 31.2 14:51 14.8 05:59 0.7 4.7 0.0 18.1 41.8 17:30 SSW
08 22.2 31.9 16:59 12.6 06:01 1.4 5.3 0.0 10.4 32.2 00:07 SSW
09 24.6 33.6 16:56 15.9 06:06 0.3 6.6 0.0 11.5 37.0 20:25 SSW
10 25.9 34.9 15:39 16.2 06:08 0.2 7.8 0.0 11.3 37.0 20:31 SSW
11 26.9 36.0 16:00 18.9 06:12 0.0 8.6 0.0 13.1 45.1 19:34 SSW
12 25.2 34.7 16:42 16.6 06:06 0.2 7.1 0.0 14.0 41.8 22:00 SSW
13 25.4 34.5 16:50 17.5 06:11 0.0 7.2 0.0 12.0 38.6 22:53 SSW
14 23.0 30.8 15:38 16.2 06:16 0.2 4.9 0.0 15.1 41.8 17:09 S
15 20.4 27.7 16:41 13.7 06:10 1.1 3.3 0.0 17.1 41.8 01:42 S
16 24.4 33.5 17:52 13.9 05:40 0.8 6.9 0.0 5.5 32.2 21:55 SSW
17 28.3 38.5 15:56 18.2 06:23 0.0 10.0 0.0 6.6 40.2 22:14 SSW
18 26.1 36.4 16:12 19.0 06:05 0.0 7.8 0.0 9.6 40.2 19:27 SSW
19 24.8 34.7 16:19 15.7 06:22 0.3 6.8 0.0 5.7 30.6 21:16 SSW
20 26.2 36.4 16:45 16.6 06:17 0.2 8.1 0.0 8.5 27.4 02:12 SSW
21 30.2 40.3 16:58 19.7 06:28 0.0 11.9 0.0 5.1 19.3 21:11 SSW
22 30.6 40.2 15:39 22.3 06:12 0.0 12.3 0.0 7.1 37.0 19:24 SW
23 28.9 36.3 15:14 21.8 06:00 0.0 10.6 0.0 9.4 37.0 17:32 SSW
24 29.8 39.2 16:11 20.6 06:00 0.0 11.5 0.0 8.8 35.4 19:26 SSW
25 31.1 40.2 15:50 23.3 06:24 0.0 12.8 0.0 0.0 0.0 00:00 N
26 28.5 37.8 16:26 21.6 06:07 0.0 10.2 0.0 0.0 0.0 00:00 N
27 27.4 36.2 17:04 19.8 05:10 0.0 9.1 0.0 0.0 0.0 00:00 N
28 29.1 39.9 16:18 21.2 05:54 0.0 10.7 0.6 0.0 0.0 00:00 N
29 28.7 37.7 14:25 22.8 05:34 0.0 10.3 0.6 0.0 0.0 00:00 N
30 25.4 35.5 15:38 19.1 23:59 0.0 7.1 0.0 0.0 0.0 00:00 N
31 23.2 32.8 16:58 14.6 06:34 0.8 5.7 0.0 0.0 0.0 00:00 N
----------------------------------------------------------------------------------
26.5 41.1 3 12.6 8 6.6 260.9 1.2 8.3 46.7 5 SSW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.6 on day 28
Days of Rain: 2 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration