NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2024

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  30.3  39.2   16:22  23.2   23:39   0.0  11.9   2.2  11.8  51.5   13:48    NE
02  31.6  35.6   17:17  22.2   22:57   0.0   5.6   7.2   9.1  54.7   21:47     N
03  29.2  36.8   14:59  23.2   02:42   0.0  10.8   0.2  11.5  32.2   16:14   WSW
04  29.2  37.6   15:19  21.8   06:42   0.0  10.9   0.0  12.3  38.6   17:17   SSW
05  28.9  37.3   15:11  20.5   06:35   0.0  10.6   0.0  11.7  37.0   17:04   SSW
06  28.4  37.7   15:56  21.4   06:42   0.0  10.1   0.0  12.2  46.7   18:36   SSW
07  24.9  31.8   14:50  19.2   06:40   0.0   6.6   0.0  15.3  32.2   21:06   SSW
08  25.7  34.2   16:34  18.0   06:31   0.0   7.4   0.0  13.9  35.4   17:48   SSW
09  24.5  32.5   15:02  17.9   06:31   0.0   6.2   0.0  20.3  43.5   15:00   SSW
10  24.3  33.6   17:39  14.7   06:30   0.7   6.7   0.0   9.8  30.6   01:11   SSW
11  31.4  40.1   17:15  19.8   06:42   0.0  13.1   0.0   7.6  29.0   14:35   SSW
12  31.2  39.2   15:27  24.6   23:59   0.0  12.8   0.0  16.1  40.2   17:41   SSW
13  28.7  38.6   17:03  19.9   06:42   0.0  10.4   0.0  12.0  40.2   17:55   SSW
14  28.2  37.7   15:59  20.4   06:44   0.0   9.8   0.0  15.7  40.2   19:54   SSW
15  21.5  27.6   14:59  15.6   23:56   0.2   3.5   0.0  22.2  46.7   18:50     S
16  19.3  27.1   17:22  12.1   06:41   2.0   3.0   0.0  13.0  32.2   16:23     S
17  23.9  33.2   17:18  12.6   06:44   0.9   6.5   0.0   7.4  30.6   22:10   WSW
18  27.7  37.2   16:30  15.8   06:47   0.2   9.5   0.0   7.7  24.1   22:12    SW
19  30.8  41.2   16:44  19.2   05:56   0.0  12.5   0.0   8.8  40.2   23:06    SW
20  28.5  37.8   16:00  21.2   06:46   0.0  10.2   0.0  16.8  40.2   17:38   SSW
21  27.0  35.5   16:01  19.3   06:35   0.0   8.7   0.0  ----  38.6   11:52   SSW
22  26.8  37.1   16:05  17.2   06:55   0.0   8.5   0.0  ----  37.0   20:27   SSW
23  27.4  39.7   16:14  18.3   06:49   0.0   9.2   0.0  ----  38.6   18:00    SW
24  23.4  32.9   15:33  15.1   06:44   0.5   5.6   0.0  ----  40.2   17:54   SSW
25  22.6  31.2   15:55  14.3   06:38   0.8   5.1   0.0  ----  40.2   16:28   SSW
26  26.4  35.2   17:15  15.1   06:52   0.3   8.4   0.0  ----  32.2   22:52   SSW
27  31.6  39.5   15:48  24.2   06:50   0.0  13.2   0.0  ----  37.0   13:06   NNW
28  31.5  42.0   15:22  20.4   06:39   0.0  13.2   0.0  ----  46.7   18:23   WSW
29  30.6  39.7   15:09  23.2   06:46   0.0  12.3   0.0  ----  45.1   16:31   SSW
----------------------------------------------------------------------------------
    27.4  42.0    28    12.1    16     5.6 262.3   9.6  12.7  54.7     2     SSW

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.2 on day 2
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5