NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2024

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.2  39.3   17:18  21.1   04:06   0.0  10.9   0.0  13.4  46.7   18:00     W
02  29.3  38.5   15:48  20.6   07:04   0.0  11.0   0.0  10.6  38.6   17:23   SSW
03  27.6  36.8   14:08  21.1   23:59   0.0   9.3   0.0  10.5  45.1   13:53   SSW
04  20.2  25.5   15:57  15.9   06:47   0.6   2.5   0.0  ----  43.5   15:07   SSW
05  20.3  28.1   17:11  10.6   06:47   1.9   3.8   0.0  ----  29.0   00:16   SSW
06  25.5  34.8   17:47  15.5   06:19   0.2   7.4   0.0  ----  37.0   18:57    SW
07  24.7  33.4   16:51  16.5   06:40   0.1   6.5   0.0  ----  37.0   19:03   SSW
08  26.2  35.5   17:24  15.7   07:08   0.2   8.1   0.0  ----  30.6   23:07   WSW
09  31.8  39.8   17:18  21.6   07:30   0.0  13.5   0.0  ----  29.0   14:45     S
10  32.1  41.3   16:49  21.3   06:37   0.0  13.8   0.0  ----  32.2   12:14   WNW
11  32.5  42.2   15:33  22.1   06:27   0.0  14.0   0.0  ----  43.5   14:27    SW
12  29.5  37.6   16:43  22.6   07:35   0.0  10.9   0.0  ----  41.8   13:04   SSW
13  26.1  33.5   15:22  20.3   23:59   0.0   7.8   0.0  ----  48.3   18:25   SSW
14  23.4  32.9   16:43  13.5   07:22   0.7   5.8   0.0  ----  20.9   00:24    SW
15  27.2  40.2   16:56  15.9   05:47   0.3   9.2   0.0  ----  40.2   17:34   WSW
16  26.2  35.2   16:07  18.3   06:26   0.0   7.9   0.0  ----  40.2   14:14   SSW
17  28.9  39.1   17:22  18.4   06:11   0.0  10.5   0.0  ----  30.6   18:47    SW
18  32.0  41.5   15:34  22.6   07:36   0.0  13.7   0.0  ----  41.8   14:43   WSW
19  31.7  39.6   14:45  25.1   07:20   0.0  13.1   0.2  ----  66.0   17:38    NW
20  30.4  35.0   13:00  26.1   02:40   0.0  11.9   0.0  ----  37.0   17:52   NNW
21  31.3  37.8   15:59  25.1   03:30   0.0  12.8   0.0  ----  45.1   14:38   NNW
22  31.1  37.8   14:08  24.7   23:59   0.0  12.6   0.0  ----  57.9   16:00   NNW
23  24.8  35.8   14:49  17.1   23:59   0.0   6.5  42.4  ----  59.5   15:26     W
24  20.9  32.3   15:31  13.7   07:38   1.3   3.9   0.0  ----  37.0   16:58    SW
25  22.2  32.9   17:14  12.9   06:24   1.2   5.2   0.0  ----  35.4   17:55   SSW
26  23.7  30.7   16:56  18.1   06:22   0.0   5.4   0.0  ----  35.4   17:45   SSW
27  24.0  34.3   16:33  16.7   06:21   0.3   6.0   0.0  ----  37.0   18:35    SW
28  25.8  34.1   16:03  17.4   05:21   0.1   7.6   0.0  ----  29.0   20:07   WSW
29  27.6  35.8   15:51  19.2   06:17   0.0   9.3   0.0  ----  33.8   13:31     W
30  29.2  36.2   16:22  20.8   05:19   0.0  10.8   0.0  ----  43.5   12:41    NW
31  26.5  35.4   15:05  20.7   18:41   0.0   8.1   3.6  ----  57.9   16:40   NNE
----------------------------------------------------------------------------------
    27.2  42.2    11    10.6     5     6.9 279.8  46.2  11.6  66.0    19      SW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 42.4 on day 23
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5