V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Aug 2022
Name: Canyon Roadhouse City: Hobas State: Hardap
Elevation: 815 m Lat: S 27° 31' 28" Lon: E 017° 48' 53"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.0 14.8 14:27 6.7 07:37 6.3 0.0 5.0 10.5 32.2 19:01 SSE
02 12.9 18.1 14:55 9.5 07:38 5.2 0.0 6.0 8.5 29.0 14:55 SSW
03 13.6 19.5 16:44 7.7 06:28 4.8 0.1 0.2 ---- 20.9 12:46 W
04 14.5 21.9 16:47 7.1 07:42 4.7 0.9 0.0 ---- 19.3 13:19 WNW
05 16.2 24.7 17:22 8.7 05:57 3.6 1.4 0.0 ---- 32.2 12:36 N
06 18.6 28.7 15:34 9.9 07:32 2.3 2.6 0.0 ---- 33.8 12:30 NNW
07 14.3 18.6 03:32 8.7 23:59 4.0 0.0 0.0 ---- 32.2 10:05 S
08 12.8 21.9 16:26 4.3 06:30 6.0 0.6 0.0 ---- 33.8 14:13 N
09 16.7 26.7 16:30 7.9 07:52 3.5 1.9 0.0 ---- 37.0 11:11 N
10 15.9 26.4 16:19 6.1 07:19 4.1 1.8 0.0 ---- 20.9 17:14 SW
11 15.8 26.5 16:42 6.3 07:56 4.3 1.8 0.0 ---- 19.3 13:44 W
12 13.5 21.3 15:53 6.5 05:55 5.2 0.4 0.0 ---- 27.4 10:33 SSW
13 11.5 16.7 15:14 7.6 06:35 6.8 0.0 0.0 ---- 29.0 12:05 SSW
14 10.3 15.2 15:57 4.8 03:15 8.0 0.0 0.0 ---- 17.7 16:47 SSW
15 13.8 21.9 17:14 7.4 03:55 5.1 0.6 0.0 ---- 41.8 11:31 N
16 17.4 27.2 16:34 8.4 05:13 3.1 2.2 0.0 ---- 30.6 17:15 NW
17 13.0 21.7 14:55 5.3 06:28 5.7 0.5 0.0 ---- 29.0 22:19 SSW
18 10.7 14.5 14:59 7.7 02:43 7.6 0.0 0.0 ---- 41.8 16:11 S
19 11.7 18.9 16:29 5.6 05:09 6.6 0.0 0.0 ---- 30.6 15:58 S
20 11.2 18.7 15:56 3.2 07:20 7.1 0.0 0.0 ---- 29.0 13:32 SSW
21 14.5 22.7 16:06 6.0 07:19 4.7 0.8 0.0 ---- 33.8 13:21 N
22 17.9 27.2 16:48 7.3 06:51 2.7 2.3 0.0 ---- 30.6 13:20 N
23 19.8 30.2 15:57 10.3 04:47 2.0 3.5 0.0 ---- 48.3 13:00 N
24 21.3 31.9 16:18 10.5 07:18 1.8 4.8 0.0 ---- 32.2 12:49 NNW
25 14.4 20.2 15:39 9.2 06:35 4.1 0.2 0.0 ---- 33.8 11:32 SSW
26 13.7 22.4 17:05 3.8 07:03 5.3 0.8 0.0 ---- 24.1 15:05 SW
27 14.8 25.1 16:37 4.8 07:16 4.8 1.2 0.0 ---- 22.5 14:43 WSW
28 13.7 21.0 15:31 7.4 07:19 4.9 0.3 0.0 ---- 40.2 15:56 SSW
29 13.3 22.3 15:59 3.1 07:12 5.7 0.7 0.0 ---- 33.8 22:26 SSE
30 18.4 26.3 17:14 11.1 07:11 1.8 1.8 0.0 ---- 33.8 00:28 NNE
31 19.0 25.4 16:07 11.7 05:54 1.4 2.2 0.0 ---- 25.7 22:07 N
----------------------------------------------------------------------------------
14.7 31.9 24 3.1 29 143.2 33.4 11.2 9.8 48.3 23 S
Max >= 27.0 5
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 6.0 on day 2
Days of Rain: 3 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration