V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Aug 2023
Name: Canyon Roadhouse City: Hobas State: Hardap
Elevation: 815 m Lat: S 27° 31' 28" Lon: E 017° 48' 53"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.2 20.4 16:15 3.9 07:34 6.3 0.3 0.0 4.3 30.6 13:24 N
02 15.2 24.5 15:49 5.7 07:37 4.3 1.3 0.0 ---- 41.8 14:27 NNE
03 19.8 26.4 16:14 14.2 04:07 1.1 2.6 0.0 ---- 46.7 10:47 N
04 18.3 25.8 15:30 11.3 05:36 2.1 2.0 0.0 ---- 22.5 11:21 SW
05 16.8 27.4 16:09 6.8 06:56 3.6 2.1 0.0 ---- 24.1 12:58 N
06 20.2 30.1 16:42 11.1 07:39 1.9 3.8 0.0 ---- 37.0 13:12 NNW
07 20.1 28.3 15:23 10.8 03:52 1.7 3.5 0.0 ---- 32.2 12:44 NNE
08 18.2 28.4 16:17 7.1 07:45 2.9 2.8 0.0 ---- 29.0 23:40 NE
09 21.0 29.4 16:02 9.9 07:42 1.4 4.1 0.0 ---- 22.5 00:02 NNE
10 20.7 27.1 15:41 12.9 04:44 0.9 3.3 0.0 ---- 43.5 11:20 NNE
11 20.6 29.1 16:41 11.3 07:15 1.3 3.6 0.0 ---- 35.4 13:46 NNW
12 14.8 21.3 14:50 9.1 06:55 3.9 0.4 0.0 ---- 25.7 17:53 SW
13 13.9 22.8 16:04 6.8 07:25 5.1 0.8 0.0 ---- 20.9 14:18 SSW
14 14.3 23.6 16:02 4.3 07:08 5.0 1.0 0.0 ---- 24.1 22:35 SW
15 15.5 24.4 16:58 6.0 06:34 4.0 1.2 0.0 ---- 19.3 12:26 NNE
16 16.4 21.4 09:47 9.4 23:56 2.2 0.3 0.0 ---- 32.2 14:59 SW
17 11.6 18.6 15:38 5.3 07:27 6.7 0.0 0.0 ---- 27.4 00:23 SSW
18 12.1 20.5 16:42 4.7 07:34 6.4 0.2 0.0 ---- 30.6 15:04 N
19 12.7 19.2 15:42 7.0 07:50 5.7 0.1 0.0 ---- 30.6 18:06 SSW
20 12.9 23.7 17:01 2.6 05:06 6.4 1.0 0.0 ---- 37.0 12:02 N
21 13.4 22.4 16:15 4.4 06:37 5.5 0.7 0.0 ---- 25.7 09:06 SSW
22 14.4 23.3 15:32 5.9 06:25 4.9 0.9 0.0 ---- 30.6 17:35 SSW
23 13.7 21.1 16:30 4.7 07:18 5.0 0.4 0.0 ---- 24.1 12:05 SSW
24 17.2 27.6 16:30 7.8 07:12 3.6 2.5 0.0 ---- 35.4 11:37 N
25 11.8 17.5 13:48 6.4 05:29 6.5 0.0 0.0 ---- 41.8 17:07 SSW
26 12.6 19.8 16:57 6.7 01:21 5.8 0.1 0.0 ---- 29.0 21:57 ESE
27 15.6 24.9 17:05 5.9 07:19 4.1 1.4 0.0 ---- 30.6 14:17 NNE
28 17.1 25.1 15:53 7.4 04:31 3.0 1.9 0.0 ---- 45.1 12:36 N
29 22.8 29.3 15:56 15.4 04:34 0.2 4.7 0.0 ---- 51.5 11:04 NNE
30 23.4 31.2 16:03 17.2 05:05 0.0 5.2 0.0 ---- 37.0 10:51 N
31 18.7 25.9 14:13 10.8 23:51 1.6 2.0 0.0 ---- 38.6 18:20 S
----------------------------------------------------------------------------------
16.4 31.2 30 2.6 20 113.1 54.2 0.0 4.3 51.5 29 N
Max >= 27.0 10
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration