NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2024

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.2  30.7   16:00   9.0   04:44   2.7   3.7   0.0   2.6  20.9   14:31   NNW
02  25.7  34.9   16:20  17.1   02:16   0.0   7.4   0.0   7.5  30.6   13:28     N
03  24.9  33.3   16:00  15.7   07:31   0.1   6.7   0.0   9.9  46.7   11:55     N
04  20.3  30.4   15:01  11.5   06:00   1.7   3.7   0.0   8.7  30.6   17:34    SW
05  14.3  20.8   15:49   9.3   06:00   4.3   0.3   0.0  16.2  33.8   11:30   SSW
06  14.7  23.2   17:06   6.7   07:28   4.6   1.0   0.0   9.8  25.7   01:25   SSW
07  16.6  25.3   16:10   8.3   07:42   3.4   1.7   0.0  10.5  29.0   18:50   SSW
08  15.0  21.5   13:52   9.1   07:38   3.9   0.6   0.0  15.2  40.2   15:20   SSW
09  16.4  24.3   17:01   8.9   03:42   3.2   1.2   0.0   6.7  32.2   07:48   ENE
10  20.0  29.1   15:52  11.3   07:24   1.6   3.4   0.0   6.2  37.0   14:21    NW
11  18.4  28.3   15:10  10.0   07:12   2.6   2.8   0.0   6.7  35.4   14:47    SW
12  16.5  28.6   16:36   6.2   07:38   4.1   2.4   0.0   7.2  33.8   17:18    SW
13  16.5  27.1   15:16   6.8   05:33   3.9   2.1   0.0   7.2  24.1   21:45    SW
14  15.9  22.6   14:06  10.6   23:57   3.2   0.8   0.0  13.9  37.0   15:02   SSW
15  13.7  22.0   15:25   5.0   07:04   5.2   0.6   0.0  10.6  41.8   15:38   SSW
16  16.2  23.7   15:13   8.0   05:46   3.4   1.3   0.0  14.3  41.8   13:42   SSW
17  18.4  26.8   15:54  10.7   06:07   2.5   2.5   0.0  10.1  24.1   16:42   SSW
18  16.5  24.5   15:33   9.2   05:59   3.4   1.6   0.0  12.4  41.8   17:01   SSW
19  14.4  22.1   16:09   8.2   05:34   4.6   0.7   0.0  11.8  32.2   12:48     S
20  15.8  22.3   16:11   8.9   04:35   3.4   0.8   0.0  14.8  41.8   09:21   ESE
21  17.9  24.4   16:24  11.1   07:25   2.1   1.7   0.0   7.3  32.2   00:30    NE
22  20.8  29.4   16:53  11.5   07:26   1.4   3.9   0.0   6.1  35.4   12:51   NNW
23  23.5  33.2   15:46  15.3   05:25   0.5   5.7   0.0   7.9  38.6   09:41   WNW
24  22.1  32.3   15:35  12.6   04:43   1.3   5.2   0.0   7.1  38.6   16:45   WSW
25  21.0  31.9   13:37  13.1   05:36   1.5   4.2   0.0   8.7  45.1   16:33   WSW
26  18.1  26.6   16:52  10.0   06:08   2.5   2.4   0.0   8.1  25.7   17:13   SSW
27  21.5  28.7   14:45  13.3   05:48   0.9   4.0   0.0   4.9  29.0   14:52    SW
28  19.0  25.0   14:06  10.7   23:57   1.0   1.8   0.2  10.6  37.0   23:08   SSW
29  11.8  16.3   15:11   7.9   23:58   6.5   0.0   0.0  11.4  33.8   00:22     S
30  10.7  17.1   16:42   3.6   06:17   7.6   0.0   0.0   6.9  25.7   16:47     S
----------------------------------------------------------------------------------
    17.9  34.9     2     3.6    30    87.1  74.2   0.2   9.4  46.7     3     SSW

Max >=  27.0 13
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.2 on day 28
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5