NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2024

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.0  24.2   16:40   5.3   06:16   4.6   1.3   0.0   3.3  17.7   09:18   NNW
02  21.4  30.2   15:47  12.1   07:07   1.4   4.5   0.0   4.6  29.0   15:21   NNE
03  26.2  34.6   16:00  16.2   06:17   0.1   8.0   0.0   6.1  33.8   12:29     N
04  27.6  34.6   15:41  19.2   05:15   0.0   9.3   0.0   6.1  33.8   12:40   NNE
05  27.5  33.6   15:53  22.4   06:11   0.0   9.2   0.0   7.7  37.0   11:46     N
06  23.2  27.2   13:05  19.4   23:54   0.0   4.9   0.0   5.8  37.0   10:35     N
07  23.4  33.7   15:36  15.5   06:00   0.4   5.5   0.2   7.7  62.8   16:44   NNW
08  23.7  36.8   16:17  13.6   06:34   0.7   6.0   0.0   2.8  51.5   16:08    SW
09  22.6  35.8   16:10  11.4   05:58   1.2   5.6   0.0   2.4  29.0   16:39    SW
10  22.7  35.0   17:02  12.8   06:19   1.3   5.7   0.0   2.7  20.9   10:59    SW
11  27.1  39.4   17:02  14.3   06:35   0.7   9.5   0.0   1.9  22.5   20:50   WSW
12  28.8  38.1   15:06  17.9   06:31   0.0  10.5   0.0   3.2  30.6   16:17   SSW
13  27.3  37.0   14:53  17.7   23:57   0.0   9.0   0.0   9.8  40.2   15:51   SSW
14  21.7  29.6   16:09  14.4   06:22   0.8   4.2   0.0   4.2  29.0   15:07   SSW
15  25.2  34.7   17:06  15.6   06:44   0.2   7.1   0.0   2.6  38.6   19:46   SSW
16  21.7  29.2   14:57  14.7   06:21   0.4   3.9   0.0   5.0  25.7   20:00   SSW
17  19.1  27.7   15:04  10.9   06:21   1.9   2.7   0.0   5.4  29.0   18:55   SSW
18  18.8  27.3   16:02  10.3   06:19   2.4   3.0   0.0   5.6  29.0   16:44   SSW
19  19.6  27.0   14:26  12.8   05:59   1.3   2.7   0.0   6.5  29.0   16:19   SSW
20  17.2  24.4   14:58  10.8   06:15   2.6   1.6   0.0   6.9  22.5   18:02   SSW
21  18.7  26.3   15:57  10.9   06:16   2.3   2.7   0.0   3.6  38.6   20:10   SSW
22  22.7  30.1   18:02  14.9   04:52   0.6   5.0   0.0   1.8  24.1   06:58   ESE
23  26.4  34.2   15:31  17.8   06:16   0.0   8.1   0.0   2.4  20.9   22:18     S
24  25.4  34.3   16:11  17.1   05:05   0.0   7.1   0.0   7.0  37.0   19:47   SSW
25  24.1  33.4   16:45  15.1   06:16   0.4   6.2   0.0   6.2  24.1   12:12   SSW
26  22.9  37.2   15:44  12.8   23:46   1.0   5.6   0.0   7.7  40.2   15:59   SSW
27  13.4  18.6   14:55   9.2   23:53   4.8   0.0   0.0   6.3  29.0   13:49   SSW
28  13.3  20.5   16:00   6.6   06:11   5.3   0.3   0.0   2.9  37.0   14:37     S
29  19.0  27.0   16:00  10.8   06:02   2.4   3.0   0.0   2.2  19.3   03:19   SSW
30  24.2  31.8   17:19  13.9   06:01   0.6   6.5   0.0   0.4  17.7   15:35     S
31  28.9  35.7   16:44  19.7   05:43   0.0  10.6   0.0   2.4  19.3   00:42   ESE
----------------------------------------------------------------------------------
    22.5  39.4    11     5.3     1    37.4 169.3   0.2   4.6  62.8     7     SSW

Max >=  27.0 26
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.2 on day 7
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5