NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2025

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.2  27.9   14:42  13.1   23:57   0.9   2.9   0.0   0.0   0.0   00:00     N
02  17.5  26.5   17:47   9.8   06:16   3.0   2.2   0.0   0.0   0.0   00:00     N
03  23.3  34.0   16:16  13.7   05:46   1.0   6.0   0.0   0.0   0.0   00:00     N
04  20.7  31.3   14:00  14.8   04:50   0.7   3.2   0.0   0.0   0.0   00:00     N
05  16.3  21.1   17:00  12.3   08:06   2.4   0.4   0.0   0.0   0.0   00:00     N
06  16.9  25.3   16:13   8.7   06:43   3.3   1.9   0.0   0.0   0.0   00:00     N
07  20.5  29.6   15:54   9.3   06:10   2.1   4.3   0.0   0.0   0.0   00:00     N
08  23.4  32.8   15:02  12.6   04:30   1.1   6.2   0.0   0.0   0.0   00:00     N
09  27.5  36.3   16:10  17.8   06:34   0.0   9.1   0.0   0.0   0.0   00:00     N
10  26.4  31.7   11:25  22.0   00:53   0.0   8.1   0.0   0.0   0.0   00:00     N
11  20.0  23.2   09:09  15.9   23:44   0.4   2.0   8.0   0.0   0.0   00:00     N
12  21.4  28.8   16:11  13.4   05:00   1.2   4.3   0.0   0.0   0.0   00:00     N
13  21.8  31.5   15:46  14.9   23:59   0.6   4.1   0.0   0.0   0.0   00:00     N
14  17.6  24.9   15:54  11.0   06:20   2.4   1.7   0.0   0.0   0.0   00:00     N
15  20.1  27.9   16:15  12.0   06:12   1.7   3.4   0.0   0.0   0.0   00:00     N
16  22.3  30.3   16:40  14.3   06:21   0.8   4.8   0.0   0.0   0.0   00:00     N
17  25.3  37.2   14:41  17.6   03:58   0.0   7.0   0.0   0.0   0.0   00:00     N
18  20.4  26.9   15:48  14.6   06:17   0.8   2.9   0.0   0.0   0.0   00:00     N
19  21.7  30.5   15:53  12.2   06:12   1.5   4.9   0.0   0.0   0.0   00:00     N
20  26.1  33.1   16:00  16.8   04:05   0.1   7.8   0.0   0.0   0.0   00:00     N
21  27.9  34.4   14:41  21.8   05:10   0.0   9.6   0.0   0.0   0.0   00:00     N
22  27.9  35.0   17:20  19.4   05:56   0.0   9.6   0.0   0.0   0.0   00:00     N
23  26.3  35.2   15:13  18.6   05:38   0.0   8.1   0.0   0.0   0.0   00:00     N
24  24.2  32.8   15:30  16.6   23:56   0.1   5.9   0.0   0.0   0.0   00:00     N
25  17.3  25.3   15:17  11.6   23:57   2.7   1.7   0.0   0.0   0.0   00:00     N
26  14.6  21.4   16:05   9.3   06:11   4.2   0.5   0.0   0.0   0.0   00:00     N
27  17.9  26.8   16:27   8.6   06:05   3.1   2.7   0.0   0.0   0.0   00:00     N
28  21.8  28.5   15:05  13.2   03:58   1.0   4.5   0.0   0.0   0.0   00:00     N
29  25.2  34.1   16:33  14.8   06:01   0.3   7.2   0.0   0.0   0.0   00:00     N
30  25.4  36.0   14:01 -45.9   15:59   0.1   7.1  12.0   0.0   4.8   15:58     N
31  21.5  29.2   15:37  13.8   06:11   0.7   3.9   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    21.9  37.2    17   -45.9    30    36.2 148.0  20.0   0.0   4.8    30       E

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  1
Max Rain: 12.0 on day 30
Days of Rain: 2 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5