V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2021
Name: Canyon Roadhouse City: Hobas State: Hardap
Elevation: 815 m Lat: S 27° 31' 28" Lon: E 017° 48' 53"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.8 21.9 15:44 11.8 05:25 3.2 0.6 0.0 18.1 40.2 18:05 S
02 17.4 25.4 16:52 8.8 06:03 3.0 2.1 0.0 8.8 30.6 17:24 SSW
03 20.2 28.4 15:45 11.7 05:54 1.7 3.6 0.0 13.8 41.8 20:07 SSW
04 22.8 31.3 16:33 12.6 06:12 0.9 5.4 0.0 8.0 30.6 14:41 SW
05 21.5 28.8 16:22 15.8 06:14 0.4 3.6 0.0 17.1 38.6 12:22 SSW
06 20.5 28.9 14:43 12.4 05:45 1.4 3.7 0.0 14.4 35.4 17:49 SSW
07 19.4 28.8 15:35 12.9 05:56 1.7 2.8 0.0 17.6 40.2 17:03 SSW
08 15.1 21.0 16:23 9.9 04:02 3.6 0.4 0.0 19.9 41.8 00:44 S
09 19.8 29.3 17:33 8.6 05:55 2.5 3.9 0.0 4.9 27.4 11:37 E
10 25.8 35.2 15:58 12.8 05:10 0.7 8.2 0.0 6.5 25.7 12:15 W
11 27.5 35.4 16:00 17.3 06:00 0.0 9.2 0.0 10.4 35.4 19:01 SSW
12 27.1 35.1 15:05 18.3 04:38 0.0 8.8 0.0 13.4 38.6 16:20 SSW
13 27.7 35.6 15:45 17.3 06:00 0.0 9.4 0.0 12.3 35.4 11:08 S
14 29.5 37.9 14:54 18.8 06:00 0.0 11.2 0.0 8.0 25.7 15:23 SSW
15 30.6 40.5 16:51 20.3 05:55 0.0 12.3 0.0 10.8 48.3 14:44 SW
16 27.1 35.7 16:20 19.3 05:26 0.0 8.8 0.0 14.4 37.0 20:51 SSW
17 20.7 27.9 14:18 13.6 23:56 0.7 3.2 0.0 21.5 48.3 18:12 SSW
18 19.3 27.5 16:25 10.3 05:55 2.4 3.3 0.0 11.3 33.8 17:34 S
19 22.5 30.0 16:34 14.1 05:57 0.8 4.9 0.0 13.5 38.6 20:40 SSW
20 24.2 33.6 16:56 14.4 05:18 0.4 6.3 0.0 12.3 40.2 18:59 SW
21 20.3 27.4 14:11 13.8 23:58 0.8 2.9 0.0 20.0 46.7 11:45 SSW
22 18.2 26.4 15:38 11.4 04:48 2.3 2.2 0.0 16.3 35.4 13:10 SSW
23 21.7 31.0 16:18 12.4 06:07 1.6 5.0 0.0 11.5 37.0 18:24 SSW
24 24.8 32.7 16:42 16.2 05:31 0.2 6.7 0.0 12.6 40.2 20:09 SSW
25 25.4 34.6 16:42 16.7 06:01 0.1 7.1 0.0 12.7 41.8 18:30 SSW
26 22.6 32.1 13:48 15.3 23:59 0.3 4.6 0.0 12.6 45.1 17:14 SSW
27 20.0 28.1 15:29 11.4 05:54 1.3 3.0 0.0 11.3 35.4 20:07 SW
28 21.6 30.2 17:44 11.3 05:53 1.4 4.8 0.0 5.7 25.7 21:25 SSW
29 23.8 34.6 15:36 16.1 05:43 0.3 5.7 0.0 14.0 48.3 16:48 SSW
30 22.3 31.3 16:30 12.4 05:52 1.4 5.4 0.0 11.5 29.0 14:25 SSW
----------------------------------------------------------------------------------
22.5 40.5 15 8.6 9 33.1 159.1 0.0 12.8 48.3 15 SSW
Max >= 27.0 26
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration