V/Λ SELECT: Month and Year
OR > Month
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Monthly Climatological Summary for Dec 2020
Name: Canyon Roadhouse City: Hobas State: Hardap
Elevation: 815 m Lat: S 27° 31' 28" Lon: E 017° 48' 53"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
08 25.7 31.6 15:11 17.2 23:59 0.0 4.0 0.0 16.4 38.6 16:39 SSW
09 21.0 30.3 16:44 12.3 05:51 1.5 4.3 0.0 12.0 38.6 20:35 SSW
10 21.5 29.3 15:03 14.1 05:51 0.8 4.0 0.0 14.3 35.4 19:12 SSW
11 20.1 28.3 15:41 13.5 05:46 1.3 3.2 0.0 11.6 41.8 22:29 SSW
12 19.7 27.5 18:01 12.3 05:27 1.8 3.2 0.0 ---- 40.2 09:45 S
13 24.6 34.8 17:55 12.3 05:57 0.8 7.2 0.0 ---- 35.4 19:32 SW
14 25.1 35.1 15:34 16.8 05:52 0.1 6.9 0.0 ---- 46.7 18:36 SSW
15 23.6 32.6 16:35 14.3 05:36 0.8 6.1 0.0 ---- 43.5 19:54 SSW
16 27.6 37.2 16:23 16.5 05:53 0.1 9.4 0.0 ---- 38.6 20:23 SSW
17 28.6 37.4 14:55 19.7 05:39 0.0 10.3 0.0 ---- 37.0 18:46 SSW
18 27.6 38.5 17:41 17.5 05:55 0.0 9.3 0.0 ---- 41.8 18:43 SSW
19 29.2 39.9 14:57 19.8 06:04 0.0 10.9 0.0 ---- 48.3 17:06 SSW
20 28.4 38.1 13:45 23.8 05:28 0.0 10.1 4.0 ---- 48.3 14:22 S
21 25.3 29.8 17:01 22.3 07:21 0.0 7.0 0.2 ---- 35.4 21:41 SSE
22 24.3 31.0 15:09 18.7 23:58 0.0 6.0 0.0 ---- 40.2 17:46 SSW
23 22.7 31.5 16:27 14.3 05:42 0.8 5.1 0.0 ---- 45.1 13:32 SSW
24 25.4 34.3 17:06 14.7 06:05 0.4 7.5 0.0 ---- 35.4 17:12 SSW
25 29.2 37.5 17:23 19.3 06:13 0.0 10.9 0.0 ---- 37.0 20:58 SSW
26 29.4 40.6 16:17 20.1 06:04 0.0 11.1 0.0 ---- 46.7 18:21 SW
27 26.6 36.0 16:54 18.1 06:00 0.0 8.3 0.0 ---- 33.8 19:57 SSW
28 28.3 38.8 16:41 19.8 05:46 0.0 10.0 0.0 ---- 41.8 18:54 SSW
29 26.4 35.5 15:29 20.3 05:42 0.0 8.1 0.0 ---- 41.8 16:23 SSW
30 25.8 35.0 16:25 17.6 06:39 0.0 7.5 0.0 ---- 43.5 16:14 SSW
31 25.6 34.4 16:47 18.4 06:17 0.0 7.3 0.0 ---- 48.3 18:39 SSW
----------------------------------------------------------------------------------
25.5 40.6 26 12.3 9 8.4 177.7 4.2 13.8 48.3 19 SSW
Max >= 27.0 24
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 4.0 on day 20
Days of Rain: 2 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration