NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2022

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.0  38.1   14:06  19.7   05:52   0.0   9.7   0.0  11.2  54.7   15:29    SW
02  21.2  29.3   15:05  14.4   05:49   0.8   3.7   0.0  21.8  45.1   14:39     S
03  21.4  32.2   16:16  12.3   05:46   1.6   4.7   0.0  12.3  35.4   17:51   SSW
04  20.8  29.7   15:40  13.7   05:45   1.2   3.7   0.0  15.9  41.8   16:52   SSW
05  18.9  27.1   16:40  10.7   05:40   2.3   2.9   0.0  17.1  40.2   20:32   SSW
06  21.2  29.2   15:52  13.3   05:43   1.3   4.2   0.0  14.2  35.4   20:39   SSW
07  23.3  34.3   17:51  13.3   05:52   0.9   5.9   0.0  12.9  38.6   18:50   SSW
08  24.5  36.8   15:08  15.2   05:06   0.4   6.6   0.0  15.0  46.7   17:30    SW
09  23.0  33.0   16:11  14.9   05:47   0.6   5.3   0.0  15.6  41.8   22:19   SSW
10  22.3  31.9   16:06  15.0   05:54   0.7   4.7   0.0  15.8  43.5   17:50   SSW
11  22.6  30.8   16:28  16.3   06:38   0.4   4.7   0.0  15.1  38.6   16:45   SSW
12  23.5  33.7   15:10  14.1   06:04   0.6   5.7   0.0  12.1  53.1   14:10   SSW
13  24.6  35.0   15:47  14.9   05:54   0.3   6.6   0.0  11.5  38.6   17:41   SSW
14  25.1  35.3   16:18  15.8   05:43   0.3   7.0   0.0  12.2  46.7   18:14   SSW
15  25.1  35.4   16:23  17.8   05:57   0.0   6.8   0.0  11.7  45.1   17:10   SSW
16  23.3  31.0   13:06  16.7   06:07   0.1   5.1   0.0  12.8  41.8   17:11   SSW
17  21.8  27.1   15:45  17.1   06:12   0.1   3.5   0.0  15.2  38.6   15:15   SSW
18  23.1  31.4   16:16  17.0   04:09   0.2   5.1   0.0  15.8  37.0   21:46   SSW
19  22.0  29.7   14:36  15.7   05:56   0.4   4.2   0.0  20.4  45.1   22:01   SSW
20  22.9  32.1   16:46  13.4   05:54   1.3   5.8   0.0  15.4  38.6   15:56   SSW
21  28.7  37.9   16:32  17.3   05:57   0.0  10.5   0.0   8.3  30.6   13:18    SW
22  28.6  39.9   15:37  21.0   05:59   0.0  10.3   0.0  16.3  45.1   17:37   SSW
23  25.4  33.5   14:10  18.6   04:50   0.0   7.0   0.0  17.1  48.3   16:18   SSW
24  22.2  30.3   15:31  15.6   06:05   0.5   4.3   0.0  19.8  43.5   15:25   SSW
25  21.3  29.6   16:46  12.3   05:55   1.4   4.4   0.0  16.2  38.6   15:04     S
26  25.2  34.5   17:22  15.3   06:16   0.4   7.2   0.0  11.1  33.8   20:17   SSW
27  26.3  36.4   16:01  17.1   06:03   0.1   8.0   0.0  16.1  45.1   19:05   SSW
28  24.3  34.0   15:47  17.7   23:58   0.0   6.0   0.0  21.0  46.7   16:44   SSW
29  22.9  31.5   16:54  13.7   05:59   1.0   5.7   0.0  18.1  45.1   12:38     S
30  28.0  36.3   17:19  17.9   04:31   0.0   9.7   0.0  10.1  32.2   23:12   SSW
31  32.8  38.9   16:16  25.1   06:05   0.0  14.5   0.0  11.6  49.9   14:35   SSE
----------------------------------------------------------------------------------
    24.0  39.9    22    10.7     5    16.9 193.5   0.0  14.8  54.7     1     SSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5