NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2021

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.3  32.4   15:52  16.3   06:23   0.2   6.3   0.0  14.9  41.8   16:28   SSW
02  26.9  35.8   16:13  16.6   06:15   0.1   8.7   0.0   8.3  27.4   21:18   SSW
03  28.3  36.8   16:29  19.2   06:24   0.0   9.9   0.0   8.6  33.8   18:39   SSW
04  27.5  36.5   16:43  18.1   06:36   0.0   9.2   0.0  11.5  38.6   18:29   SSW
05  27.7  36.3   16:41  18.4   06:27   0.0   9.4   0.0   9.5  29.0   17:12   SSW
06  27.9  36.5   15:42  18.4   05:55   0.0   9.6   0.0  12.1  37.0   19:07   SSW
07  26.2  35.1   16:02  17.8   06:23   0.0   7.9   0.0  15.7  35.4   22:01   SSW
08  27.5  36.4   17:10  18.2   06:32   0.0   9.2   0.0  11.1  33.8   01:16   SSW
09  30.7  39.1   16:35  20.3   06:19   0.0  12.4   0.0   8.6  38.6   20:47     S
10  29.0  37.8   13:54  20.8   22:55   0.0  10.6  10.0   7.1  46.7   15:18     S
11  25.3  32.2   16:42  20.4   04:56   0.0   7.0   0.8   2.6  24.1   19:00     W
12  25.6  33.0   16:55  21.1   20:37   0.0   7.3   6.6   8.3  35.4   18:08    NW
13  23.6  28.9   14:53  20.9   23:59   0.0   5.4   0.0   4.3  37.0   15:27   WSW
14  21.4  28.4   15:49  16.2   07:29   0.4   3.4   0.0  16.8  40.2   21:18   SSW
15  20.1  26.4   17:10  14.3   06:54   0.9   2.7   0.0  15.9  41.8   14:38     S
16  22.3  31.9   16:55  12.4   06:40   1.2   5.2   0.0   4.4  27.4   23:57   SSW
17  24.8  35.1   15:30  15.1   06:31   0.4   6.9   0.0   9.0  38.6   17:53   SSW
18  21.5  29.6   16:10  13.8   06:37   0.9   4.1   0.0  10.6  29.0   17:54   SSW
19  23.1  33.8   15:04  13.6   06:38   0.7   5.5   0.0   9.5  32.2   18:07    SW
20  20.7  29.3   16:45  13.3   06:36   1.2   3.6   0.0  15.3  35.4   16:53   SSW
21  21.2  29.1   17:27  13.4   06:46   1.1   4.0   0.0  15.7  35.4   15:50   SSW
22  24.8  34.6   16:24  13.9   06:27   0.6   7.2   0.0   7.4  27.4   21:14   SSW
23  24.9  33.3   16:00  18.3   06:54   0.0   6.5   0.0  13.2  37.0   17:59   SSW
24  24.3  33.4   16:47  14.1   06:50   0.5   6.5   0.0  11.9  30.6   18:19   SSW
25  26.3  34.8   16:12  16.7   06:50   0.1   8.1   0.0  10.0  29.0   19:17   SSW
26  26.9  35.8   15:12  16.4   06:37   0.1   8.7   0.0   9.0  32.2   18:54     S
27  26.5  36.9   16:49  15.8   06:36   0.2   8.4   0.0   8.0  30.6   19:45   SSW
28  28.5  37.9   17:38  18.2   06:00   0.0  10.3   4.0   7.0  37.0   11:02     N
----------------------------------------------------------------------------------
    25.3  39.1     9    12.4    16     8.6 204.0  21.4  10.2  46.7    10     SSW

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.0 on day 10
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5