NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2021

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  21.7   15:41   9.7   06:01   3.8   0.6   0.0  18.4  38.6   12:21   SSW
02  15.5  19.8   15:09  10.7   00:02   2.3   0.2   0.0  19.2  40.2   15:22     S
03  15.7  23.9   17:36   5.2   06:30   4.0   1.4   0.0   6.0  24.1   00:00   SSW
04  19.8  29.2   16:46   8.8   06:08   2.2   3.6   0.0   4.4  32.2   16:11   WSW
05  22.5  32.2   15:19  11.5   06:30   1.1   5.3   0.0   7.1  30.6   18:21    SW
06  21.9  32.6   16:54   9.7   06:36   1.7   5.3   0.0   6.4  41.8   16:00   WSW
07  20.7  30.4   16:06  12.3   04:52   1.5   3.9   0.0   7.1  33.8   16:46   SSW
08  19.8  30.8   16:32   7.2   05:57   2.3   3.8   0.0   8.1  41.8   18:07    SW
09  18.5  26.5   16:07   9.3   05:09   2.4   2.6   0.0  10.9  35.4   14:13   SSW
10  23.8  32.8   16:27  15.2   04:55   0.5   6.0   0.0   4.4  25.7   11:01   ENE
11  27.0  36.8   17:03  15.4   05:47   0.2   8.9   0.0   7.3  30.6   10:54     N
12  28.2  39.4   15:13  16.3   04:22   0.1  10.0   0.0   9.2  38.6   10:38     W
13  26.2  37.9   17:14  15.1   06:23   0.3   8.1   0.0   7.0  46.7   17:33    SW
14  20.5  28.7   16:00  13.9   06:27   0.9   3.1   0.0  13.8  33.8   17:12   SSW
15  14.6  20.7   14:52  10.0   23:58   4.0   0.3   0.0  21.1  45.1   18:40   SSW
16  13.2  19.7   15:52   7.6   04:26   5.2   0.1   0.0  19.7  40.2   13:40     S
17  15.2  22.5   16:07   7.4   06:36   4.0   0.9   0.0  10.7  33.8   17:18   SSE
18  20.4  28.2   15:21  10.8   05:54   1.5   3.6   0.0   9.2  32.2   23:23     E
19  24.5  32.9   16:20  16.6   06:19   0.2   6.4   0.0  11.0  35.4   12:44   ENE
20  27.6  35.7   15:37  20.1   05:23   0.0   9.3   0.0  14.4  46.7   09:55   NNE
21  18.6  23.6   14:41  12.2   23:57   1.1   1.4   3.4   8.3  62.8   15:14     S
22  16.8  26.9   16:14  10.0   02:51   3.3   1.8   0.0   8.0  33.8   16:00    SW
23  14.2  18.7   15:00   8.7   06:16   4.1   0.0   0.0  12.5  43.5   13:32     S
24  18.4  25.6   16:52   9.6   04:41   2.4   2.5   0.0   7.3  30.6   21:46    SE
25  24.3  30.1   16:09  18.3   05:11   0.0   6.0   0.0  11.1  33.8   03:08    SE
26  26.0  34.9   16:24  16.4   06:09   0.1   7.8   0.0   9.4  48.3   16:21     S
27  23.6  30.2   14:13  15.8   05:13   0.3   5.6   0.0   5.5  37.0   14:40    NW
28  22.2  28.8   16:48  16.1   07:41   0.2   4.1   3.6  11.1  40.2   07:15    SW
29  19.7  26.8   15:52  12.1   04:39   1.6   3.0   0.0   8.5  30.6   16:23   SSW
30  21.9  30.8   17:18  11.7   05:29   1.4   5.0   0.0   5.6  30.6   11:08    NW
31  23.4  34.9   16:40  14.3   23:57   0.6   5.7   0.0  10.9  40.2   17:15   WSW
----------------------------------------------------------------------------------
    20.6  39.4    12     5.2     3    53.3 126.3   7.0  10.1  62.8    21     SSW

Max >=  27.0 19
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.6 on day 28
Days of Rain: 2 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5