NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2021

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.2  31.8   15:33  16.2   05:54   0.3   5.2   0.0  19.6  48.3   20:24   SSW
02  20.7  29.2   16:40  11.8   05:50   1.7   4.1   0.0  17.8  46.7   15:15   SSW
03  23.8  35.7   14:54  16.2   05:48   0.2   5.6   8.4   7.3  49.9   18:19    SW
04  18.4  24.0   14:36  12.8   06:18   1.5   1.5   0.2  14.2  45.1   14:34    SW
05  17.1  24.1   17:01  11.5   05:56   2.5   1.3   0.0  11.8  33.8   18:45   SSW
06  21.0  28.7   16:46  13.2   05:36   1.4   4.1   0.0   9.0  30.6   21:05     S
07  25.4  34.6   17:15  16.3   05:52   0.2   7.3   0.0  11.4  38.6   20:37    SW
08  26.6  35.3   16:59  18.4   05:59   0.0   8.3   0.0  14.5  38.6   19:09   SSW
09  25.3  36.4   15:48  15.7   05:54   0.2   7.2   0.0  12.9  38.6   17:07   SSW
10  25.7  35.9   13:36  16.1   06:03   0.2   7.6   0.0  12.3  38.6   14:04   SSW
11  24.8  35.7   15:44  14.3   05:51   0.5   6.9   0.0  10.7  43.5   17:34    SW
12  25.1  35.5   16:31  15.5   05:52   0.4   7.2   0.0  11.1  37.0   17:55   SSW
13  22.5  31.2   15:59  16.2   06:17   0.3   4.5   0.0  19.0  43.5   20:04   SSW
14  22.3  33.4   16:48  12.8   05:50   1.3   5.2   0.0  12.6  37.0   18:03   SSW
15  18.8  26.2   14:59  12.2   05:53   1.8   2.3   0.0  20.6  43.5   19:46     S
16  20.8  30.1   16:12  11.1   05:54   2.1   4.6   0.0  12.6  32.2   00:41     S
17  28.9  36.4   17:10  19.8   03:44   0.0  10.6   0.0  12.1  40.2   20:12   ESE
18  27.9  33.8   12:37  21.2   23:38   0.0   9.6   0.0  11.3  38.6   11:05   SSW
19  25.5  35.1   16:27  18.5   02:17   0.0   7.2   0.0  11.6  45.1   17:13   WSW
20  26.8  36.0   15:53  18.3   05:43   0.0   8.4   0.0  10.7  38.6   18:06    SW
21  25.3  35.4   12:27  19.3   00:00   0.0   7.0   1.2  15.3  57.9   14:02    SW
22  21.4  26.7   14:53  15.1   23:17   0.3   2.7   0.0   4.8  41.8   20:14   SSW
23  21.7  29.2   17:57  12.7   05:22   1.2   4.6   0.0  ----  38.6   14:46   SSW
24  25.2  33.9   16:54  16.7   06:00   0.1   7.0   0.0  ----  43.5   21:01    SW
25  22.6  30.3   15:32  16.6   05:42   0.2   4.5   0.0  ----  41.8   11:45   SSW
26  21.7  32.0   15:37  13.6   06:25   0.9   4.3   0.0  ----  43.5   18:05   SSW
27  19.7  27.4   15:53  14.2   05:55   1.0   2.4   0.0  ----  38.6   12:24   SSW
28  21.2  29.3   16:41  14.4   05:21   1.0   3.9   0.0  ----  35.4   20:48   SSW
29  21.7  29.3   17:03  14.3   06:00   0.8   4.2   0.0  ----  40.2   19:47   SSW
30  22.1  30.9   16:06  14.3   05:58   0.9   4.7   0.0  ----  37.0   19:07   SSW
31  22.3  31.7   15:27  14.3   06:11   0.6   4.6   0.0  ----  41.8   19:40   SSW
----------------------------------------------------------------------------------
    23.1  36.4     9    11.1    16    21.6 168.6   9.8  13.1  57.9    21     SSW

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.4 on day 3
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5