NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2023

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.2  19.6   17:04   8.2   06:02   5.2   0.1   0.0   9.9  33.8   22:36     S
02  12.4  19.7   15:56   5.4   07:05   6.0   0.1   0.0  12.1  29.0   17:28   SSW
03  13.0  20.4   15:58   4.5   07:20   5.5   0.2   0.0  10.8  30.6   17:49   SSW
04  12.1  19.7   15:36   5.7   06:58   6.2   0.1   0.0  11.5  32.2   23:22   SSW
05  10.5  14.1   16:39   7.8   06:05   7.8   0.0   0.0  10.8  30.6   01:55   SSE
06  13.8  22.8   17:40   6.5   06:51   5.1   0.7   0.0   6.8  29.0   00:30   NNE
07  17.5  29.3   16:19   7.6   07:15   3.5   2.7   0.0  ----  30.6   11:47   NNW
08  20.5  34.2   16:16   9.5   04:44   2.6   4.8   0.0  ----  33.8   12:47   NNW
09  22.0  38.5   15:13  13.5   02:43   1.5   5.2   0.0  ----  54.7   16:29   WNW
10  13.2  20.1   15:43   8.0   07:05   5.2   0.2   0.0  ----  32.2   15:48   SSW
11   9.3  13.3   15:52   6.2   06:51   9.0   0.0   0.0  ----  40.2   06:46     S
12  12.2  20.1   17:02   4.8   06:47   6.3   0.2   0.0  ----  35.4   03:51   NNE
13  17.4  28.0   17:38   6.8   06:43   3.6   2.7   0.0  ----  43.5   10:39     N
14  16.8  26.8   15:10   5.7   06:50   3.8   2.3   0.0  ----  29.0   16:31   SSW
15  16.5  27.0   16:08   6.6   07:13   3.9   2.1   0.0  ----  33.8   16:58   SSW
16  13.0  18.4   15:35   9.2   05:29   5.3   0.0   0.0  ----  41.8   16:34     S
17  15.5  25.1   17:22   5.6   06:58   4.5   1.7   0.0  ----  22.5   15:20   WSW
18  19.3  28.6   16:27   9.1   06:55   2.6   3.6   0.0  ----  20.9   17:50   SSW
19  19.2  27.9   15:37  11.9   05:50   1.9   2.8   0.0  ----  35.4   17:37   SSW
20  17.4  27.8   16:06   5.3   06:58   3.6   2.6   0.0  ----  24.1   19:03   SSW
21  19.6  29.2   16:09   9.0   06:43   2.3   3.6   0.0  ----  25.7   15:53   SSW
22  21.3  31.6   16:26   9.8   06:38   1.9   4.9   0.0  ----  30.6   23:02    SW
23  17.9  24.7   13:28  12.0   23:56   1.6   1.2   0.0  ----  43.5   10:08   SSW
24  11.4  17.3   15:01   6.7   23:57   6.9   0.0   0.2  ----  41.8   16:03   SSW
25  11.9  18.1   15:09   6.7   00:00   6.4   0.0   0.0  ----  48.3   15:34   SSW
26  15.7  24.0   17:08   7.7   03:17   4.0   1.4   0.0  ----  30.6   15:11   SSE
27  19.7  27.2   17:11  13.4   03:09   1.4   2.8   0.0  ----  27.4   06:02     E
28  22.3  30.9   16:28  13.3   06:29   0.8   4.8   0.0  ----  38.6   11:41     N
29  23.7  34.3   15:21  14.7   04:02   0.3   5.7   0.0  ----  43.5   11:46   WNW
30  19.6  29.0   14:51   8.3   06:43   2.3   3.6   0.0  ----  33.8   17:37   SSW
----------------------------------------------------------------------------------
    16.3  38.5     9     4.5     3   121.0  60.1   0.2  10.5  54.7     9     SSW

Max >=  27.0 14
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.2 on day 24
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5