NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2023

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.7  33.1   16:37  20.1   06:45   0.0   8.3   0.0  11.3  43.5   08:44   NNE
02  27.7  37.4   17:10  18.2   06:11   0.0   9.4   0.0  11.7  40.2   17:53   WSW
03  23.6  32.6   14:28  16.9   06:26   0.1   5.4   0.0  14.4  45.1   16:31   SSW
04  21.4  31.3   16:01  12.3   06:02   1.5   4.6   0.0  11.9  37.0   18:03   SSW
05  22.2  32.2   16:52  13.4   06:08   0.7   4.6   0.0  12.0  40.2   18:20    SW
06  17.7  25.6   15:25  11.4   06:05   2.2   1.6   0.0  16.1  40.2   16:50   SSW
07  18.3  25.9   15:30  10.3   06:05   2.5   2.6   0.0  14.0  35.4   14:42     S
08  23.3  32.0   16:45  12.7   05:44   1.0   5.9   0.0  10.2  30.6   21:00   SSW
09  27.3  36.7   17:08  15.5   05:57   0.2   9.2   0.0   6.4  19.3   00:05    SW
10  31.2  41.2   16:03  21.9   05:47   0.0  12.9   0.0  12.7  45.1   17:42     W
11  23.3  31.8   16:01  16.3   06:38   0.2   5.2   0.0  21.5  46.7   13:12   SSW
12  22.8  32.1   14:49  13.2   05:56   1.1   5.6   0.0  14.7  38.6   14:51   SSW
13  27.5  36.8   15:38  15.3   05:43   0.3   9.5   0.0   6.3  29.0   15:37   SSE
14  32.2  39.5   16:40  24.6   05:59   0.0  13.9   0.0   6.8  25.7   15:11   NNE
15  30.1  42.1   14:08  22.3   05:56   0.0  11.8   0.0  12.6  51.5   16:19    SW
16  28.4  37.1   15:33  19.5   05:30   0.0  10.1   0.0   9.2  43.5   18:55    SW
17  27.2  33.8   11:59  19.8   06:01   0.0   8.9   0.0  11.0  41.8   12:24   SSW
18  27.5  37.5   15:36  16.6   06:02   0.1   9.2   0.0   9.9  46.7   16:55    SW
19  27.6  35.6   14:08  17.9   05:53   0.0   9.3   0.0   8.8  38.6   12:37   SSW
20  27.1  37.1   14:11  18.8   05:59   0.0   8.8   0.0  12.0  49.9   13:38   WSW
21  24.7  32.9   14:40  18.2   05:34   0.0   6.4   0.0  10.9  35.4   14:42   SSW
22  26.8  36.3   17:02  18.6   05:53   0.0   8.5   0.0  11.8  40.2   17:15   SSW
23  29.7  40.5   17:41  19.5   05:55   0.0  11.3   0.0  11.5  35.4   20:24    SW
24  27.5  36.7   16:40  21.9   05:37   0.0   9.2   0.0  15.1  43.5   17:17    SW
25  26.8  35.9   16:30  17.2   05:59   0.1   8.6   0.0  14.3  35.4   16:59   SSW
26  29.6  39.3   16:18  18.3   05:48   0.0  11.3   0.0   9.9  35.4   19:19   SSW
27  32.6  41.8   16:09  21.2   05:50   0.0  14.3   0.0  11.1  41.8   20:19   SSW
28  24.0  30.0   00:00  18.7   23:59   0.0   5.7   0.0  17.9  41.8   16:50   SSW
----------------------------------------------------------------------------------
    26.2  42.1    15    10.3     7    10.0 232.1   0.0  12.0  51.5    15     SSW

Max >=  27.0 26
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5