NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2024

Name: Canyon Roadhouse   City: Hobas   State: Hardap
Elevation: 815 m  Lat: S 27° 31' 28"   Lon: E 017° 48' 53"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.7  37.1   15:40  20.0   05:39   0.0  10.4   0.0  11.3  40.2   20:15    SW
02  29.4  39.6   15:57  21.2   05:50   0.0  11.1   0.0  11.8  43.5   18:56    SW
03  29.5  36.8   14:11  20.9   06:10   0.0  11.2   0.4   9.4  51.5   16:37   WSW
04  29.5  38.4   14:21  21.4   06:10   0.0  11.2   0.0  11.8  41.8   14:41    SW
05  28.4  38.2   14:35  19.7   06:08   0.0  10.1   0.0  12.6  41.8   16:24    SW
06  26.2  37.5   15:10  16.1   06:05   0.2   8.1   0.0  13.0  43.5   17:58    SW
07  23.8  32.1   14:23  16.2   05:56   0.2   5.8   0.0  17.6  46.7   15:39   SSW
08  25.5  34.2   17:13  16.8   06:09   0.1   7.3   0.0  17.9  40.2   20:55   SSW
09  25.9  35.5   16:01  18.7   06:14   0.0   7.6   0.0  18.3  46.7   18:07   SSW
10  22.5  30.7   15:01  15.6   06:14   0.4   4.5   0.0  18.7  38.6   16:14   SSW
11  22.7  32.7   16:29  13.8   06:04   0.8   5.3   0.0  14.8  40.2   17:15   SSW
12  24.4  35.2   17:03  14.6   06:08   0.6   6.7   0.0  14.5  37.0   18:11   SSW
13  26.3  35.7   16:23  17.4   06:14   0.1   8.0   0.0  19.4  45.1   20:18   SSW
14  26.2  35.3   16:47  18.6   06:14   0.0   7.9   0.0  19.9  40.2   18:20   SSW
15  25.8  36.1   16:37  16.4   06:17   0.2   7.7   0.0  18.5  38.6   20:34   SSW
16  24.4  32.6   15:21  17.9   05:56   0.0   6.1   0.0  20.8  48.3   15:43   SSW
17  25.3  34.7   15:32  14.9   05:56   0.6   7.6   0.0  14.9  41.8   16:00     S
18  29.7  36.2   15:11  22.8   02:57   0.0  11.4   0.0  15.7  45.1   07:29   SSE
19  29.8  37.6   16:25  19.4   06:22   0.0  11.5   0.0   9.8  35.4   18:47   SSW
20  29.7  38.5   15:24  20.3   06:11   0.0  11.4   0.0  11.3  46.7   17:08     S
21  28.0  37.0   15:37  20.3   06:27   0.0   9.7   0.0  12.6  51.5   16:35    SW
22  27.5  35.4   16:57  19.7   06:27   0.0   9.2   0.0  14.7  38.6   20:43   SSW
23  29.5  38.1   15:35  20.1   06:07   0.0  11.2   0.0  11.0  32.2   18:53    SW
24  32.6  39.8   17:23  23.6   05:55   0.0  14.3   0.0  12.7  37.0   19:17   SSW
25  32.0  37.3   13:05  27.5   23:56   0.0  13.8   0.0  12.5  48.3   14:08    SE
26  28.1  34.1   14:15  23.4   23:04   0.0   9.8   0.8   8.8  51.5   17:18     N
27  27.7  36.1   14:01  20.3   06:12   0.0   9.3   2.2   7.4  67.6   14:53    NW
28  28.0  39.4   15:48  17.6   06:16   0.0   9.8   0.0   7.8  51.5   15:56    SW
29  28.2  38.7   14:13  21.6   23:58   0.0   9.9   0.0  13.1  51.5   14:12    SW
30  28.0  37.1   17:46  18.8   06:42   0.0   9.7   0.0   8.9  40.2   21:05   WSW
31  31.2  38.9   17:19  22.8   05:43   0.0  12.9   0.0  10.5  41.8   19:49   WSW
----------------------------------------------------------------------------------
    27.6  39.8    24    13.8    11     3.2 290.5   3.4  13.6  67.6    27     SSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.2 on day 27
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.8.3 (b3093)    Valid HTML5