Windhoek Yearly Rainfall Summary
Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 62.8* | 122.0 | 58.4 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4* | 25.8 | 11.2* | 286.8* |
2023 | 105.4 | 31.2* | 4.6 | 66.6 | 21.0 | 0.0* | 0.0 | 0.0 | 0.0 | 1.2* | 28.4 | 12.8* | 271.2* |
2022 | 13.0* | 162.8 | 5.8* | 1.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 33.8 | 16.2 | 138.6 | 371.2* |
2021 | 228.4 | 25.2 | 58.6 | 19.6 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 7.8 | 13.8 | 379.8 |
2020 | 13.8 | 109.8 | 62.8 | 31.6 | 1.2* | 0.0 | 0.0 | 0.0 | 0.0* | 2.6 | 1.2 | 51.6 | 274.6* |
2019 | 14.6 | 4.8 | 26.8 | 0.0* | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 2.2 | 59.4 | 109.6* |
2018 | 6.2 | 33.0 | 77.6 | 99.8 | 11.0 | 0.0* | 0.4 | 0.0 | --- | 11.4 | 3.4* | 53.0 | 295.8* |
2017 | 96.0 | 0.2* | 69.0 | 71.0 | 0.0* | 0.0 | 0.0 | 0.0 | 1.4 | 26.8 | 3.4 | 45.6 | 313.4* |
2016 | 124.8 | 68.8 | 47.2 | 16.2 | 0.0 | 16.2 | 0.0* | 0.0 | 0.0 | 2.8 | 26.2 | 8.8* | 311.0* |
2015 | 82.4 | 2.2 | 3.6* | 70.4 | 0.0* | 0.0 | 0.0 | 2.4 | 0.0* | --- | 10.6 | 25.4* | 197.0* |
2014 | 108.6 | 154.2 | 127.4 | 16.6 | --- | 0.0 | 0.0 | 0.2 | 1.6 | 1.0 | 21.0 | 44.2 | 474.8* |
2013 | 21.6 | 31.2 | 79.4 | 0.8 | 0.0 | 0.0* | 0.0* | --- | 12.0* | 0.0* | 2.8* | 95.6 | 243.4* |
2012 | 59.2 | 180.2 | 113.6 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 0.6* | 3.8* | 16.0* | 43.8 | 417.2* |
2011 | 384.0 | 175.1* | 296.1 | 232.2 | 67.2* | 0.0 | 0.2 | 0.0 | 9.4 | 0.0 | 12.6 | 45.0 | 1221.8* |
2010 | 317.6 | 25.6 | 50.2 | 48.9 | 11.5 | 0.0 | 0.0 | 0.0 | 25.4* | 0.0 | 82.7 | 20.8 | 582.7* |
2009 | 77.2* | 302.3 | 42.5* | 7.8 | 12.1 | 0.9 | 0.0 | 0.0 | 6.7* | 3.2 | 5.9 | 32.9 | 491.5* |
2008 | 53.1 | 193.2 | 195.2 | 11.6 | 2.9 | 0.3 | 0.0* | 0.0* | 0.0* | 33.1 | 43.2* | 42.7 | 575.3* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.2* | 20.8 | 39.0* |
Avg | 104.0 | 95.4 | 77.6 | 41.2 | 8.7 | 1.0 | 0.0 | 0.2 | 3.6 | 8.5 | 18.2 | 42.6 | 401.0 |
Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.