Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 27.8°C |
Average humidity | 28% |
Average dewpoint | 7.3°C |
Average barometer | 1002.8 mb |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 221° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 169.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 35.4°C on 01 at 15:30 |
Minimum temperature | 21.3°C on 01 at 06:52 |
Maximum humidity | 42% on 01 at 00:50 |
Minimum humidity | 16% on 01 at 16:25 |
Maximum pressure | 1004.8 mb on 01 at 07:57 |
Minimum pressure | 999.8 mb on 01 at 17:45 |
Maximum windspeed | 14.8 km/h on 01 at 12:02 |
Maximum gust speed | 22.2 km/h from 233°(SW) on 01 at 19:18 |
Maximum heat index | 33.2°C on 01 at 15:29 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 27.8°C |
Average humidity | 31% |
Average dewpoint | 8.4°C |
Average barometer | 1002.5 mb |
Average windspeed | 4.5 km/h |
Average gustspeed | 7.6 km/h |
Average direction | 171° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 169.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 33.6°C on 02 at 14:59 |
Minimum temperature | 21.1°C on 02 at 03:48 |
Maximum humidity | 50% on 02 at 03:45 |
Minimum humidity | 21% on 02 at 17:36 |
Maximum pressure | 1004.3 mb on 02 at 09:41 |
Minimum pressure | 999.6 mb on 02 at 18:02 |
Maximum windspeed | 16.7 km/h on 02 at 10:06 |
Maximum gust speed | 27.8 km/h from 141°(SE) on 02 at 09:24 |
Maximum heat index | 31.7°C on 02 at 14:58 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 24.8°C |
Average humidity | 54% |
Average dewpoint | 14.2°C |
Average barometer | 1003.2 mb |
Average windspeed | 4.5 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 84° (E) |
Rainfall for month | 6.2 mm |
Rainfall for year | 175.2 mm |
Maximum rain per minute | 0.4 mm on 03 at 16:01 |
Maximum temperature | 32.8°C on 03 at 13:16 |
Minimum temperature | 20.7°C on 03 at 16:05 |
Maximum humidity | 86% on 03 at 16:44 |
Minimum humidity | 26% on 03 at 13:51 |
Maximum pressure | 1007.7 mb on 03 at 22:48 |
Minimum pressure | 1000.4 mb on 03 at 15:14 |
Maximum windspeed | 18.5 km/h on 03 at 15:24 |
Maximum gust speed | 31.5 km/h from 180°(S) on 03 at 15:25 |
Maximum heat index | 31.4°C on 03 at 13:14 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 22.2°C |
Average humidity | 73% |
Average dewpoint | 16.8°C |
Average barometer | 1006.8 mb |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 133° (SE) |
Rainfall for month | 13.8 mm |
Rainfall for year | 182.8 mm |
Maximum rain per minute | 0.6 mm on 04 at 16:37 |
Maximum temperature | 30.2°C on 04 at 14:35 |
Minimum temperature | 18.8°C on 04 at 17:39 |
Maximum humidity | 91% on 04 at 21:09 |
Minimum humidity | 44% on 04 at 15:07 |
Maximum pressure | 1008.9 mb on 04 at 22:51 |
Minimum pressure | 1004.2 mb on 04 at 15:02 |
Maximum windspeed | 24.1 km/h on 04 at 16:11 |
Maximum gust speed | 42.6 km/h from 090°(E) on 04 at 16:10 |
Maximum heat index | 31.0°C on 04 at 14:33 |
24 Hour Graph of this day is not available (20250204.gif)
5 February Average and Extremes |
Average temperature | 20.3°C |
Average humidity | 80% |
Average dewpoint | 16.5°C |
Average barometer | 1008.1 mb |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 144° (SE) |
Rainfall for month | 29.4 mm |
Rainfall for year | 198.4 mm |
Maximum rain per minute | 1.2 mm on 05 at 15:41 |
Maximum temperature | 28.3°C on 05 at 15:25 |
Minimum temperature | 17.6°C on 05 at 02:11 |
Maximum humidity | 92% on 05 at 17:36 |
Minimum humidity | 46% on 05 at 15:29 |
Maximum pressure | 1010.2 mb on 05 at 09:05 |
Minimum pressure | 1006.4 mb on 05 at 17:42 |
Maximum windspeed | 22.2 km/h on 05 at 15:37 |
Maximum gust speed | 42.6 km/h from 093°(E) on 05 at 15:35 |
Maximum heat index | 28.6°C on 05 at 15:25 |
24 Hour Graph of this day is not available (20250205.gif)
6 February Average and Extremes |
Average temperature | 23.0°C |
Average humidity | 66% |
Average dewpoint | 15.5°C |
Average barometer | 1006.1 mb |
Average windspeed | 4.2 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 106° (ESE) |
Rainfall for month | 50.6 mm |
Rainfall for year | 219.6 mm |
Maximum rain per minute | 1.2 mm on 06 at 04:50 |
Maximum temperature | 31.3°C on 06 at 14:20 |
Minimum temperature | 16.9°C on 06 at 06:03 |
Maximum humidity | 96% on 06 at 07:22 |
Minimum humidity | 32% on 06 at 14:02 |
Maximum pressure | 1008.6 mb on 06 at 00:02 |
Minimum pressure | 1002.5 mb on 06 at 17:34 |
Maximum windspeed | 14.8 km/h on 06 at 18:18 |
Maximum gust speed | 27.8 km/h from 044°(NE) on 06 at 18:17 |
Maximum heat index | 30.8°C on 06 at 14:19 |
24 Hour Graph of this day is not available (20250206.gif)
7 February Average and Extremes |
Average temperature | 23.8°C |
Average humidity | 63% |
Average dewpoint | 16.0°C |
Average barometer | 1005.4 mb |
Average windspeed | 5.4 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 160° (SSE) |
Rainfall for month | 54.2 mm |
Rainfall for year | 223.2 mm |
Maximum rain per minute | 0.4 mm on 07 at 22:20 |
Maximum temperature | 31.5°C on 07 at 15:37 |
Minimum temperature | 18.4°C on 07 at 23:04 |
Maximum humidity | 89% on 07 at 22:55 |
Minimum humidity | 37% on 07 at 15:38 |
Maximum pressure | 1009.1 mb on 07 at 22:11 |
Minimum pressure | 1002.6 mb on 07 at 15:43 |
Maximum windspeed | 16.7 km/h on 07 at 16:53 |
Maximum gust speed | 27.8 km/h from 114°(ESE) on 07 at 20:51 |
Maximum heat index | 31.8°C on 07 at 15:43 |
24 Hour Graph of this day is not available (20250207.gif)
8 February Average and Extremes |
Average temperature | 23.6°C |
Average humidity | 65% |
Average dewpoint | 16.2°C |
Average barometer | 1008.3 mb |
Average windspeed | 3.6 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 137° (SE) |
Rainfall for month | 54.4 mm |
Rainfall for year | 223.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 14:45 |
Maximum temperature | 31.8°C on 08 at 17:37 |
Minimum temperature | 18.6°C on 08 at 01:07 |
Maximum humidity | 85% on 08 at 02:56 |
Minimum humidity | 36% on 08 at 16:46 |
Maximum pressure | 1010.2 mb on 08 at 10:31 |
Minimum pressure | 1005.7 mb on 08 at 17:45 |
Maximum windspeed | 16.7 km/h on 08 at 18:30 |
Maximum gust speed | 24.1 km/h from 076°(ENE) on 08 at 18:30 |
Maximum heat index | 32.2°C on 08 at 17:37 |
24 Hour Graph of this day is not available (20250208.gif)
9 February Average and Extremes |
Average temperature | 24.6°C |
Average humidity | 63% |
Average dewpoint | 16.4°C |
Average barometer | 1005.8 mb |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 141° (SE) |
Rainfall for month | 62.6 mm |
Rainfall for year | 231.6 mm |
Maximum rain per minute | 2.4 mm on 09 at 17:33 |
Maximum temperature | 31.3°C on 09 at 15:57 |
Minimum temperature | 20.2°C on 09 at 18:12 |
Maximum humidity | 85% on 09 at 20:16 |
Minimum humidity | 35% on 09 at 15:59 |
Maximum pressure | 1008.4 mb on 09 at 00:02 |
Minimum pressure | 1002.5 mb on 09 at 16:31 |
Maximum windspeed | 16.7 km/h on 09 at 17:28 |
Maximum gust speed | 29.6 km/h from 197°(SSW) on 09 at 17:29 |
Maximum heat index | 31.0°C on 09 at 15:02 |
24 Hour Graph of this day is not available (20250209.gif)
10 February Average and Extremes |
Average temperature | 24.8°C |
Average humidity | 57% |
Average dewpoint | 15.4°C |
Average barometer | 1003.5 mb |
Average windspeed | 4.3 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 133° (SE) |
Rainfall for month | 62.6 mm |
Rainfall for year | 231.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 32.3°C on 10 at 16:01 |
Minimum temperature | 19.9°C on 10 at 06:33 |
Maximum humidity | 75% on 10 at 06:28 |
Minimum humidity | 32% on 10 at 16:02 |
Maximum pressure | 1006.5 mb on 10 at 00:16 |
Minimum pressure | 1000.2 mb on 10 at 16:41 |
Maximum windspeed | 16.7 km/h on 10 at 20:50 |
Maximum gust speed | 24.1 km/h from 171°(S) on 10 at 11:04 |
Maximum heat index | 31.9°C on 10 at 16:28 |
24 Hour Graph of this day is not available (20250210.gif)
11 February Average and Extremes |
Average temperature | 24.1°C |
Average humidity | 62% |
Average dewpoint | 15.9°C |
Average barometer | 1002.7 mb |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.7 km/h |
Average direction | 113° (ESE) |
Rainfall for month | 76.2 mm |
Rainfall for year | 245.2 mm |
Maximum rain per minute | 0.6 mm on 11 at 21:03 |
Maximum temperature | 30.7°C on 11 at 14:12 |
Minimum temperature | 18.9°C on 11 at 22:03 |
Maximum humidity | 94% on 11 at 23:56 |
Minimum humidity | 37% on 11 at 14:15 |
Maximum pressure | 1006.3 mb on 11 at 23:26 |
Minimum pressure | 1000.2 mb on 11 at 17:31 |
Maximum windspeed | 25.9 km/h on 11 at 18:47 |
Maximum gust speed | 42.6 km/h from 249°(WSW) on 11 at 18:47 |
Maximum heat index | 30.5°C on 11 at 14:09 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 22.7°C |
Average humidity | 71% |
Average dewpoint | 16.5°C |
Average barometer | 1004.4 mb |
Average windspeed | 3.5 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 134° (SE) |
Rainfall for month | 88.2 mm |
Rainfall for year | 257.2 mm |
Maximum rain per minute | 0.8 mm on 12 at 20:06 |
Maximum temperature | 30.6°C on 12 at 15:55 |
Minimum temperature | 16.6°C on 12 at 20:21 |
Maximum humidity | 95% on 12 at 23:47 |
Minimum humidity | 34% on 12 at 16:23 |
Maximum pressure | 1006.2 mb on 12 at 22:45 |
Minimum pressure | 1001.1 mb on 12 at 16:58 |
Maximum windspeed | 18.5 km/h on 12 at 19:53 |
Maximum gust speed | 31.5 km/h from 151°(SSE) on 12 at 19:52 |
Maximum heat index | 30.0°C on 12 at 15:53 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 22.5°C |
Average humidity | 73% |
Average dewpoint | 17.0°C |
Average barometer | 1005.0 mb |
Average windspeed | 4.2 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 147° (SSE) |
Rainfall for month | 89.4 mm |
Rainfall for year | 258.4 mm |
Maximum rain per minute | 0.2 mm on 13 at 20:14 |
Maximum temperature | 29.4°C on 13 at 13:59 |
Minimum temperature | 18.4°C on 13 at 00:38 |
Maximum humidity | 95% on 13 at 01:40 |
Minimum humidity | 46% on 13 at 13:58 |
Maximum pressure | 1007.9 mb on 13 at 23:59 |
Minimum pressure | 1002.7 mb on 13 at 16:15 |
Maximum windspeed | 16.7 km/h on 13 at 15:00 |
Maximum gust speed | 25.9 km/h from 137°(SE) on 13 at 14:59 |
Maximum heat index | 30.0°C on 13 at 13:54 |
24 Hour Graph of this day is not available (20250213.gif)
14 February Average and Extremes |
Average temperature | 23.6°C |
Average humidity | 67% |
Average dewpoint | 16.0°C |
Average barometer | 1005.8 mb |
Average windspeed | 5.9 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 145° (SE) |
Rainfall for month | 89.6 mm |
Rainfall for year | 258.6 mm |
Maximum rain per minute | 0.2 mm on 14 at 06:52 |
Maximum temperature | 29.0°C on 14 at 15:20 |
Minimum temperature | 18.1°C on 14 at 06:48 |
Maximum humidity | 95% on 14 at 07:36 |
Minimum humidity | 39% on 14 at 18:08 |
Maximum pressure | 1007.9 mb on 14 at 00:01 |
Minimum pressure | 1003.4 mb on 14 at 17:59 |
Maximum windspeed | 18.5 km/h on 14 at 15:22 |
Maximum gust speed | 33.3 km/h from 143°(SE) on 14 at 13:49 |
Maximum heat index | 28.8°C on 14 at 15:20 |
24 Hour Graph of this day is not available (20250214.gif)
15 February Average and Extremes |
Average temperature | 24.0°C |
Average humidity | 64% |
Average dewpoint | 15.8°C |
Average barometer | 1003.7 mb |
Average windspeed | 6.9 km/h |
Average gustspeed | 11.5 km/h |
Average direction | 152° (SSE) |
Rainfall for month | 89.8 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.2 mm on 15 at 07:01 |
Maximum temperature | 29.7°C on 15 at 16:45 |
Minimum temperature | 18.2°C on 15 at 06:48 |
Maximum humidity | 95% on 15 at 07:42 |
Minimum humidity | 37% on 15 at 16:48 |
Maximum pressure | 1006.5 mb on 15 at 00:02 |
Minimum pressure | 1000.4 mb on 15 at 17:52 |
Maximum windspeed | 20.4 km/h on 15 at 18:46 |
Maximum gust speed | 35.2 km/h from 140°(SE) on 15 at 19:20 |
Maximum heat index | 29.2°C on 15 at 16:42 |
24 Hour Graph of this day is not available (20250215.gif)
16 February Average and Extremes |
Average temperature | 23.7°C |
Average humidity | 60% |
Average dewpoint | 15.2°C |
Average barometer | 1001.5 mb |
Average windspeed | 10.4 km/h |
Average gustspeed | 16.3 km/h |
Average direction | 165° (SSE) |
Rainfall for month | 89.8 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 28.3°C on 16 at 16:05 |
Minimum temperature | 19.1°C on 16 at 07:46 |
Maximum humidity | 82% on 16 at 07:51 |
Minimum humidity | 42% on 16 at 16:24 |
Maximum pressure | 1004.5 mb on 16 at 00:11 |
Minimum pressure | 999.1 mb on 16 at 17:40 |
Maximum windspeed | 25.9 km/h on 16 at 16:23 |
Maximum gust speed | 38.9 km/h from 166°(SSE) on 16 at 16:23 |
Maximum heat index | 28.2°C on 16 at 16:09 |
24 Hour Graph of this day is not available (20250216.gif)
17 February Average and Extremes |
Average temperature | 22.7°C |
Average humidity | 61% |
Average dewpoint | 14.5°C |
Average barometer | 1002.4 mb |
Average windspeed | 7.0 km/h |
Average gustspeed | 11.3 km/h |
Average direction | 163° (SSE) |
Rainfall for month | 89.8 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 27.3°C on 17 at 17:15 |
Minimum temperature | 18.3°C on 17 at 06:45 |
Maximum humidity | 81% on 17 at 06:33 |
Minimum humidity | 44% on 17 at 17:41 |
Maximum pressure | 1005.2 mb on 17 at 23:35 |
Minimum pressure | 1000.7 mb on 17 at 17:33 |
Maximum windspeed | 18.5 km/h on 17 at 11:31 |
Maximum gust speed | 29.6 km/h from 128°(SE) on 17 at 11:30 |
Maximum heat index | 27.4°C on 17 at 16:40 |
24 Hour Graph of this day is not available (20250217.gif)
18 February Average and Extremes |
Average temperature | 23.6°C |
Average humidity | 56% |
Average dewpoint | 13.3°C |
Average barometer | 1005.0 mb |
Average windspeed | 4.6 km/h |
Average gustspeed | 8.4 km/h |
Average direction | 189° (S) |
Rainfall for month | 89.8 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 31.4°C on 18 at 15:05 |
Minimum temperature | 17.1°C on 18 at 06:57 |
Maximum humidity | 83% on 18 at 07:19 |
Minimum humidity | 26% on 18 at 15:56 |
Maximum pressure | 1007.1 mb on 18 at 23:24 |
Minimum pressure | 1002.8 mb on 18 at 18:00 |
Maximum windspeed | 14.8 km/h on 18 at 13:47 |
Maximum gust speed | 27.8 km/h from 255°(WSW) on 18 at 18:01 |
Maximum heat index | 29.9°C on 18 at 15:04 |
24 Hour Graph of this day is not available (20250218.gif)
19 February Average and Extremes |
Average temperature | 24.5°C |
Average humidity | 45% |
Average dewpoint | 10.7°C |
Average barometer | 1005.3 mb |
Average windspeed | 4.7 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 194° (SSW) |
Rainfall for month | 89.8 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 31.4°C on 19 at 16:08 |
Minimum temperature | 18.0°C on 19 at 07:51 |
Maximum humidity | 86% on 19 at 08:00 |
Minimum humidity | 22% on 19 at 17:41 |
Maximum pressure | 1007.1 mb on 19 at 02:13 |
Minimum pressure | 1002.5 mb on 19 at 17:13 |
Maximum windspeed | 16.7 km/h on 19 at 10:56 |
Maximum gust speed | 24.1 km/h from 192°(SSW) on 19 at 11:11 |
Maximum heat index | 30.0°C on 19 at 15:39 |
24 Hour Graph of this day is not available (20250219.gif)
20 February Average and Extremes |
Average temperature | 23.8°C |
Average humidity | 38% |
Average dewpoint | 7.8°C |
Average barometer | 1004.1 mb |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.9 km/h |
Average direction | 291° (WNW) |
Rainfall for month | 89.8 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 30.6°C on 20 at 15:20 |
Minimum temperature | 17.3°C on 20 at 06:58 |
Maximum humidity | 63% on 20 at 07:04 |
Minimum humidity | 20% on 20 at 18:21 |
Maximum pressure | 1006.0 mb on 20 at 09:34 |
Minimum pressure | 1001.0 mb on 20 at 17:24 |
Maximum windspeed | 14.8 km/h on 20 at 16:03 |
Maximum gust speed | 22.2 km/h from 238°(WSW) on 20 at 16:02 |
Maximum heat index | 28.7°C on 20 at 15:19 |
24 Hour Graph of this day is not available (20250220.gif)
Average and Extremes for Month of February 2025 up to day 20 |
Average temperature | 23.9°C |
Average humidity | 59% |
Average dewpoint | 14.3°C |
Average barometer | 1004.7 mb |
Average windspeed | 4.8 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 89.8 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 2.4 mm on 09 at 17:33 |
Maximum temperature | 35.4°C on 01 at 15:30 |
Minimum temperature | 16.6°C on 12 at 20:21 |
Maximum humidity | 96% on 06 at 07:22 |
Minimum humidity | 16% on 01 at 16:25 |
Maximum pressure | 1010.2 mb on 05 at 09:05 |
Minimum pressure | 999.1 mb on 16 at 17:40 |
Maximum windspeed | 25.9 kmh from 166°(SSE) on 16 at 16:23 |
Maximum gust speed | 42.6 km/h from 180°(S) on 11 at 18:47 |
Maximum heat index | 33.2°C on 01 at 15:29 |
Avg daily max temp | 30.9°C |
Avg daily min temp | 18.7°C |
Growing degrees days :282.7 | GDD |
Corn growing degrees days | :611.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:30hrs |
ET :4.1 mm |
1116.0 W/mē |
|
02 03:18hrs |
ET :3.7 mm |
1197.0 W/mē |
|
03 03:30hrs |
ET :3.7 mm |
1230.0 W/mē |
|
04 01:00hrs |
ET :2.4 mm |
1311.0 W/mē |
|
05 01:18hrs |
ET :2.1 mm |
1185.0 W/mē |
|
06 04:00hrs |
ET :3.5 mm |
1361.0 W/mē |
|
07 03:30hrs |
ET :4.4 mm |
1188.0 W/mē |
|
08 04:30hrs |
ET :4.0 mm |
1239.0 W/mē |
|
09 02:36hrs |
ET :3.8 mm |
1257.0 W/mē |
|
10 03:54hrs |
ET :3.8 mm |
1269.0 W/mē |
|
11 02:36hrs |
ET :3.1 mm |
1352.0 W/mē |
|
12 03:54hrs |
ET :3.7 mm |
1266.0 W/mē |
|
13 02:54hrs |
ET :3.9 mm |
1278.0 W/mē |
|
14 05:00hrs |
ET :4.9 mm |
1230.0 W/mē |
|
15 04:54hrs |
ET :4.7 mm |
1297.0 W/mē |
|
16 06:12hrs |
ET :5.2 mm |
1218.0 W/mē |
|
17 03:00hrs |
ET :3.5 mm |
1448.0 W/mē |
|
18 05:00hrs |
ET :4.4 mm |
1223.0 W/mē |
|
19 04:30hrs |
ET :4.5 mm |
1345.0 W/mē |
|
20 06:42hrs |
ET :4.6 mm |
1127.0 W/mē |
|
Daily Rain Totals |
06.2 mm on 3 |
07.6 mm on 4 |
15.6 mm on 5 |
21.2 mm on 6 |
03.6 mm on 7 |
00.2 mm on 8 |
08.2 mm on 9 |
13.6 mm on 11 |
12.0 mm on 12 |
01.2 mm on 13 |
00.2 mm on 14 |
00.2 mm on 15 |