Trends as of 07/09/2024 at 1010:0909
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/09/2024 1010:0909. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.8 | 3.7 | 5.6 | S | 19 | -4.5 | 1013.9 | 0.0 |
5 minutes ago | 19.8 | 3.7 | 5.6 | S | 18 | -5.2 | 1013.9 | 0.0 |
10 minutes ago | 19.9 | 0.0 | 3.7 | S | 17 | -5.9 | 1013.8 | 0.0 |
15 minutes ago | 19.9 | 1.9 | 3.7 | S | 17 | -5.9 | 1013.7 | 0.0 |
20 minutes ago | 19.8 | 3.7 | 5.6 | S | 17 | -6.0 | 1013.6 | 0.0 |
30 minutes ago | 19.7 | 1.9 | 1.9 | S | 17 | -6.1 | 1013.5 | 0.0 |
45 minutes ago | 20.2 | 1.9 | 1.9 | S | 16 | -6.4 | 1013.4 | 0.0 |
60 minutes ago | 20.7 | 0.0 | 1.9 | S | 15 | -6.9 | 1012.9 | 0.0 |
75 minutes ago | 21.1 | 0.0 | 3.7 | S | 15 | -6.6 | 1012.8 | 0.0 |
90 minutes ago | 21.3 | 0.0 | 1.9 | S | 15 | -6.4 | 1012.6 | 0.0 |
105 minutes ago | 21.5 | 0.0 | 0.0 | S | 15 | -6.3 | 1012.4 | 0.0 |
120 minutes ago | 22.3 | 0.0 | 0.0 | S | 14 | -6.5 | 1012.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 147 days since last rain on 13/04/2024 0606:0909 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 0.0 mm ( 44 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.6 °C at 0202:0909 | Max > 30 °C | 0 days |
Yest. | 28.8 °C at 0303:0909 | Max > 25 °C | 7 days |
Month | 29.6 °C on 01/09/2024 | Warmest day | 24.6 °C on 07/09/2024 |
Year | 36.6 °C on 08/03/2024 | Warmest night | 20.8 °C on 02/09/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.2 °C at 0606:0909 | Min < 0 °C | 0 days |
Yest. | 11.1 °C at 0505:0909 | Min < -15 °C | 0 days |
Month | 10.6 °C on 05/09/2024 | Coldest day | 22.7 °C on 03/09/2024 |
Year | -1.0 °C on 03/06/2024 | Coldest night | 15.8 °C on 05/09/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.6 hPa at 0404:0909 | Today | 12.2 °C at 0606:0909 |
Yest. | 1011.4 hPa at 0404:0909 | Yest. | 11.1 °C at 0505:0909 |
Month | 1010.6 hPa on 07/09/2024 | Month | 10.6 °C on 05/09/2024 |
Year | 998.9 hPa on 15/01/2024 | Year | -1.4 °C on 03/06/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 5.5 mm | Today | 0.0 mm |
Yest. | 5.5 mm | Yest. | 0.0 mm |
Month | 29.3 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | 842 W/m2 at 1212:0909 | ||
Yest. | 858.0 W/m2 at 0101:0909 |
Wind Data
CURRENT | ||
Now | 2.3 km/h S | |
Gust | 1.6 km/h S | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 33.8 km/h S at 0101:0909 | |
Yest. | 22.5 km/h at 0101:0909 | |
Month | 38.6 km/h on 02/09/2024 | |
Year | 57.9 km/h on 23/03/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.4 km/h S at 0101:0909 | |
Yest. | 15.6 km/h at 1212:0909 | |
Month | 22.7 km/h on 02/09/2024 | |
Year | 35.0 km/h on 23/03/2024 | |
WIND RUN | ||
Today | 72.70 km | |
Month | 613.77 km | |
Year | 48432.51 km |