Trends as of 21/01/2025 at 0202:0101
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/01/2025 0202:0101. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 22.1 | 1.9 | 1.9 | S | 64 | 14.9 | 1003.2 | 0.0 |
5 minutes ago | 22.1 | 5.6 | 5.6 | S | 64 | 14.9 | 1003.3 | 0.0 |
10 minutes ago | 22.0 | 1.9 | 1.9 | S | 65 | 15.1 | 1003.3 | 0.0 |
15 minutes ago | 22.1 | 1.9 | 5.6 | S | 65 | 15.2 | 1003.4 | 0.0 |
20 minutes ago | 22.1 | 0.0 | 0.0 | S | 65 | 15.2 | 1003.4 | 0.0 |
30 minutes ago | 22.2 | 1.9 | 5.6 | S | 65 | 15.3 | 1003.6 | 0.0 |
45 minutes ago | 22.3 | 1.9 | 3.7 | S | 62 | 14.7 | 1004.1 | 0.0 |
60 minutes ago | 22.7 | 1.9 | 3.7 | S | 54 | 12.9 | 1004.4 | 0.0 |
75 minutes ago | 24.1 | 5.6 | 9.3 | S | 53 | 13.9 | 1005.0 | 0.0 |
90 minutes ago | 25.0 | 1.9 | 3.7 | S | 40 | 10.5 | 1005.0 | 0.0 |
105 minutes ago | 25.4 | 0.0 | 1.9 | S | 32 | 7.5 | 1005.0 | 0.0 |
120 minutes ago | 25.7 | 3.7 | 5.6 | S | 32 | 7.7 | 1005.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 14 days since last rain on 05/01/2025 0909:0101 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 75.4 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 139.2 mm ( 5 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.4 °C at 1212:0101 | Max > 30 °C | 17 days |
Yest. | 34.2 °C at 0303:0101 | Max > 25 °C | 22 days |
Month | 34.6 °C on 13/01/2025 | Warmest day | 29.9 °C on 13/01/2025 |
Year | 34.6 °C on 13/01/2025 | Warmest night | 25.6 °C on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.0 °C at 0202:0101 | Min < 0 °C | 0 days |
Yest. | 20.4 °C at 0606:0101 | Min < -15 °C | 0 days |
Month | 13.4 °C on 17/01/2025 | Coldest day | 21.8 °C on 04/01/2025 |
Year | 13.4 °C on 17/01/2025 | Coldest night | 18.4 °C on 06/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.2 hPa at 0202:0101 | Today | 22.0 °C at 0202:0101 |
Yest. | 1001.0 hPa at 0505:0101 | Yest. | 20.4 °C at 0606:0101 |
Month | 996.4 hPa on 14/01/2025 | Month | 13.4 °C on 17/01/2025 |
Year | 996.4 hPa on 14/01/2025 | Year | 13.4 °C on 17/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.0 mm |
Yest. | 7.3 mm | Yest. | 0.0 mm |
Month | 48.2 mm | Month | 75.4 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 1212:0101 | ||
Yest. | 1046.0 W/m2 at 0303:0101 |
Wind Data
CURRENT | ||
Now | 0.8 km/h S | |
Gust | 1.6 km/h S | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h S at 1212:0101 | |
Yest. | 29.6 km/h at 0303:0101 | |
Month | 45.0 km/h on 02/01/2025 | |
Year | 45.0 km/h on 02/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.6 km/h S at 1212:0101 | |
Yest. | 18.8 km/h at 1212:0101 | |
Month | 23.9 km/h on 03/01/2025 | |
Year | 23.9 km/h on 03/01/2025 | |
WIND RUN | ||
Today | 7.31 km | |
Month | 2141.04 km | |
Year | 2141.04 km |