Trends as of 11/12/2024 at 0808:1212
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/12/2024 0808:1212. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 26.8 | 9.3 | 13.0 | NW | 41 | 12.4 | 1005.0 | 0.0 |
5 minutes ago | 27.0 | 7.4 | 16.7 | N | 39 | 11.9 | 1005.0 | 0.0 |
10 minutes ago | 27.3 | 7.4 | 13.0 | NW | 38 | 11.7 | 1004.9 | 0.0 |
15 minutes ago | 27.6 | 11.1 | 20.4 | N | 37 | 11.6 | 1004.8 | 0.0 |
20 minutes ago | 27.9 | 5.6 | 11.1 | NNW | 36 | 11.4 | 1004.6 | 0.0 |
30 minutes ago | 28.5 | 5.6 | 11.1 | N | 34 | 11.1 | 1004.2 | 0.0 |
45 minutes ago | 29.3 | 9.3 | 16.7 | N | 31 | 10.4 | 1003.8 | 0.0 |
60 minutes ago | 29.9 | 9.3 | 18.5 | ENE | 30 | 10.4 | 1003.3 | 0.0 |
75 minutes ago | 30.6 | 11.1 | 14.8 | N | 29 | 10.5 | 1003.0 | 0.0 |
90 minutes ago | 31.9 | 14.8 | 20.4 | ENE | 25 | 9.5 | 1002.5 | 0.0 |
105 minutes ago | 33.6 | 1.9 | 5.6 | ENE | 17 | 5.1 | 1001.8 | 0.0 |
120 minutes ago | 33.7 | 3.7 | 5.6 | ENE | 17 | 5.3 | 1001.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/12/2024 0404:1212 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 2.6 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 29.4 mm ( 58 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.3 °C at 0202:1212 | Max > 30 °C | 11 days |
Yest. | 37.4 °C at 0202:1212 | Max > 25 °C | 11 days |
Month | 37.4 °C on 07/12/2024 | Warmest day | 33.0 °C on 08/12/2024 |
Year | 37.4 °C on 07/12/2024 | Warmest night | 28.6 °C on 08/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.9 °C at 0606:1212 | Min < 0 °C | 0 days |
Yest. | 21.1 °C at 0505:1212 | Min < -15 °C | 0 days |
Month | 18.4 °C on 05/12/2024 | Coldest day | 29.4 °C on 05/12/2024 |
Year | -1.0 °C on 03/06/2024 | Coldest night | 23.2 °C on 06/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1001.2 hPa at 0505:1212 | Today | 22.9 °C at 0606:1212 |
Yest. | 1001.8 hPa at 0505:1212 | Yest. | 21.1 °C at 0505:1212 |
Month | 998.2 hPa on 03/12/2024 | Month | 18.4 °C on 05/12/2024 |
Year | 998.2 hPa on 03/12/2024 | Year | -1.4 °C on 03/06/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 6.5 mm | Today | 0.0 mm |
Yest. | 7.1 mm | Yest. | 0.0 mm |
Month | 28.2 mm | Month | 2.6 mm |
SOLAR HIGHS | |||
Today | 1345 W/m2 at 0101:1212 | ||
Yest. | 1146.0 W/m2 at 0303:1212 |
Wind Data
CURRENT | ||
Now | 7.5 km/h WNW | |
Gust | 8.0 km/h WNW | |
Gust/hr | 30.6 km/h | |
WIND GUST HIGHS | ||
Today | 42.6 km/h E at 0606:1212 | |
Yest. | 29.6 km/h at 1212:1212 | |
Month | 48.3 km/h on 08/12/2024 | |
Year | 57.9 km/h on 23/03/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.8 km/h ENE at 0606:1212 | |
Yest. | 21.3 km/h at 1212:1212 | |
Month | 29.8 km/h on 08/12/2024 | |
Year | 35.0 km/h on 23/03/2024 | |
WIND RUN | ||
Today | 225.82 km | |
Month | 1357.65 km | |
Year | 58926.32 km |