Trends as of 19/04/2025 at 1010:0404
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/04/2025 1010:0404. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 22.3 | 5.6 | 5.6 | S | 59 | 13.9 | 1013.4 | 0.0 |
5 minutes ago | 22.2 | 1.9 | 3.7 | S | 59 | 13.8 | 1013.5 | 0.0 |
10 minutes ago | 21.8 | 3.7 | 5.6 | S | 60 | 13.7 | 1013.6 | 0.0 |
15 minutes ago | 21.6 | 3.7 | 5.6 | S | 60 | 13.5 | 1013.6 | 0.0 |
20 minutes ago | 21.6 | 3.7 | 5.6 | S | 59 | 13.2 | 1013.5 | 0.0 |
30 minutes ago | 21.0 | 1.9 | 1.9 | S | 61 | 13.2 | 1013.6 | 0.0 |
45 minutes ago | 20.6 | 3.7 | 5.6 | S | 62 | 13.1 | 1013.6 | 0.0 |
60 minutes ago | 19.6 | 5.6 | 5.6 | S | 64 | 12.6 | 1013.4 | 0.0 |
75 minutes ago | 19.5 | 3.7 | 5.6 | S | 63 | 12.3 | 1013.2 | 0.0 |
90 minutes ago | 18.9 | 3.7 | 7.4 | S | 65 | 12.2 | 1013.2 | 0.0 |
105 minutes ago | 17.4 | 3.7 | 5.6 | S | 72 | 12.3 | 1012.9 | 0.0 |
120 minutes ago | 16.1 | 3.7 | 5.6 | S | 75 | 11.7 | 1012.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 11 days since last rain on 07/04/2025 1010:0404 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 18.2 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 608.0 mm ( 57 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.3 °C at 1010:0404 | Max > 30 °C | 0 days |
Yest. | 27.6 °C at 0303:0404 | Max > 25 °C | 17 days |
Month | 29.0 °C on 12/04/2025 | Warmest day | 24.0 °C on 17/04/2025 |
Year | 35.4 °C on 01/02/2025 | Warmest night | 18.8 °C on 14/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.8 °C at 0606:0404 | Min < 0 °C | 0 days |
Yest. | 14.3 °C at 0606:0404 | Min < -15 °C | 0 days |
Month | 12.0 °C on 12/04/2025 | Coldest day | 20.2 °C on 06/04/2025 |
Year | 12.0 °C on 12/04/2025 | Coldest night | 15.5 °C on 09/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.1 hPa at 0505:0404 | Today | 13.8 °C at 0606:0404 |
Yest. | 1009.1 hPa at 0404:0404 | Yest. | 14.3 °C at 0606:0404 |
Month | 1005.3 hPa on 06/04/2025 | Month | 12.0 °C on 12/04/2025 |
Year | 996.4 hPa on 14/01/2025 | Year | 12.0 °C on 12/04/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.7 mm | Today | 0.0 mm |
Yest. | 4.5 mm | Yest. | 0.0 mm |
Month | 64.7 mm | Month | 18.2 mm |
SOLAR HIGHS | |||
Today | 570 W/m2 at 1010:0404 | ||
Yest. | 817.0 W/m2 at 1212:0404 |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 km/h S | |
Gust | 4.8 km/h S | |
Gust/hr | 11.3 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h S at 1212:0404 | |
Yest. | 22.5 km/h at 1212:0404 | |
Month | 45.0 km/h on 06/04/2025 | |
Year | 45.0 km/h on 06/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 km/h S at 1212:0404 | |
Yest. | 13.1 km/h at 0101:0404 | |
Month | 32.0 km/h on 06/04/2025 | |
Year | 32.0 km/h on 06/04/2025 | |
WIND RUN | ||
Today | 17.30 km | |
Month | 1136.58 km | |
Year | 9487.29 km |