Trends as of 09/10/2024 at 0101:1010
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/10/2024 0101:1010. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.1 | 0.0 | 0.0 | SSW | 25 | -1.4 | 1011.7 | 0.0 |
5 minutes ago | 19.2 | 1.9 | 1.9 | SSW | 25 | -1.3 | 1011.7 | 0.0 |
10 minutes ago | 19.3 | 0.0 | 1.9 | SSW | 25 | -1.2 | 1011.8 | 0.0 |
15 minutes ago | 19.5 | 0.0 | 1.9 | SSW | 25 | -1.1 | 1011.8 | 0.0 |
20 minutes ago | 19.6 | 0.0 | 1.9 | SSW | 24 | -1.5 | 1011.6 | 0.0 |
30 minutes ago | 19.8 | 1.9 | 3.7 | S | 24 | -1.4 | 1011.7 | 0.0 |
45 minutes ago | 20.1 | 0.0 | 1.9 | S | 24 | -1.2 | 1011.9 | 0.0 |
60 minutes ago | 20.2 | 1.9 | 3.7 | S | 23 | -1.6 | 1012.2 | 0.0 |
75 minutes ago | 20.3 | 1.9 | 3.7 | SW | 23 | -1.6 | 1012.4 | 0.0 |
90 minutes ago | 20.5 | 1.9 | 1.9 | SW | 22 | -2.0 | 1012.4 | 0.0 |
105 minutes ago | 20.8 | 1.9 | 1.9 | S | 22 | -1.7 | 1012.7 | 0.0 |
120 minutes ago | 21.1 | 1.9 | 5.6 | S | 24 | -0.3 | 1012.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 07/10/2024 1212:1010 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 0.8 mm ( 47 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.0 °C at 1212:1010 | Max > 30 °C | 5 days |
Yest. | 31.1 °C at 0303:1010 | Max > 25 °C | 8 days |
Month | 32.3 °C on 03/10/2024 | Warmest day | 26.7 °C on 03/10/2024 |
Year | 36.6 °C on 08/03/2024 | Warmest night | 23.3 °C on 04/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.1 °C at 0101:1010 | Min < 0 °C | 0 days |
Yest. | 18.1 °C at 0707:1010 | Min < -15 °C | 0 days |
Month | 10.1 °C on 01/10/2024 | Coldest day | 20.2 °C on 01/10/2024 |
Year | -1.0 °C on 03/06/2024 | Coldest night | 15.1 °C on 01/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.6 hPa at 0101:1010 | Today | 19.1 °C at 0101:1010 |
Yest. | 1009.0 hPa at 0404:1010 | Yest. | 18.1 °C at 0707:1010 |
Month | 1006.0 hPa on 06/10/2024 | Month | 10.1 °C on 01/10/2024 |
Year | 998.9 hPa on 15/01/2024 | Year | -1.4 °C on 03/06/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 5.9 mm | Yest. | 0.0 mm |
Month | 40.6 mm | Month | 0.2 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 1212:1010 | ||
Yest. | 1081.0 W/m2 at 1212:1010 |
Wind Data
CURRENT | ||
Now | 0.0 km/h SSW | |
Gust | 0.0 km/h SSW | |
Gust/hr | 6.4 km/h | |
WIND GUST HIGHS | ||
Today | 6.4 km/h S at 1212:1010 | |
Yest. | 31.5 km/h at 0101:1010 | |
Month | 32.2 km/h on 04/10/2024 | |
Year | 57.9 km/h on 23/03/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 km/h WSW at 1212:1010 | |
Yest. | 20.4 km/h at 1212:1010 | |
Month | 20.9 km/h on 07/10/2024 | |
Year | 35.0 km/h on 23/03/2024 | |
WIND RUN | ||
Today | 2.56 km | |
Month | 1022.90 km | |
Year | 51684.44 km |