Trends as of 02/06/2023 at 0303:0606
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/06/2023 0303:0606. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.1 | 0.0 | 1.9 | SSW | 51 | -0.6 | 1015.8 | 0.0 |
5 minutes ago | 9.1 | 0.0 | 0.0 | SW | 50 | -0.7 | 1015.8 | 0.0 |
10 minutes ago | 9.2 | 0.0 | 0.0 | SW | 50 | -0.7 | 1015.8 | 0.0 |
15 minutes ago | 9.3 | 0.0 | 0.0 | SW | 50 | -0.6 | 1015.8 | 0.0 |
20 minutes ago | 9.3 | 0.0 | 1.9 | SSW | 49 | -0.9 | 1016.0 | 0.0 |
30 minutes ago | 9.4 | 0.0 | 1.9 | SSW | 49 | -0.8 | 1015.9 | 0.0 |
45 minutes ago | 9.7 | 0.0 | 1.9 | SSW | 48 | -0.8 | 1016.0 | 0.0 |
60 minutes ago | 9.8 | 0.0 | 0.0 | SSW | 47 | -1.0 | 1016.1 | 0.0 |
75 minutes ago | 10.1 | 0.0 | 0.0 | SSW | 47 | -0.8 | 1016.2 | 0.0 |
90 minutes ago | 10.3 | 0.0 | 0.0 | SSW | 46 | -0.8 | 1016.3 | 0.0 |
105 minutes ago | 10.6 | 1.9 | 3.7 | SSW | 44 | -1.1 | 1016.4 | 0.0 |
120 minutes ago | 11.0 | 0.0 | 0.0 | S | 43 | -1.2 | 1016.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 16 days since last rain on 16/05/2023 0808:0606 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 456.0 mm ( 36 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.9 °C at 1212:0606 | Max > 30 °C | 0 days |
Yest. | 24.3 °C at 0202:0606 | Max > 25 °C | 0 days |
Month | 24.3 °C on 01/06/2023 | Warmest day | 18.8 °C on 01/06/2023 |
Year | 34.6 °C on 10/03/2023 | Warmest night | 10.5 °C on 01/06/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.1 °C at 0303:0606 | Min < 0 °C | 0 days |
Yest. | 6.9 °C at 0606:0606 | Min < -15 °C | 0 days |
Month | 6.9 °C on 01/06/2023 | Coldest day | 18.8 °C on 01/06/2023 |
Year | 1.8 °C on 30/05/2023 | Coldest night | 10.5 °C on 01/06/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.8 hPa at 0303:0606 | Today | 9.1 °C at 0303:0606 |
Yest. | 1013.5 hPa at 0303:0606 | Yest. | 6.7 °C at 0505:0606 |
Month | 1013.5 hPa on 01/06/2023 | Month | 6.7 °C on 01/06/2023 |
Year | 998.5 hPa on 15/02/2023 | Year | 1.0 °C on 30/05/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 4.3 mm | Yest. | 0.0 mm |
Month | 5.1 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 1212:0606 | ||
Yest. | 686.0 W/m2 at 1212:0606 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 km/h SSW | |
Gust | 1.6 km/h SSW | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 6.4 km/h S at 1212:0606 | |
Yest. | 35.4 km/h at 0202:0606 | |
Month | 35.4 km/h on 01/06/2023 | |
Year | 43.4 km/h on 28/05/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 km/h S at 1212:0606 | |
Yest. | 21.8 km/h at 0101:0606 | |
Month | 21.8 km/h on 01/06/2023 | |
Year | 26.2 km/h on 28/05/2023 | |
WIND RUN | ||
Today | 1.20 km | |
Month | 97.46 km | |
Year | 5812.92 km |