Trends as of 21/11/2024 at 0909:1111
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 0909:1111. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 28.2 | 9.3 | 14.8 | SSE | 30 | 9.0 | 1008.7 | 0.0 |
5 minutes ago | 28.0 | 11.1 | 14.8 | SE | 30 | 8.8 | 1008.8 | 0.0 |
10 minutes ago | 28.0 | 9.3 | 9.3 | E | 30 | 8.8 | 1008.8 | 0.0 |
15 minutes ago | 27.8 | 5.6 | 11.1 | SE | 31 | 9.1 | 1008.8 | 0.0 |
20 minutes ago | 27.7 | 9.3 | 14.8 | ESE | 30 | 8.6 | 1008.8 | 0.0 |
30 minutes ago | 27.4 | 13.0 | 13.0 | SE | 31 | 8.8 | 1008.8 | 0.0 |
45 minutes ago | 26.9 | 11.1 | 13.0 | SE | 32 | 8.8 | 1009.0 | 0.0 |
60 minutes ago | 26.8 | 11.1 | 14.8 | ESE | 32 | 8.7 | 1009.0 | 0.0 |
75 minutes ago | 26.4 | 7.4 | 11.1 | SE | 34 | 9.3 | 1008.9 | 0.0 |
90 minutes ago | 26.2 | 11.1 | 20.4 | SE | 34 | 9.1 | 1009.0 | 0.0 |
105 minutes ago | 25.4 | 5.6 | 13.0 | SE | 37 | 9.6 | 1008.9 | 0.0 |
120 minutes ago | 23.8 | 5.6 | 7.4 | SE | 46 | 11.4 | 1008.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/11/2024 0707:1111 |
Yest. | 1.8 mm | Week | 0.2 mm over last 7 days. |
Month | 17.2 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 18.2 mm ( 55 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.3 °C at 0909:1111 | Max > 30 °C | 19 days |
Yest. | 33.3 °C at 0202:1111 | Max > 25 °C | 21 days |
Month | 36.1 °C on 01/11/2024 | Warmest day | 31.3 °C on 01/11/2024 |
Year | 36.6 °C on 08/03/2024 | Warmest night | 26.3 °C on 03/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.9 °C at 0505:1111 | Min < 0 °C | 0 days |
Yest. | 18.7 °C at 0606:1111 | Min < -15 °C | 0 days |
Month | 13.3 °C on 11/11/2024 | Coldest day | 23.0 °C on 09/11/2024 |
Year | -1.0 °C on 03/06/2024 | Coldest night | 18.9 °C on 09/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.2 hPa at 0303:1111 | Today | 18.9 °C at 0505:1111 |
Yest. | 1004.0 hPa at 0404:1111 | Yest. | 18.7 °C at 0606:1111 |
Month | 1001.0 hPa on 02/11/2024 | Month | 13.3 °C on 11/11/2024 |
Year | 998.9 hPa on 15/01/2024 | Year | -1.4 °C on 03/06/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.8 mm | Today | 0.0 mm |
Yest. | 5.4 mm | Yest. | 1.8 mm |
Month | 77.6 mm | Month | 17.2 mm |
SOLAR HIGHS | |||
Today | 731 W/m2 at 0909:1111 | ||
Yest. | 1020.0 W/m2 at 0202:1111 |
Wind Data
CURRENT | ||
Now | 10.5 km/h SSE | |
Gust | 9.7 km/h SSE | |
Gust/hr | 22.5 km/h | |
WIND GUST HIGHS | ||
Today | 22.5 km/h E at 0808:1111 | |
Yest. | 24.1 km/h at 0303:1111 | |
Month | 38.6 km/h on 14/11/2024 | |
Year | 57.9 km/h on 23/03/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.9 km/h ESE at 0909:1111 | |
Yest. | 17.2 km/h at 0505:1111 | |
Month | 24.1 km/h on 16/11/2024 | |
Year | 35.0 km/h on 23/03/2024 | |
WIND RUN | ||
Today | 31.45 km | |
Month | 2255.21 km | |
Year | 56383.44 km |