Windhoek Yearly Temperature Summary(°C)
Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 35.4* | 36.4 | 36.6 | 33.1 | 30.7 | 25.0 | 28.3 | 30.0 | 32.6 | 36.1* | 36.1 | 37.4* | 37.4* |
2023 | 34.1 | 34.0* | 34.6 | 31.9 | 28.5 | 19.7* | 27.1 | 30.2 | 34.0 | 37.5* | 37.0 | 36.8* | 37.5* |
2022 | 32.9* | 32.1 | 28.6* | 30.0 | 27.1 | 24.2 | 25.1 | 29.8* | 33.8 | 35.6 | 34.7 | 35.2 | 35.6* |
2021 | 30.8 | 31.9 | 32.4 | 30.2 | 26.6 | 25.3 | 26.2 | 29.9 | 34.3 | 34.8 | 35.9 | 34.5 | 35.9 |
2020 | 35.4 | 35.3 | 32.3 | 30.1 | 27.9* | 25.9 | 25.2 | 27.7 | 28.9* | 35.3 | 35.6 | 35.1 | 35.6* |
2019 | 36.8 | 36.1 | 37.3 | 31.8* | 30.8 | 28.2 | 27.8 | 29.2 | 32.9 | 34.8* | 36.2 | 35.7 | 37.3* |
2018 | 35.8 | 34.8 | 32.7 | 29.7 | 26.8 | 25.9* | 26.2 | 29.3 | --- | 35.8 | 36.5* | 37.2 | 37.2* |
2017 | 32.8 | 30.8* | 31.7 | 30.6 | 25.3* | 25.4 | 27.1 | 29.8 | 35.0 | 33.9 | 36.0 | 35.6 | 36.0* |
2016 | 37.0 | 35.8 | 32.9 | 32.3 | 29.9 | 27.7 | 25.3* | 29.0 | 33.1 | 37.1 | 36.9 | 36.7* | 37.1* |
2015 | 36.1 | 35.6 | 28.0* | 28.9 | 28.3* | 24.9 | 25.9 | 31.0 | 28.8* | --- | 36.3 | 36.4* | 36.4* |
2014 | 35.0 | 30.7 | 30.8 | 28.7 | --- | 25.9 | 26.2 | 27.9 | 33.2 | 34.5 | 35.5 | 35.9 | 35.9* |
2013 | 36.2 | 37.5 | 34.9 | 30.8 | 27.3 | 26.5* | 25.5* | --- | 34.1* | 34.4* | 34.7* | 33.7 | 37.5* |
2012 | 36.9 | 31.4 | 31.7 | 28.6 | 30.0* | 25.7 | 25.0 | 30.1 | 32.7* | 36.3* | 31.6* | 35.1 | 36.9* |
2011 | 31.8 | 30.2* | 29.3 | 29.3 | 26.0* | 24.8 | 24.6 | 30.6 | 32.7 | 36.0 | 35.6 | 34.8 | 36.0* |
2010 | 31.8 | 33.1 | 32.5 | 30.4 | 27.8 | 27.4 | 24.6 | 29.3 | 33.1* | 35.9 | 35.1 | 35.5 | 35.9* |
2009 | 35.0* | 31.3 | 29.1* | 29.6 | 26.4 | 25.2 | 22.4 | 28.9 | 32.3* | 33.3 | 35.2 | 37.1 | 37.1* |
2008 | 35.2 | 33.1 | 28.9 | 27.8 | 27.9 | 24.0 | 24.1* | 28.2* | 33.0* | 34.3 | 31.2* | 34.2 | 35.2* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 34.9* | 35.7 | 35.7* |
Max | 37.0 | 37.5 | 37.3 | 33.1 | 30.8 | 28.2 | 28.3 | 31.0 | 35.0 | 37.5 | 37.0 | 37.4 | 37.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 32.7* | 33.2 | 32.0 | 29.5 | 26.9 | 21.8 | 24.8 | 28.2 | 29.5 | 31.6* | 33.6 | 34.7* | 29.8* |
2023 | 30.4 | 31.2* | 31.6 | 28.9 | 25.8 | 19.0* | 21.8 | 26.0 | 29.7 | 33.6* | 33.2 | 33.1* | 29.4* |
2022 | 31.1* | 28.4 | 26.2* | 27.6 | 24.4 | 20.2 | 22.6 | 25.4* | 29.6 | 32.6 | 31.5 | 32.6 | 27.6* |
2021 | 28.3 | 29.0 | 29.2 | 27.3 | 24.9 | 22.2 | 21.9 | 25.6 | 30.5 | 30.1 | 32.9 | 31.6 | 27.8 |
2020 | 32.6 | 30.1 | 28.8 | 27.9 | 24.9* | 21.4 | 22.1 | 24.6 | 28.6* | 32.2 | 32.8 | 32.7 | 28.2* |
2019 | 34.7 | 33.1 | 33.2 | 30.7* | 27.4 | 23.9 | 24.9 | 26.5 | 29.1 | 32.5* | 34.0 | 30.9 | 29.8* |
2018 | 33.6 | 32.0 | 29.8 | 27.1 | 25.1 | 23.9* | 21.2 | 25.6 | --- | 31.3 | 34.1* | 33.2 | 28.8* |
2017 | 30.1 | 29.1* | 28.2 | 26.1 | 22.3* | 23.5 | 24.0 | 26.0 | 31.9 | 30.9 | 31.5 | 33.2 | 28.4* |
2016 | 32.6 | 33.4 | 30.2 | 29.8 | 25.4 | 24.1 | 21.1* | 26.8 | 29.6 | 33.2 | 33.4 | 32.8* | 29.6* |
2015 | 32.2 | 33.2 | 27.3* | 26.8 | 26.6* | 21.7 | 22.6 | 27.4 | 28.8* | --- | 32.8 | 31.3* | 28.0* |
2014 | 30.3 | 27.9 | 27.9 | 25.8 | --- | 22.1 | 22.7 | 25.3 | 29.4 | 31.8 | 30.9 | 33.2 | 27.9* |
2013 | 33.9 | 34.0 | 31.3 | 27.9 | 25.5 | 23.7* | 22.7* | --- | 27.6* | 32.2* | 31.1* | 30.3 | 28.7* |
2012 | 31.3 | 28.0 | 28.2 | 26.5 | 25.5* | 22.0 | 22.0 | 24.9 | 29.4* | 33.5* | 29.5* | 31.9 | 27.4* |
2011 | 28.2 | 27.8* | 26.9 | 25.5 | 23.5* | 21.8 | 21.0 | 25.7 | 30.1 | 30.1 | 31.8 | 31.6 | 27.1* |
2010 | 28.6 | 30.9 | 29.2 | 27.8 | 24.3 | 22.6 | 21.8 | 26.3 | 29.2* | 32.0 | 30.6 | 31.7 | 27.9* |
2009 | 31.6* | 27.0 | 27.0* | 26.8 | 24.5 | 22.0 | 19.3 | 25.6 | 31.2* | 30.7 | 31.1 | 34.1 | 27.3* |
2008 | 31.6 | 28.2 | 26.4 | 25.8 | 24.9 | 22.2 | 21.3* | 24.9* | 29.7* | 31.7 | 30.0* | 29.9 | 27.0* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32.7* | 32.8 | 32.8* |
Avg | 31.4 | 30.4 | 29.3 | 27.3 | 25.3 | 22.4 | 22.3 | 25.9 | 29.7 | 31.8 | 32.3 | 32.3 | 28.3 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 25.1* | 25.1 | 24.5 | 21.9 | 20.1 | 14.0 | 15.0 | 19.2 | 21.2 | 24.0* | 25.6 | 27.1* | 21.8* |
2023 | 23.4 | 23.7* | 23.8 | 21.7 | 18.1 | 12.9* | 13.9 | 17.6 | 20.9 | 25.8* | 25.5 | 25.9* | 21.7* |
2022 | 25.0* | 21.8 | 21.0* | 19.9 | 16.7 | 12.6 | 15.0 | 16.8* | 21.8 | 25.1 | 23.7 | 24.3 | 19.9* |
2021 | 21.8 | 22.9 | 22.0 | 20.2 | 17.0 | 14.2 | 13.7 | 16.4 | 21.9 | 21.8 | 24.4 | 23.8 | 20.0 |
2020 | 25.4 | 23.3 | 22.3 | 20.5 | 17.6* | 13.7 | 14.1 | 15.7 | 20.6* | 24.8 | 24.8 | 25.2 | 20.7* |
2019 | 26.5 | 25.7 | 25.5 | 23.9* | 20.2 | 15.7 | 15.4 | 18.6 | 21.1 | 24.6* | 26.5 | 24.1 | 22.0* |
2018 | 26.1 | 24.4 | 22.5 | 20.0 | 17.5 | 15.2* | 14.0 | 16.2 | --- | 24.1 | 26.8* | 25.5 | 21.1* |
2017 | 23.8 | 23.7* | 21.9 | 18.9 | 15.9* | 15.6 | 15.8 | 17.5 | 23.8 | 22.1 | 24.0 | 25.5 | 20.8* |
2016 | 24.8 | 25.9 | 22.7 | 22.5 | 18.1 | 15.7 | 12.1* | 18.4 | 20.9 | 25.5 | 25.8 | 25.3* | 21.8* |
2015 | 24.8 | 24.9 | 19.8* | 19.7 | 18.3* | 12.5 | 13.8 | 18.8 | 23.2* | --- | 24.6 | 24.5* | 19.8* |
2014 | 22.9 | 21.8 | 21.1 | 18.9 | --- | 14.1 | 13.7 | 16.6 | 21.3 | 23.6 | 23.2 | 25.0 | 20.2* |
2013 | 26.3 | 25.8 | 24.1 | 20.2 | 17.7 | 15.0* | 14.6* | --- | 19.5* | 24.4* | 24.9* | 23.2 | 21.0* |
2012 | 24.0 | 21.2 | 20.7 | 18.8 | 17.6* | 12.9 | 13.3 | 16.3 | 20.1* | 25.3* | 22.9* | 24.2 | 19.4* |
2011 | 21.5 | 20.8* | 20.1 | 18.2 | 16.2* | 12.6 | 12.5 | 16.6 | 21.4 | 22.0 | 23.6 | 23.9 | 19.2* |
2010 | 21.7 | 23.9 | 22.7 | 20.8 | 17.0 | 14.1 | 14.4 | 17.8 | 21.6* | 24.3 | 22.4 | 24.0 | 20.4* |
2009 | 23.9* | 20.5 | 21.1* | 20.7 | 16.7 | 13.7 | 12.0 | 17.1 | 23.0* | 23.1 | 23.4 | 26.3 | 19.9* |
2008 | 24.5 | 21.5 | 19.6 | 18.1 | 16.7 | 13.3 | 12.8* | 16.3* | 19.6* | 23.5 | 23.0* | 23.3 | 19.1* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.7* | 24.4 | 24.5* |
Avg | 24.2 | 23.3 | 22.3 | 20.1 | 17.7 | 14.0 | 14.0 | 17.3 | 21.3 | 23.9 | 24.5 | 24.7 | 20.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 18.9* | 19.2 | 18.3 | 14.7 | 13.4 | 6.9 | 6.3 | 11.1 | 13.5 | 16.3* | 18.9 | 20.3* | 14.7* |
2023 | 18.0 | 16.9* | 16.4 | 15.6 | 11.3 | 5.2* | 6.8 | 10.1 | 12.5 | 18.2* | 18.9 | 19.5* | 14.7* |
2022 | 20.0* | 16.9 | 16.6* | 12.7 | 9.5 | 5.7 | 7.9 | 8.5* | 14.2 | 17.9 | 16.3 | 17.0 | 12.9* |
2021 | 17.6 | 17.4 | 15.8 | 13.7 | 9.9 | 7.1 | 6.4 | 7.9 | 13.5 | 13.2 | 15.7 | 15.7 | 12.8 |
2020 | 18.4 | 18.4 | 16.6 | 14.0 | 10.4* | 6.6 | 6.9 | 7.9 | 6.9* | 17.5 | 17.0 | 18.4 | 13.8* |
2019 | 19.0 | 19.3 | 19.5 | 17.0* | 13.5 | 8.4 | 7.2 | 11.2 | 13.2 | 15.3* | 19.4 | 18.7 | 14.9* |
2018 | 19.3 | 18.4 | 16.9 | 14.2 | 10.6 | 7.7* | 7.7 | 7.9 | --- | 17.1 | 19.3* | 18.9 | 14.5* |
2017 | 18.5 | 19.1* | 16.6 | 13.0 | 10.7* | 8.3 | 8.2 | 9.3 | 16.1 | 13.7 | 16.9 | 18.6 | 14.0* |
2016 | 18.6 | 19.8 | 15.7 | 16.1 | 11.3 | 8.6 | 3.9* | 10.7 | 12.8 | 18.1 | 18.4 | 18.2* | 14.7* |
2015 | 18.7 | 17.0 | 15.5* | 13.4 | 10.8* | 4.7 | 5.9 | 10.9 | 15.8* | --- | 16.8 | 19.8* | 12.6* |
2014 | 16.7 | 17.5 | 15.6 | 12.7 | --- | 7.0 | 6.0 | 8.7 | 13.5 | 15.1 | 15.6 | 17.9 | 13.3* |
2013 | 19.7 | 19.1 | 17.6 | 12.9 | 10.7 | 7.5* | 7.1* | --- | 12.0* | 15.5* | 19.3* | 17.3 | 14.1* |
2012 | 18.3 | 16.5 | 14.8 | 12.0 | 10.0* | 5.2 | 5.6 | 8.1 | 11.1* | 17.2* | 17.8* | 17.4 | 12.4* |
2011 | 17.0 | 16.6* | 16.3 | 13.3 | 10.1* | 4.5 | 5.2 | 8.8 | 13.4 | 13.8 | 15.8 | 16.7 | 12.7* |
2010 | 17.1 | 17.4 | 17.4 | 14.4 | 10.1 | 6.6 | 7.1 | 9.7 | 13.8* | 16.3 | 15.9 | 16.7 | 13.5* |
2009 | 16.7* | 16.8 | 14.0* | 13.2 | 9.2 | 6.4 | 5.3 | 8.9 | 16.9* | 15.7 | 15.8 | 18.6 | 12.8* |
2008 | 18.2 | 17.0 | 14.8 | 11.6 | 9.3 | 5.6 | 5.0* | 9.0* | 11.4* | 16.1 | 17.1* | 17.1 | 12.3* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.0* | 16.4 | 16.7* |
Avg | 18.2 | 17.8 | 16.4 | 13.6 | 10.7 | 6.6 | 6.5 | 9.3 | 13.2 | 16.1 | 17.2 | 17.8 | 13.6 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 15.4* | 14.1 | 14.9 | 5.3 | 8.8 | -1.0 | 3.4 | 7.2 | 9.2 | 10.0* | 13.3 | 16.3* | -1.0* |
2023 | 14.1 | 10.5* | 11.1 | 12.6 | 1.8 | 4.6* | 0.5 | 4.2 | 4.3 | 12.6* | 12.1 | 12.3* | 0.5* |
2022 | 17.9* | 13.9 | 14.5* | 9.4 | 2.4 | -1.3 | 3.8 | -2.5* | 6.3 | 12.3 | 10.6 | 11.1 | -2.5* |
2021 | 15.7 | 13.3 | 13.9 | 11.1 | 7.4 | 5.5 | 1.5 | 2.7 | 8.8 | 7.8 | 10.9 | 9.4 | 1.5 |
2020 | 14.3 | 15.7 | 15.6 | 10.9 | 4.8* | 1.9 | 2.1 | 2.9 | 0.0* | 6.9 | 11.1 | 14.8 | 0.0* |
2019 | 12.0 | 15.8 | 13.7 | 15.6* | 9.3 | 5.2 | 1.1 | 7.9 | 6.8 | 7.0* | 14.8 | 13.1 | 1.1* |
2018 | 15.6 | 14.1 | 13.9 | 9.8 | 5.8 | 5.9* | 2.1 | -0.7 | --- | 10.5 | 13.0* | 12.1 | -0.7* |
2017 | 15.7 | 18.0* | 14.1 | 9.8 | 8.3* | 4.8 | 5.3 | 4.8 | 12.0 | 8.6 | 9.0 | 14.8 | 4.8* |
2016 | 15.1 | 17.1 | 9.2 | 11.4 | 4.1 | 5.0 | -1.6* | 5.9 | 5.4 | 11.4 | 13.8 | 16.5* | -1.6* |
2015 | 14.9 | 9.2 | 14.0* | 10.0 | 8.3* | -0.7 | 0.6 | 5.8 | 15.8* | --- | 8.6 | 17.0* | -0.7* |
2014 | 7.3 | 15.4 | 11.2 | 7.4 | --- | 1.3 | 1.6 | 1.4 | 5.7 | 10.6 | 8.0 | 12.4 | 1.3* |
2013 | 17.1 | 16.3 | 12.1 | 8.3 | 7.9 | 4.2* | 4.1* | --- | 3.3* | 9.2* | 17.4* | 14.9 | 3.3* |
2012 | 15.8 | 13.5 | 9.1 | 7.8 | 7.0* | -0.2 | 0.1 | 1.0 | 4.7* | 12.5* | 14.9* | 12.3 | -0.2* |
2011 | 14.7 | 14.7* | 15.1 | 10.6 | 4.6* | -1.5 | 0.3 | 1.0 | 8.9 | 7.9 | 7.5 | 9.2 | -1.5* |
2010 | 15.0 | 11.4 | 13.6 | 7.9 | 5.4 | 0.1 | 1.3 | 3.6 | 2.2* | 9.7 | 11.7 | 8.2 | 0.1* |
2009 | 12.5* | 15.1 | -14.4* | 8.4 | 3.1 | 1.1 | 0.7 | 1.8 | 15.5* | 9.3 | 8.6 | 13.9 | -14.4* |
2008 | 14.4 | 14.1 | 12.0 | 5.7 | 2.0 | 3.2 | -1.4* | 3.4* | 6.4* | 11.8 | 16.2* | 9.2 | -1.4* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.1* | 10.4 | 10.1* |
Min | 7.3 | 9.2 | -14.4 | 5.3 | 1.8 | -1.5 | -1.6 | -2.5 | 0.0 | 6.9 | 7.5 | 8.2 | -14.4 |
Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.