Windhoek Yearly Wind Summary
Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN |
Maximum Wind Speed (kmh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 44.4* | 42.5 | 57.4 | 42.5 | 40.7 | 31.4 | 33.3 | 37.0 | 44.4 | 37.0* | 46.3 | 48.1* | 57.4* |
2023 | 0.0 | 27.8* | 42.5 | 42.5 | 42.5 | 27.8* | 44.4 | 38.9 | 42.5 | 44.4* | 38.9 | 40.7* | 44.4* |
2022 | 44.4* | 42.5 | 31.4* | 42.5 | 42.5 | 42.5 | 42.5 | 44.4* | 40.7 | 61.0 | 42.5 | 57.4 | 61.0* |
2021 | 55.5 | 44.4 | 42.5 | 42.5 | 40.7 | 48.1 | 44.4 | 53.6 | 51.8 | 62.9 | 51.8 | 55.5 | 62.9 |
2020 | 55.5 | 40.7 | 42.5 | 55.5 | 35.1* | 37.0 | 51.8 | 51.8 | 42.5* | 51.8 | 46.3 | 66.6 | 66.6* |
2019 | 66.6 | 46.3 | 44.4 | 31.4* | 44.4 | 44.4 | 42.5 | 42.5 | 44.4 | 42.5* | 48.1 | 51.8 | 66.6* |
2018 | 59.2 | 44.4 | 44.4 | 37.0 | 55.5 | 31.4* | 40.7 | 42.5 | --- | 59.2 | 50.0* | 51.8 | 59.2* |
2017 | 42.5 | 42.5* | 42.5 | 40.7 | 38.9* | 42.5 | 37.0 | 42.5 | 38.9 | 59.2 | 50.0 | 50.0 | 59.2* |
2016 | 55.5 | 42.5 | 42.5 | 59.2 | 55.5 | 42.5 | 42.5* | 42.5 | 46.3 | 46.3 | 50.0 | 37.0* | 59.2* |
2015 | 50.0 | 48.1 | 37.0* | 38.9 | 31.4* | 44.4 | 42.5 | 42.5 | 31.4* | --- | 55.5 | 46.3* | 55.5* |
2014 | 62.9 | 42.5 | 55.5 | 38.9 | --- | 42.5 | 40.7 | 51.8 | 44.4 | 53.6 | 53.6 | 51.8 | 62.9* |
2013 | 57.4 | 64.8 | 42.5 | 51.8 | 50.0 | 53.6* | 55.5* | --- | 50.0* | 35.1* | 46.3* | 53.6 | 64.8* |
2012 | 50.0 | 46.3 | 42.6 | 42.6 | 38.9* | 46.3 | 38.9 | 51.8 | 46.3* | 50.0* | 42.6* | 51.8 | 51.8* |
2011 | 55.5 | 51.8* | 48.1 | 50.0 | 48.1* | 42.6 | 40.7 | 55.5 | 51.8 | 44.4 | 48.1 | 61.1 | 61.1* |
2010 | 66.6 | 50.0 | 46.3 | 42.5 | 44.4 | 42.5 | 44.4 | 42.5 | 48.1* | 50.0 | 46.3 | 55.5 | 66.6* |
2009 | 64.8* | 51.8 | 42.6* | 46.3 | 48.1 | 46.3 | 46.3 | 51.8 | 50.0* | 64.8 | 61.1 | 62.9 | 64.8* |
2008 | 50.0 | 53.7 | 50.0 | 38.9 | 53.7 | 42.6 | 42.5* | 28.0* | 42.5* | 62.9 | 46.3* | 55.5 | 62.9* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.7* | 50.0 | 53.7* |
Max | 66.6 | 64.8 | 57.4 | 59.2 | 55.5 | 53.6 | 55.5 | 55.5 | 51.8 | 64.8 | 61.1 | 66.6 | 66.6 |
Average Maximum Wind Speed (kmh) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.4* | 28.1 | 28.1 | 23.4 | 24.9 | 23.4 | 24.6 | 23.6 | 27.2 | 29.9* | 29.9 | 30.2* | 26.8* |
2023 | 0.0 | 1.8* | 27.1 | 17.9 | 18.0 | 26.0* | 26.0 | 28.5 | 29.3 | 28.5* | 29.0 | 28.3* | 21.8* |
2022 | 31.2* | 29.3 | 22.9* | 29.1 | 27.3 | 32.1 | 28.8 | 29.3* | 29.9 | 34.1 | 33.7 | 22.7 | 29.5* |
2021 | 32.6 | 32.0 | 31.0 | 30.2 | 23.5 | 28.9 | 26.4 | 34.3 | 35.5 | 37.5 | 35.8 | 39.2 | 32.2 |
2020 | 35.7 | 30.2 | 29.2 | 30.6 | 24.9* | 24.3 | 28.7 | 33.2 | 35.1* | 33.6 | 35.1 | 36.7 | 31.2* |
2019 | 34.2 | 32.9 | 32.3 | 26.4* | 26.3 | 23.6 | 22.8 | 31.2 | 32.1 | 33.3* | 34.5 | 31.8 | 30.2* |
2018 | 35.0 | 32.4 | 30.4 | 24.2 | 28.1 | 22.2* | 29.1 | 34.2 | --- | 34.8 | 36.2* | 34.7 | 31.3* |
2017 | 31.3 | 29.6* | 31.9 | 27.8 | 22.8* | 26.0 | 27.1 | 26.2 | 29.8 | 36.9 | 34.3 | 34.1 | 30.4* |
2016 | 33.4 | 29.6 | 30.2 | 30.1 | 26.6 | 24.4 | 24.8* | 31.1 | 32.8 | 33.0 | 33.2 | 28.0* | 30.2* |
2015 | 34.2 | 32.8 | 31.0* | 26.2 | 21.8* | 23.4 | 28.0 | 29.0 | 31.4* | --- | 36.0 | 34.0* | 29.2* |
2014 | 35.6 | 31.6 | 29.8 | 27.6 | --- | 30.0 | 26.0 | 32.0 | 30.5 | 35.0 | 36.3 | 34.5 | 31.7* |
2013 | 34.3 | 37.0 | 33.6 | 28.6 | 28.5 | 28.2* | 31.0* | --- | 34.7* | 31.8* | 36.5* | 33.0 | 32.1* |
2012 | 34.0 | 31.0 | 29.3 | 29.6 | 25.5* | 28.6 | 27.5 | 35.9 | 35.2* | 35.8* | 33.5* | 35.2 | 31.5* |
2011 | 35.2 | 36.5* | 34.4 | 34.8 | 33.0* | 21.9 | 26.8 | 27.5 | 28.8 | 33.6 | 33.0 | 33.2 | 31.5* |
2010 | 36.7 | 34.6 | 32.0 | 30.9 | 30.2 | 28.2 | 30.1 | 29.4 | 34.5* | 35.4 | 37.2 | 35.8 | 32.9* |
2009 | 40.0* | 35.9 | 31.1* | 34.4 | 31.5 | 32.6 | 31.8 | 29.2 | 36.3* | 38.4 | 39.2 | 40.8 | 35.0* |
2008 | 36.1 | 35.1 | 32.7 | 27.3 | 30.9 | 25.6 | 28.9* | 18.2* | 35.1* | 35.5 | 36.4* | 39.9 | 31.5* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36.8* | 38.4 | 37.8* |
Avg | 32.3 | 31.0 | 30.8 | 28.3 | 26.6 | 26.6 | 27.7 | 29.6 | 31.9 | 34.4 | 34.6 | 34.3 | 30.6 |
Average Wind Speed (kmh) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.3* | 4.0 | 4.0 | 3.5 | 4.0 | 3.8 | 3.3 | 3.5 | 4.0 | 5.0* | 4.8 | 4.8* | 4.1* |
2023 | 0.0 | 0.1* | 3.2 | 2.4 | 2.2 | 5.8* | 4.5 | 4.2 | 5.0 | 4.8* | 4.8 | 4.7* | 3.3* |
2022 | 4.6* | 3.1 | 3.0* | 2.9 | 3.1 | 5.0 | 2.7 | 3.2* | 3.6 | 3.7 | 3.9 | 1.6 | 3.3* |
2021 | 3.9 | 4.7 | 2.4 | 3.6 | 1.9 | 3.0 | 3.2 | 3.3 | 3.2 | 4.6 | 3.8 | 4.3 | 3.5 |
2020 | 3.8 | 3.3 | 2.5 | 2.4 | 2.1* | 2.7 | 4.3 | 4.0 | 5.6* | 4.5 | 4.0 | 4.5 | 3.5* |
2019 | 4.0 | 3.7 | 3.8 | 1.7* | 2.3 | 2.1 | 1.8 | 3.9 | 4.5 | 4.1* | 4.5 | 4.0 | 3.5* |
2018 | 6.0 | 5.7 | 4.0 | 3.3 | 3.8 | 1.8* | 4.5 | 3.9 | --- | 4.6 | 5.7* | 4.8 | 4.4* |
2017 | 6.3 | 7.0* | 5.7 | 4.4 | 4.5* | 4.4 | 5.0 | 4.4 | 5.5 | 6.4 | 6.5 | 6.1 | 5.5* |
2016 | 5.6 | 4.9 | 3.2 | 4.5 | 4.8 | 3.7 | 4.2* | 6.0 | 5.6 | 6.7 | 5.9 | 5.0* | 5.1* |
2015 | 6.2 | 5.4 | 4.5* | 3.8 | 3.2* | 3.9 | 4.2 | 3.6 | 5.7* | --- | 7.1 | 5.6* | 4.7* |
2014 | 5.5 | 5.1 | 3.2 | 4.1 | --- | 4.3 | 2.9 | 3.9 | 4.4 | 5.4 | 5.5 | 5.2 | 4.5* |
2013 | 6.3 | 6.0 | 5.6 | 5.2 | 4.5 | 4.3* | 4.4* | --- | 7.0* | 5.9* | 4.9* | 5.3 | 5.3* |
2012 | 6.7 | 5.0 | 5.0 | 4.9 | 4.7* | 5.4 | 5.3 | 6.2 | 6.0* | 6.3* | 7.2* | 5.9 | 5.6* |
2011 | 4.9 | 5.1* | 4.3 | 3.8 | 3.7* | 3.7 | 5.8 | 5.8 | 5.9 | 6.5 | 6.5 | 5.7 | 5.2* |
2010 | 4.8 | 5.7 | 5.2 | 4.6 | 5.2 | 5.3 | 5.6 | 5.5 | 6.9* | 6.5 | 5.7 | 5.0 | 5.5* |
2009 | 6.5* | 5.5 | 5.6* | 6.1 | 5.1 | 5.8 | 6.7 | 5.1 | 6.8* | 6.2 | 6.6 | 6.5 | 6.0* |
2008 | 7.5 | 6.0 | 5.6 | 4.7 | 4.2 | 4.3 | 5.7* | 3.3* | 6.4* | 6.9 | 6.6* | 7.7 | 5.7* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.9* | 6.3 | 6.1* |
Avg | 5.1 | 4.7 | 4.2 | 4.0 | 3.7 | 4.0 | 4.4 | 4.4 | 5.2 | 5.5 | 5.4 | 5.2 | 4.6 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.