NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2026

Name: Hochfeld   City: Hochfeld   State: Otjozondjupa
Elevation: 1556 m  Lat: S 21° 29' 23"   Lon: E 017° 51' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.6  31.9   15:40  16.2   06:34   0.4   5.7   0.0   2.7  19.3   20:49   WSW
02  25.6  33.2   15:12  19.4   01:43   0.0   7.3   0.0   7.3  35.4   07:24   SSW
03  26.1  34.3   14:45  16.3   06:44   0.1   7.9   0.0   4.1  29.0   16:49   SSW
04  24.9  32.9   15:05  15.7   06:23   0.3   6.9   0.0   7.7  40.2   17:19     W
05  22.1  31.1   14:10  11.5   06:02   1.4   5.2   0.0   6.3  29.0   07:46   WSW
06  23.3  33.8   15:15  12.2   05:46   1.2   6.2   0.0   5.2  33.8   08:26     S
07  24.6  32.8   14:44  15.8   05:29   0.2   6.5   0.0   6.1  33.8   16:00     S
08  25.9  34.6   14:54  16.7   04:11   0.1   7.7   0.0   5.5  29.0   08:05     S
09  23.2  33.1   13:34  17.8   06:02   0.0   4.9   0.0   6.2  46.7   19:16     E
10  24.4  33.0   15:10  18.6   06:46   0.0   6.1   0.0   4.9  32.2   16:42    SE
11  23.1  30.2   14:12  18.7   06:22   0.0   4.8   1.8   3.9  33.8   16:33    SE
12  23.5  32.2   15:02  18.4   03:43   0.0   5.2   7.4   6.2  32.2   15:27   SSW
13  24.7  33.2   15:56  17.3   06:38   0.1   6.4   1.0   5.5  27.4   23:41   SSE
14  23.2  31.2   16:59  17.3   06:27   0.1   5.1   5.8   4.2  22.5   01:27    SE
15  21.9  28.4   16:05  17.1   07:58   0.1   3.6  18.2   5.9  29.0   05:20   SSW
16  23.0  30.9   13:45  17.3   06:22   0.1   4.8   9.0   4.0  32.2   18:52   SSE
17  23.1  32.1   16:10  17.0   07:07   0.2   5.0   0.0   3.0  22.5   10:00    SW
18  24.1  31.7   18:05  16.7   01:25   0.1   5.9   0.0   7.3  37.0   05:11   SSE
19  23.7  31.9   15:52  16.6   06:26   0.2   5.6   0.4   5.1  45.1   21:12    SE
20  24.7  32.7   15:08  17.8   05:08   0.0   6.4   0.0   3.5  20.9   08:51     E
21  24.5  31.6   13:28  16.8   06:47   0.1   6.3   0.0   2.1  20.9   10:55    NE
22  23.5  31.3   13:12  15.7   06:34   0.3   5.5   0.0   3.0  25.7   14:21     N
23  24.9  31.6   14:41  20.0   02:05   0.0   6.6   0.0   4.1  29.0   15:36   SSE
24  25.5  32.4   13:10  20.3   07:08   0.0   7.1   0.0   3.6  27.4   18:00   SSE
25  25.5  32.7   15:49  19.3   05:58   0.0   7.2   0.0   5.8  30.6   17:28     E
----------------------------------------------------------------------------------
    24.1  34.6     8    11.5     5     5.0 149.9  43.6   4.9  46.7     9       S

Max >=  27.0 25
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.2 on day 15
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   04:09:35