NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2020

Name: Hochfeld   City: Hochfeld   State: Otjozondjupa
Elevation: 1556 m  Lat: S 21° 29' 23"   Lon: E 017° 51' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7  21.1   4.2  12.2   0.0   110     9  23.5  29   0.0   16    0    0    1    0
 20  8  25.3   5.6  14.9   0.0   160    56  29.8  27  -0.1   20   10    0    1    0
 20  9  29.8  10.6  20.2   0.0    62   117  33.5  25   2.2    1   28    0    0    0
 20 10  32.2  14.8  23.5   0.0    22   184  35.2  19   6.4    1   31    0    0    0
 20 11  32.6   9.2  24.0   0.0    18   187  35.1   8 -67.8   21   30    0    2    2
 20 12  29.5   3.6  20.6   0.0    87   188  34.5  11 -67.8   20   28    1    5    5
------------------------------------------------------------------------------------
        28.9   8.3  19.7   0.0   457   741  35.2 Oct -67.8  Nov  127    1    9    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  7   0.0   0.0   0.0   0     0    0    0
 20  8   0.0   0.0   0.0   0     0    0    0
 20  9   0.0   0.0   0.0   0     0    0    0
 20 10   3.0   0.0   3.0  26     1    1    0
 20 11  38.6   0.0  21.2  20     6    4    1
 20 12  57.6   0.0  21.0  21     9    5    1
---------------------------------------------
        99.2   0.0  21.2  Nov   16   10    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7   3.6  37.0   31    SW
 20  8   4.1  38.6    8   WSW
 20  9   4.7  64.4    9    SW
 20 10   4.6  53.1   22   WSW
 20 11   3.1  46.7   27   SSW
 20 12   2.9  49.9    6   WSW
------------------------------
         3.9  64.4  Sep    SW

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:47:21