NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: Hochfeld   City: Hochfeld   State: Otjozondjupa
Elevation: 1556 m  Lat: S 21° 29' 23"   Lon: E 017° 51' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  31.2  17.2  23.2   0.0     4   156  33.5   8  14.3    5   31    0    0    0
 23  2  31.2  15.2  22.6   0.0    15   136  33.9  26   9.7   21   26    0    0    0
 23  3  31.8  15.2  22.8   0.0    17   157  35.4  10  11.4    4   30    0    0    0
 23  4  29.3  14.4  21.3   0.0    28   118  32.5   1  11.4    1   25    0    0    0
 23  5  27.7  10.8  18.8   0.0    75    90  30.1   4   4.9   31   21    0    0    0
 23  6  25.0   6.0  15.0   0.0   152    54  28.0   4  -3.4   28    6    0    1    0
 23  7  22.6   5.3  13.5   0.0   184    35  27.7  24  -3.6   31    2    0    3    0
 23  8  27.1   9.3  17.8   0.0    93    78  31.8  21  -1.1    1   14    0    1    0
 23  9  30.7  12.3  21.4   0.0    47   140  34.4  30   4.3   13   26    0    0    0
 23 10  34.4  16.8  25.8   0.0     6   238  37.4  24  13.7   12   30    0    0    0
 23 11  34.0  18.4  25.7   0.0     3   225  36.8  10  12.8    7   30    0    0    0
 23 12  34.1  17.3  26.0   0.0     4   242  35.9  27   0.0   23   32    0    1    0
------------------------------------------------------------------------------------
        29.9  13.2  21.2   0.0   629  1670  37.4 Oct  -3.6  Jul  273    0    6    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 124.6   0.0  27.6  20    18   10    2
 23  2 116.6   0.0  30.2   4     9    7    3
 23  3  69.8   0.0  19.6  23    11    8    0
 23  4  41.6   0.0  18.4  17     9    3    0
 23  5   2.0   0.0   1.2   7     3    0    0
 23  6   0.0   0.0   0.0   0     0    0    0
 23  7   0.0   0.0   0.0   0     0    0    0
 23  8   0.0   0.0   0.0   0     0    0    0
 23  9   0.2   0.0   0.2  23     1    0    0
 23 10   0.0   0.0   0.0   0     0    0    0
 23 11  18.8   0.0   7.2  25     9    4    0
 23 12  23.8   0.0  13.8  20     5    3    0
---------------------------------------------
       397.4   0.0  30.2  Feb   65   35    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5.8  49.9   15    NW
 23  2   5.2  53.1   23   NNE
 23  3   4.4  48.3   13   WNW
 23  4   4.5  59.5   24    NW
 23  5   4.4  40.2   29    NW
 23  6   4.6  37.0   26     N
 23  7   6.4  48.3   12   WNW
 23  8   6.9  37.0    2   ESE
 23  9   6.8  46.7   12   SSE
 23 10   6.9  46.7   15   SSE
 23 11   6.0  48.3    4     S
 23 12   5.6  45.1   24    SW
------------------------------
         5.6  59.5  Apr   WSW

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   23:04:12