V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2022
Name: Hochfeld City: Hochfeld State: Otjozondjupa
Elevation: 1556 m Lat: S 21° 29' 23" Lon: E 017° 51' 13"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
22 1 31.8 16.8 23.7 0.0 6 174 35.3 5 12.4 24 31 0 0 0
22 2 30.1 16.2 22.0 0.0 10 114 33.5 24 12.9 26 24 0 0 0
22 3 28.5 14.7 20.6 0.0 27 99 31.3 12 9.9 4 27 0 0 0
22 4 27.9 11.9 19.2 0.0 60 87 29.9 18 8.6 21 20 0 0 0
22 5 25.5 7.0 15.6 0.0 142 59 28.4 1 0.0 21 10 0 1 0
22 6 22.1 4.1 12.1 0.0 207 21 25.6 18 -2.0 22 0 0 2 0
22 7 23.7 6.8 14.8 0.0 148 40 26.3 26 3.1 18 0 0 0 0
22 8 27.4 7.2 17.1 0.0 123 85 30.7 29 -2.3 2 21 0 1 0
22 9 30.6 12.4 21.4 0.0 44 137 33.8 28 5.2 20 28 0 0 0
22 10 31.1 17.6 24.9 0.0 3 165 35.8 5 0.0 19 18 0 1 0
22 11 32.2 15.5 24.1 0.0 14 179 35.1 25 0.0 2 29 0 1 0
22 12 33.3 16.5 24.7 0.0 9 206 36.4 26 11.2 7 31 0 0 0
------------------------------------------------------------------------------------
28.6 12.1 19.9 0.0 793 1366 36.4 Dec -2.3 Aug 239 0 6 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
22 1 172.8 0.0 71.6 31 16 10 2
22 2 127.0 0.0 27.4 1 15 11 2
22 3 165.4 0.0 65.8 31 13 7 4
22 4 13.0 0.0 12.4 1 3 1 0
22 5 0.0 0.0 0.0 0 0 0 0
22 6 0.0 0.0 0.0 0 0 0 0
22 7 0.0 0.0 0.0 0 0 0 0
22 8 0.0 0.0 0.0 0 0 0 0
22 9 0.6 0.0 0.6 5 1 0 0
22 10 14.8 0.0 7.0 21 3 2 0
22 11 13.2 0.0 12.4 17 3 1 0
22 12 48.6 0.0 26.2 28 11 5 1
---------------------------------------------
555.4 0.0 71.6 Jan 65 37 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 4.0 43.5 7 SE
22 2 3.2 37.0 14 SE
22 3 2.8 30.6 31 E
22 4 3.2 32.2 2 ENE
22 5 3.6 33.8 31 SE
22 6 4.4 35.4 19 ESE
22 7 4.3 37.0 22 ENE
22 8 5.2 46.7 1 ESE
22 9 6.7 48.3 12 ESE
22 10 4.6 49.9 14 E
22 11 6.2 49.9 19 NNE
22 12 6.1 57.9 28 NE
------------------------------
4.5 57.9 Dec E