NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2021

Name: Hochfeld   City: Hochfeld   State: Otjozondjupa
Elevation: 1556 m  Lat: S 21° 29' 23"   Lon: E 017° 51' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  24.6 -11.7  10.2   0.0   317    95  31.4  24 -67.8    2   22    4   19   11
 21  2  23.4   9.9  20.4   0.0     1   105  30.9  17 -67.8   13   19    5   11    2
 21  3  28.7  15.6  21.5   0.0    22   106  32.7  11  12.6   10   26    0    0    0
 21  4  27.9  11.3  18.7   0.0    74    85  31.1   5   8.0   22   23    0    0    0
 21  5  26.0   7.9  16.0   0.0   133    60  27.3   1   4.9   27    5    0    0    0
 21  6  22.8   5.0  13.2   0.0   177    26  26.6  29   1.9    6    0    0    0    0
 21  7  23.1   3.8  12.6   0.0   209    31  27.3   1  -1.5   24    1    0    3    0
 21  8  27.1   7.0  16.6   0.0   129    77  30.6  26  -1.1   29   19    0    1    0
 21  9  30.6  12.1  21.4   0.0    45   147  34.3  23   7.3    1   30    0    0    0
 21 10  31.2  12.2  21.7   0.0    43   149  35.0  14   7.1   22   29    0    0    0
 21 11  33.7  14.8  24.4   0.0    18   201  36.7   6   8.8    1   30    0    0    0
 21 12  31.9  14.8  23.6   0.0    18   190  35.7   1   8.1    5   31    0    0    0
------------------------------------------------------------------------------------
        27.6   8.4  18.4   0.0  1183  1272  36.7 Nov -67.8  Jan  235    9   34   13

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 249.0   0.0 121.4   1    18   14    2
 21  2  24.2   0.0   6.4   9     8    6    0
 21  3 316.6   0.0 160.6   8    15    9    4
 21  4   2.8   0.0   2.8   7     1    1    0
 21  5   1.0   0.0   1.0   7     1    0    0
 21  6   0.0   0.0   0.0   0     0    0    0
 21  7   0.0   0.0   0.0   0     0    0    0
 21  8   0.0   0.0   0.0   0     0    0    0
 21  9   0.0   0.0   0.0   0     0    0    0
 21 10  21.8   0.0  12.6  21     4    4    0
 21 11   9.0   0.0   6.0  12     4    2    0
 21 12  45.4   0.0  39.4  21     3    3    1
---------------------------------------------
       669.8   0.0 160.6  Mar   54   39    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.4  41.8    7   WSW
 21  2   1.8  40.2   24     W
 21  3   2.7  40.2   19    SW
 21  4   4.0  37.0   15     W
 21  5   3.8  35.4   19     W
 21  6   4.2  35.4   29     W
 21  7   4.5  37.0   30     E
 21  8   5.3  43.5   23     E
 21  9   5.5  48.3   26     E
 21 10   6.1  43.5   13   ESE
 21 11   5.1  45.1   10    SW
 21 12   5.1  48.3    2   NNW
------------------------------
         4.2  48.3  Sep    SW

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:23:31