V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2021
Name: Hochfeld City: Hochfeld State: Otjozondjupa
Elevation: 1556 m Lat: S 21° 29' 23" Lon: E 017° 51' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.5 29.6 14:54 9.7 06:43 2.4 3.6 0.0 4.7 30.6 16:00 WSW
02 16.9 27.1 16:23 7.6 02:29 3.5 2.1 0.0 7.9 33.8 07:11 SE
03 18.4 28.2 15:10 9.4 06:17 2.9 3.0 0.0 7.4 27.4 12:12 SE
04 20.5 29.9 15:11 9.0 05:16 2.2 4.5 0.0 7.0 35.4 12:59 NNE
05 21.8 32.3 15:47 9.2 06:33 2.0 5.5 0.0 4.4 32.2 14:12 WNW
06 22.4 32.8 14:51 11.1 05:45 1.7 5.8 0.0 4.0 32.2 15:02 N
07 24.3 33.3 16:07 14.6 05:49 0.4 6.5 0.0 5.3 29.0 12:17 SW
08 23.9 33.2 16:29 11.8 06:31 0.8 6.3 0.0 4.9 25.7 13:51 SW
09 24.3 34.2 16:07 14.6 06:38 0.5 6.5 0.0 3.5 27.4 08:04 S
10 23.5 33.2 16:06 13.6 06:25 0.6 5.8 0.0 ---- 30.6 09:56 SE
11 23.5 32.8 15:46 13.8 06:18 0.7 5.9 0.0 ---- 27.4 11:56 E
12 23.2 33.1 15:57 13.2 06:28 0.8 5.7 0.0 ---- 30.6 08:34 NE
13 24.0 34.1 16:30 13.3 06:22 0.9 6.6 0.0 ---- 43.5 14:47 NNE
14 25.6 35.0 13:52 13.6 06:15 0.6 7.9 0.0 ---- 20.9 11:18 N
15 25.1 34.3 15:56 15.8 02:49 0.3 7.1 0.0 ---- 24.1 07:56 S
16 22.5 32.4 15:34 14.3 04:14 0.8 5.0 0.0 ---- 29.0 14:29 S
17 19.2 29.2 15:51 10.2 06:15 2.2 3.1 0.0 ---- 35.4 07:35 SE
18 19.8 29.9 15:47 9.8 06:16 2.1 3.6 0.0 ---- 33.8 00:15 ESE
19 22.8 31.3 15:57 13.9 06:34 0.8 5.3 0.0 ---- 35.4 13:17 ENE
20 18.1 23.3 00:00 15.4 22:10 0.8 0.6 3.4 ---- 30.6 11:02 NNE
21 18.1 25.5 14:39 13.6 23:58 1.5 1.3 12.6 ---- 33.8 14:07 NNE
22 18.9 30.2 16:16 7.1 06:21 2.9 3.5 0.0 ---- 35.4 13:26 WNW
23 20.3 31.7 16:27 8.6 06:23 2.6 4.6 0.0 ---- 32.2 16:40 WSW
24 21.6 31.4 16:04 11.7 06:23 1.4 4.6 0.0 ---- 35.4 14:13 SE
25 22.4 32.8 16:22 11.5 06:22 1.6 5.6 0.0 ---- 32.2 16:37 W
26 23.8 33.3 15:36 11.9 04:12 1.1 6.6 0.0 ---- 35.4 12:50 NW
27 20.5 27.0 11:37 15.9 07:55 0.2 2.5 2.0 ---- 27.4 13:17 E
28 19.7 28.7 15:46 15.8 05:52 1.0 2.4 3.8 ---- 33.8 13:18 N
29 23.0 32.1 16:00 13.8 06:19 1.0 5.7 0.0 ---- 27.4 14:17 WNW
30 23.7 32.9 16:25 13.0 06:17 0.7 6.2 0.0 ---- 29.0 14:15 W
31 22.8 33.8 14:53 10.5 06:18 1.6 6.1 0.0 ---- 29.0 11:12 WSW
----------------------------------------------------------------------------------
21.7 35.0 14 7.1 22 42.6 149.5 21.8 5.6 43.5 13 S
Max >= 27.0 29
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.6 on day 21
Days of Rain: 4 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration