NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2024

Name: Hochfeld   City: Hochfeld   State: Otjozondjupa
Elevation: 1556 m  Lat: S 21° 29' 23"   Lon: E 017° 51' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.0  27.6   17:11   8.8   06:38   3.0   2.7   0.0   8.4  27.4   07:24   ESE
02  21.2  31.7   15:14  10.7   02:29   2.0   4.9   0.0   6.8  32.2   08:59     E
03  23.3  31.7   13:44  16.4   00:49   0.4   5.4   0.0  10.5  38.6   10:01     E
04  22.7  29.2   15:53  14.7   06:55   0.3   4.7   0.0  11.1  43.5   09:49     E
05  21.8  28.1   15:24  14.9   06:45   0.4   3.9   0.0  10.5  37.0   01:34     E
06  22.1  30.4   16:32  14.5   06:24   0.8   4.6   0.0   6.3  25.7   03:32   ENE
07  22.4  29.3   12:18  14.4   06:10   0.5   4.6   0.0   3.0  22.5   09:59   ENE
08  25.4  32.9   15:01  17.1   06:54   0.0   7.1   0.0   4.4  25.7   09:15   ENE
09  25.4  33.4   15:55  16.0   06:38   0.2   7.3   0.0   4.1  25.7   12:53    NE
10  25.5  34.0   14:38  15.9   05:38   0.2   7.4   0.0   5.4  30.6   09:09     E
11  25.7  33.9   15:24  16.7   06:38   0.1   7.5   0.0   6.2  35.4   14:43     E
12  25.9  33.4   14:41  16.9   06:06   0.1   7.6   0.0   8.6  49.9   17:15     E
13  25.2  31.9   14:56  18.6   05:23   0.0   6.9   0.0   8.0  41.8   16:18     E
14  23.3  31.1   15:59  13.2   06:05   0.7   5.7   0.0   3.7  27.4   12:38     E
15  25.6  33.2   14:06  16.6   06:48   0.2   7.4   0.0   3.3  35.4   14:16   WNW
16  26.7  35.2   15:44  18.7   05:31   0.0   8.4   0.0   6.2  25.7   11:09    SE
17  24.9  31.9   17:10  17.5   06:27   0.0   6.7   0.0   4.6  27.4   10:56    NE
18  24.2  32.7   16:44  16.7   05:32   0.2   6.1   0.0   7.6  38.6   07:54   SSW
19  25.6  33.4   15:31  17.9   06:30   0.0   7.3   0.0   8.6  32.2   15:16   SSE
20  24.3  31.8   13:45  17.6   05:25   0.0   6.0   0.0   8.5  35.4   07:53   WSW
21  22.0  31.5   16:03  12.2   05:29   1.2   4.9   0.0   8.4  40.2   14:01   WSW
22  23.4  33.2   16:21  13.7   01:28   0.9   6.0   0.0   6.9  30.6   07:48     S
23  26.0  34.5   14:36  15.6   06:23   0.3   8.0   0.0   7.8  30.6   13:46   SSE
24  27.6  35.8   16:14  18.4   05:24   0.0   9.3   0.0   7.4  27.4   09:47    SE
25  28.0  36.6   15:19  18.8   05:58   0.0   9.7   0.0   7.3  27.4   09:18    SE
26  28.1  37.4   14:43  17.7   04:29   0.0   9.8   0.0   8.4  33.8   16:58   WNW
27  23.7  31.3   14:10  13.9   23:59   0.2   5.6   0.0  14.5  49.9   12:13     W
28  19.1  28.5   15:01   7.2   06:20   2.6   3.4   0.0   8.0  41.8   15:05     W
29  20.1  29.2   16:14  10.4   06:02   2.0   3.8   0.0   6.6  33.8   15:18    SE
30  23.1  31.7   15:52  13.0   06:03   0.9   5.6   0.0   6.5  24.1   08:04    SE
31  25.9  34.3   16:00  16.9   05:32   0.1   7.8   0.0   7.4  29.0   09:32   ESE
----------------------------------------------------------------------------------
    24.1  37.4    26     7.2    28    17.3 196.1   0.0   7.2  49.9    12     ESE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   23:07:52