NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2022

Name: Hochfeld   City: Hochfeld   State: Otjozondjupa
Elevation: 1556 m  Lat: S 21° 29' 23"   Lon: E 017° 51' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.2  33.6   14:51  17.4   06:10   0.0   7.9   0.0   5.5  27.4   08:15     W
02  27.1  34.1   14:01  18.2   06:07   0.0   8.8   0.0   5.0  33.8   20:11     W
03  27.6  34.4   12:32  20.6   01:51   0.0   9.3   0.2   6.5  29.0   08:12     N
04  27.2  33.8   13:22  21.5   05:25   0.0   8.9   0.0   5.1  29.0   08:16     N
05  24.9  33.2   15:22  14.3   06:11   0.4   7.0   0.0   6.5  32.2   12:43   ENE
06  24.1  33.3   15:23  14.1   05:47   0.6   6.4   0.0   8.1  35.4   14:21     E
07  23.3  33.2   16:09  11.2   03:50   1.6   6.6   0.0   6.7  38.6   12:29   ESE
08  24.7  33.7   15:24  13.7   05:10   0.6   7.1   0.0   6.7  27.4   14:25    SE
09  25.2  32.2   13:10  17.7   02:46   0.0   6.9   0.0   6.8  40.2   13:58     W
10  24.3  33.1   14:54  17.9   06:13   0.0   6.0   3.4   6.3  54.7   17:08    SW
11  23.1  33.2   16:25  11.7   06:26   1.4   6.2   0.0   4.9  30.6   17:18    SE
12  24.4  35.3   15:00  12.1   04:22   1.1   7.2   0.0   5.0  32.2   21:09   WNW
13  24.3  32.8   16:19  16.7   04:58   0.2   6.2   1.8  ----  46.7   19:22   WSW
14  22.4  30.1   15:09  18.1   23:48   0.0   4.1   2.2  ----  33.8   14:36   SSW
15  23.1  30.4   14:50  17.9   00:21   0.0   4.8   0.2  ----  25.7   17:53     S
16  24.5  32.9   14:50  17.7   03:28   0.0   6.2   0.0  ----  32.2   18:05     E
17  23.4  33.3   16:08  12.1   05:25   1.0   6.1   0.0  ----  27.4   23:27   ENE
18  25.1  34.4   15:03  14.2   05:25   0.6   7.4   0.0  ----  32.2   14:47   ENE
19  25.3  34.7   16:47  14.2   06:16   0.6   7.6   0.0  ----  33.8   08:03     E
20  26.9  35.6   17:00  16.3   05:22   0.1   8.7   0.0  ----  48.3   07:58     N
21  25.9  36.0   15:38  17.9   06:32   0.0   8.1   6.4  ----  33.8   16:14    SE
22  26.3  35.1   11:17  17.7   04:18   0.0   7.4   0.0  ----  43.5   12:22   SSW
23  23.2  33.2   13:54  17.8   05:43   0.0   4.9   5.4  ----  32.2   18:22   NNE
24  23.7  33.4   15:06  17.4   02:38   0.1   5.5   1.2  ----  40.2   18:07   WNW
25  26.1  33.6   14:48  18.5   00:25   0.0   7.8   0.0  ----  27.4   19:58   ENE
26  26.8  36.4   15:50  16.3   05:59   0.2   8.7   0.0  ----  25.7   17:10   WNW
27  24.1  31.2   14:20  19.8   06:15   0.0   5.8   1.4  ----  41.8   15:15   ESE
28  22.6  33.0   15:08  16.2   22:30   0.4   4.6  26.2  ----  57.9   18:00   WSW
29  23.6  31.7   14:51  17.8   06:25   0.0   5.3   0.0  ----  32.2   18:21    NW
30  22.7  31.3   15:01  18.1   00:17   0.0   4.4   0.0  ----  37.0   16:53     W
31  22.3  31.2   13:52  16.8   05:32   0.1   4.1   0.2  ----  30.6   15:16   WNW
----------------------------------------------------------------------------------
    24.7  36.4    26    11.2     7     9.0 206.0  48.6   6.1  57.9    28     NNE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.2 on day 28
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:22:36