NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2022

Name: Hochfeld   City: Hochfeld   State: Otjozondjupa
Elevation: 1556 m  Lat: S 21° 29' 23"   Lon: E 017° 51' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.2  27.9   15:30  12.7   06:37   1.1   3.0   0.0   7.8  38.6   12:56    NE
02  19.6  28.3   15:36  11.2   07:19   1.9   3.1   0.0   5.4  32.2   10:23    NE
03  19.2  28.6   15:16   8.8   06:11   2.5   3.4   0.0   3.8  24.1   12:51   NNE
04  20.5  30.6   16:21  10.5   07:13   2.2   4.3   0.0   3.5  22.5   09:38    NW
05  20.7  29.3   15:38  13.7   07:00   1.2   3.6   0.6   7.6  25.7   08:28   SSE
06  20.6  30.2   15:18  11.9   06:30   1.6   3.9   0.0   7.2  30.6   12:46   ESE
07  22.8  31.9   14:59  12.0   06:55   0.9   5.4   0.0   6.7  30.6   09:44     E
08  22.0  31.4   14:48  12.5   06:35   1.2   4.9   0.0   4.5  32.2   09:34   ENE
09  22.9  31.8   15:06  13.3   07:03   0.7   5.3   0.0   4.6  25.7   09:54     E
10  22.3  31.6   14:20  12.4   07:09   1.0   5.0   0.0   4.6  30.6   12:31     E
11  22.5  32.4   15:19  11.8   07:08   1.1   5.4   0.0   3.5  24.1   17:24   SSE
12  21.2  28.9   14:13  14.7   07:10   0.6   3.6   0.0  18.6  48.3   06:25   SSE
13  20.4  30.6   15:40  12.2   05:41   1.6   3.7   0.0  ----  35.4   07:49    SE
14  22.6  30.8   15:57  15.8   03:47   0.3   4.4   0.0  ----  41.8   07:44   ENE
15  21.9  30.6   16:19  14.1   07:17   0.7   4.3   0.0  ----  32.2   09:04   ENE
16  21.2  30.2   15:20  13.4   04:50   1.4   4.3   0.0  ----  35.4   12:38   ENE
17  21.6  30.9   14:28  12.2   06:50   1.5   4.8   0.0  ----  19.3   15:08     E
18  21.8  31.1   14:09  11.4   02:59   1.5   5.1   0.0  ----  37.0   14:51     W
19  17.0  26.4   15:05   7.6   06:43   3.5   2.2   0.0  ----  37.0   23:36    SW
20  13.3  21.9   16:18   5.2   06:49   5.6   0.6   0.0  ----  41.8   04:21   SSE
21  16.6  28.4   16:59   6.6   06:45   4.3   2.6   0.0  ----  29.0   08:44   ESE
22  19.7  30.4   16:14   7.5   05:39   2.9   4.4   0.0  ----  25.7   12:33    SE
23  22.2  32.1   15:43  12.1   00:42   1.5   5.4   0.0  ----  25.7   14:40   SSE
24  23.7  33.7   15:06  13.0   06:14   1.1   6.5   0.0  ----  30.6   11:20   ENE
25  23.6  32.9   15:35  14.7   02:47   0.7   6.0   0.0  ----  38.6   12:47    NW
26  22.7  31.5   13:59  14.7   03:09   0.7   5.1   0.0  ----  25.7   11:32   WSW
27  24.1  32.3   15:39  16.1   07:08   0.2   6.0   0.0  ----  27.4   07:41   SSE
28  25.3  33.8   14:52  18.9   07:06   0.0   7.0   0.0  ----  32.2   04:32    SE
29  25.1  33.8   15:06  16.3   05:25   0.1   6.9   0.0  ----  38.6   11:38   ENE
30  25.3  33.7   14:38  15.7   06:52   0.2   7.2   0.0  ----  29.0   10:16    NE
----------------------------------------------------------------------------------
    21.4  33.8    28     5.2    20    43.8 137.4   0.6   5.7  48.3    12     ESE

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.6 on day 5
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   05:03:40