Trends as of 29/07/2010 at 08:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.1 | 5.6 | 9.3 | ENE | 30 | 1017.0 | 0.0 |
| 5 minutes ago | 18.6 | 7.4 | 13.0 | E | 30 | 1016.9 | 0.0 |
| 10 minutes ago | 18.2 | 5.6 | 11.1 | E | 31 | 1017.0 | 0.0 |
| 15 minutes ago | 17.6 | 5.6 | 9.3 | ESE | 31 | 1017.0 | 0.0 |
| 20 minutes ago | 17.2 | 11.1 | 11.1 | E | 32 | 1016.9 | 0.0 |
| 30 minutes ago | 16.3 | 11.1 | 13.0 | ESE | 33 | 1016.9 | 0.0 |
| 45 minutes ago | 15.5 | 11.1 | 14.8 | ESE | 34 | 1016.7 | 0.0 |
| 60 minutes ago | 14.6 | 13.0 | 18.5 | ESE | 36 | 1016.7 | 0.0 |
| 75 minutes ago | 13.8 | 11.1 | 13.0 | ESE | 37 | 1016.7 | 0.0 |
| 90 minutes ago | 13.5 | 13.0 | 18.5 | ESE | 38 | 1016.5 | 0.0 |
| 105 minutes ago | 13.3 | 13.0 | 18.5 | ESE | 38 | 1016.3 | 0.0 |
| 120 minutes ago | 12.8 | 11.1 | 13.0 | ESE | 39 | 1016.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 80 days since last rain on 09/05/2010 17:31 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 414.5 mm ( 31 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.1 °C at 08:34 | Max > 30 °C | 0 days |
| Yest. | 26.0 °C at 13:13 | Max > 25 °C | 23 days |
| Month | 29.3 °C on 26/07/2010 | Warmest day | 24.9 °C on 26/07/2010 |
| Year | 39.5 °C on 02/02/2010 | Warmest night | 20.4 °C on 26/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.7 °C at 04:16 | Min < 0 °C | 0 days |
| Yest. | 12.2 °C at 07:10 | Min < -15 °C | 0 days |
| Month | 6.4 °C on 15/07/2010 | Coldest day | 18.6 °C on 13/07/2010 |
| Year | 3.6 °C on 17/06/2010 | Coldest night | 11.3 °C on 12/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.3 hPa at 00:17 | Today | 10.7 °C at 04:16 |
| Yest. | 1019.3 hPa at 08:32 | Yest. | 12.2 °C at 07:10 |
| Month | 1021.7 hPa on 18/07/2010 | Month | 3.3 °C on 15/07/2010 |
| Year | 1025.2 hPa on 17/06/2010 | Year | 1.3 °C on 17/06/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.8 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 212.8 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 536 W/m2 at 08:34 | ||
| Yest. | 775.0 W/m2 at 11:54 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 6.6 km/h E | |
| Gust | 8.0 km/h E | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h ESE at 00:07 | |
| Yest. | 41.8 km/h at 09:27 | |
| Month | 51.4 km/h on 08/07/2010 | |
| Year | 62.7 km/h on 14/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.6 km/h E at 06:58 | |
| Yest. | 31.5 km/h at 10:24 | |
| Month | 36.1 km/h on 08/07/2010 | |
| Year | 46.6 km/h on 14/03/2010 | |
| WIND RUN | ||
| Today | 58.61 km | |
| Month | 6484.99 km | |
| Year | 42583.67 km | |
















